FWL
Career Analysis
2018 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Navarre, John OHI 7 800 564 70.5 7,423 9.3 92 36 7 110.8 93-632
2 Rowe, Jeff BER 4 1256 853 67.9 10,981 8.7 95 51 11 105.0 143-1000
3 Henson, Drew LON 6 2451 1686 68.8 21,014 8.6 86 95 22 104.3 280-1922
4 Hamilton, Joe BIR 13 2275 1573 69.1 19,119 8.4 93 84 22 103.0 270-1820
5 Stambaugh, Ph 13 4383 2975 67.9 37,388 8.5 91 158 37 102.7 541-3822
6 Davey, Rohan FRA 10 4252 2813 66.2 35,660 8.4 83 180 41 102.3 446-3094
7 Stoerner, Cli SA 10 1804 1228 68.1 14,679 8.1 74 69 14 102.2 235-1681
8 Pawlawski, Mi 12 2611 1754 67.2 21,124 8.1 87 96 14 101.8 294-2111
9 Symons, B.J AMS 8 1968 1353 68.8 15,895 8.1 80 68 13 101.8 224-1533
10 Olsen, Drew SAC 5 1413 950 67.2 11,596 8.2 80 55 12 101.7 175-1252
11 Nall, Craig SCO 12 3492 2334 66.8 28,723 8.2 84 142 34 101.6 391-2781
12 Wuerffel, Da 16 6250 4189 67.0 52,184 8.3 100 229 63 100.7 728-5087
13 Bishop, Mich 12 3966 2689 67.8 32,691 8.2 86 146 44 100.6 430-3110
14 Pegenaute, D 12 2714 1794 66.1 22,610 8.3 95 106 29 100.4 360-2406
15 Palmer, Jord OHI 4 504 336 66.7 4,064 8.1 67 18 4 99.8 56-407
16 Rodgers, Aar RAL 7 2943 1999 67.9 24,053 8.2 97 97 30 99.5 372-2616
17 O Sullivan, MEX 10 3475 2287 65.8 28,005 8.1 88 136 35 99.4 413-2816
18 Bouman, Todd 12 3273 2172 66.4 27,820 8.5 96 118 44 99.2 370-2647
19 Campbell, Ja NY 7 994 657 66.1 7,749 7.8 92 34 6 98.5 135-991
20 LaRocca, Jos 12 2531 1661 65.6 21,248 8.4 79 101 42 98.1 304-2255
21 Case, Stoney 12 3931 2579 65.6 31,837 8.1 80 148 47 98.1 448-3388
22 Denton, Jon 12 3624 2366 65.3 30,061 8.3 99 133 45 98.1 451-3249
23 Rylance, Hea 12 3999 2597 64.9 32,595 8.2 82 140 38 97.9 436-3011
24 Crandell, Ma 12 807 531 65.8 6,685 8.3 80 28 10 97.8 99-732
25 Gautiers, La 12 833 573 68.8 6,965 8.4 75 25 13 97.7 114-855
26 Hutchinson, MEX 11 416 271 65.1 3,306 7.9 58 17 6 97.1 48-303
27 Quinn, Johna 12 1014 639 63.0 8,087 8.0 93 39 10 96.5 86-641
28 Anes, Curt NY 11 2902 1840 63.4 23,728 8.2 90 126 49 96.4 333-2361
29 Ragone, Dave RHN 8 1493 1001 67.0 11,333 7.6 86 48 14 96.4 180-1275
30 Barr, Dave 13 3520 2242 63.7 28,672 8.1 85 125 40 96.2 418-3074
31 Burford, Set 12 2350 1588 67.6 19,049 8.1 78 71 37 95.7 246-1700
32 Andretti, Ma 10 363 233 64.2 2,696 7.4 67 13 3 95.0 46-326
33 Romo, Tony 11 2310 1472 63.7 18,342 7.9 97 75 27 94.2 278-1947
34 Adamson, Rob 11 1081 681 63.0 8,187 7.6 77 36 9 93.8 109-794
35 Kittner, Kur BAR 8 1104 734 66.5 8,608 7.8 83 30 14 93.7 154-1066
36 Kingsbury, K ORL 7 1962 1221 62.2 15,511 7.9 100 72 26 93.6 254-1815
37 Dinwiddie, R PAR 8 3044 1965 64.6 22,984 7.6 92 96 34 93.2 323-2308
38 Thompson, Ke 13 437 278 63.6 3,422 7.8 85 13 5 92.9 52-408
39 Jones, Ingra 13 1485 924 62.2 11,816 8.0 80 44 16 92.5 178-1282
40 O Hara, Pat 12 719 461 64.1 5,523 7.7 80 25 12 92.2 82-587
41 White, Stan 12 2043 1276 62.5 15,689 7.7 79 71 27 92.2 247-1848
42 Murphy, Jim 9 2884 1811 62.8 22,263 7.7 87 98 41 92.0 353-2606
43 Craig, Damey 14 4772 2982 62.5 36,688 7.7 79 160 61 92.0 600-4396
44 Bonner, Sher 12 2732 1728 63.3 21,439 7.8 86 82 36 92.0 335-2316
45 Lytle, Matt 12 3439 2105 61.2 26,295 7.6 83 117 38 91.7 392-2839
46 Sauter, Core 13 3792 2362 62.3 28,842 7.6 92 125 46 91.6 456-3300
47 Barnes, Pat 14 5911 3701 62.6 45,143 7.6 99 190 79 91.2 727-5126
48 Kitna, Jon 14 4849 3000 61.9 37,032 7.6 99 166 70 90.9 579-4076
49 Garrett, Jas 15 1772 1095 61.8 13,203 7.5 81 58 21 90.6 239-1727
50 Ward, David 12 668 441 66.0 5,370 8.0 67 18 15 90.2 72-500
51 Hybl, Nate BER 9 1329 865 65.1 10,173 7.7 92 37 24 90.0 136-985
52 Penkki, Petr 12 2067 1259 60.9 15,444 7.5 84 73 30 89.7 274-2062
53 Fiedler, Jay 12 996 606 60.8 7,437 7.5 72 34 14 89.4 125-872
54 Abrew, Alli 12 3386 2026 59.8 25,024 7.4 97 114 38 89.3 398-2863
55 Allen, Jared RHN 6 823 514 62.5 6,138 7.5 78 19 8 88.8 125-840
56 Brown, Travi RAL 9 1545 955 61.8 11,336 7.3 86 44 19 88.5 110-825
57 Archer, Dave 15 1205 732 60.7 8,792 7.3 85 39 16 88.4 139-1015
58 Delhomme, Ja 13 4127 2531 61.3 31,552 7.6 82 122 64 88.4 538-3624
59 Pease, Brent 14 968 572 59.1 6,922 7.2 80 35 14 87.1 113-806
60 Ward, Charli 13 2599 1586 61.0 19,098 7.3 85 82 46 86.7 319-2240
61 Banks, Brad PAR 5 277 158 57.0 1,909 6.9 93 9 2 86.2 40-325
62 Mauck, Matt AUS 7 648 384 59.3 5,086 7.8 68 20 13 86.1 73-575
63 Collins, Tod 11 392 235 59.9 2,762 7.0 47 10 4 85.7 59-387
64 Beck, Tom 8 1825 1119 61.3 13,463 7.4 64 49 33 85.3 201-1511
65 Nagle, Brown 14 342 209 61.1 2,512 7.3 66 10 7 84.8 49-352
66 Moore, Shawn 13 1817 1065 58.6 12,973 7.1 83 49 26 83.7 246-1783
67 Dutton, John 11 1005 596 59.3 6,964 6.9 70 30 16 83.7 121-857
68 Hernandez, P 11 1486 874 58.8 10,536 7.1 80 42 24 83.3 212-1567
69 Tolliver, Bi 13 711 416 58.5 4,886 6.9 77 22 13 82.2 76-524
70 Greene, Davi MON 7 449 273 60.8 2,925 6.5 62 9 5 81.9 53-366
71 Martin, Tee BIR 3 409 244 59.7 2,761 6.8 68 12 8 81.6 41-307
72 Quinn, Mike 10 1059 593 56.0 7,413 7.0 80 23 11 80.8 132-950
73 Graham, Jeff 12 987 586 59.4 6,818 6.9 57 28 23 80.1 103-761
74 McDonald, Gl 10 338 182 53.8 2,142 6.3 47 13 5 80.0 44-306
75 Williams, Ro 10 796 437 54.9 5,617 7.1 84 29 19 79.4 77-587
Back to top
Name Yr Pos Att Yds Avg Lg TD
1 Alexander, Curtis RAL 13 HB 2,845 11,626 4.1 98 127
2 Phillips, Bobby 14 HB 2,580 10,092 3.9 87 110
3 Simonton, Ken 10 HB 2,327 9,345 4.0 85 95
4 Black, Michael 12 HB 2,404 8,698 3.6 80 97
5 Dukes, Chad 10 HB 2,338 8,535 3.7 82 85
6 Phillips, Lawrence 11 HB 2,024 7,510 3.7 91 74
7 Robertson, Jamal 13 HB 2,111 7,439 3.5 81 63
8 Edwards, Robert 11 HB 2,001 7,438 3.7 87 66
9 Brown, DeMario 12 HB 1,820 7,310 4.0 99 63
10 Aska, Joe 11 HB 1,532 7,037 4.6 95 73
11 Shelby, Ken 12 FB 1,709 6,594 3.9 77 59
12 Steele, Lewis 10 HB 1,967 6,584 3.3 100 57
13 Payton, Jarrett NY 8 HB 1,618 6,580 4.1 73 80
14 Philyaw, Dino 11 HB 2,004 6,544 3.3 87 70
15 Hicks, Michael 12 HB 1,678 5,984 3.6 96 57
16 Collins, Thunder PAR 11 FB 1,380 5,430 3.9 80 50
17 Carter, Ontiwaun 13 HB 1,486 5,331 3.6 73 58
18 Hall, Joe BARC 8 FB 1,383 5,157 3.7 83 47
19 Green, Mike 11 FB 1,325 5,020 3.8 80 53
20 Smith, Joe AMS 8 HB 1,322 5,012 3.8 85 42
21 Pearson, Pepe 10 FB 1,660 4,998 3.0 80 51
22 McCoo, Eric 10 HB 1,194 4,979 4.2 84 51
23 Miller-Lopez, Jason 10 FB 1,210 4,550 3.8 78 44
24 Dunbar, Vaughn 11 HB 1,388 4,510 3.2 72 44
25 Walker, Corey 10 HB 1,186 4,494 3.8 80 38
26 Blount, Eric L 10 HB 1,413 4,455 3.2 80 40
27 Blake, Ricky 14 HB 1,291 4,426 3.4 83 50
28 Chapman, Kory SAC 8 HB 1,065 4,328 4.1 77 44
29 Cobourne, Avon BIRM 10 HB 1,065 4,284 4.0 80 54
30 Jackson, Marlion 10 FB 1,163 4,234 3.6 80 50
31 ReShard, Lee 10 FB 1,086 4,163 3.8 80 31
32 Smith, JJ 9 HB 1,044 4,055 3.9 76 50
33 Hollings, Tony RHN 5 HB 1,153 4,047 3.5 67 36
34 Malan, Mike SCOT 12 FB 1,050 4,023 3.8 80 37
35 Ignolia, Rene 10 FB 971 3,711 3.8 79 41
36 Hicks, Skip 10 HB 886 3,655 4.1 92 40
37 Bynum, Kenny 10 FB 979 3,636 3.7 99 36
38 Dawkins, Ralph 12 FB 915 3,595 3.9 68 44
39 Smart, Ian MEX 9 HB 819 3,553 4.3 62 42
40 Brown, Dee ORL 7 HB 1,041 3,518 3.4 79 27
41 Handley, Jon 9 HB 1,025 3,478 3.4 98 31
42 Goodman, Herbert 10 FB 859 3,389 3.9 90 24
43 Lewis, Jonas 10 HB 887 3,373 3.8 74 31
44 Rasul, Amir 10 HB 1,143 3,358 2.9 51 29
45 Burpee, Pace 10 HB 1,056 3,245 3.1 62 41
46 Vlasic, Reggie 11 FB 692 3,167 4.6 62 41
47 Smith, McKenzi MONT 8 HB 719 3,123 4.3 67 32
48 McCullough, Sultan AUS 7 HB 799 3,074 3.8 75 22
49 Huerta, Jeronimo 10 FB 708 3,002 4.2 82 33
50 Stacy, Siran 12 HB 976 2,933 3.0 79 30
51 vanTeefelen, Roel 10 HB 833 2,908 3.5 54 37
52 Octobre, Sandino SCOT 9 HB 738 2,903 3.9 71 30
53 Gibbs, Richard 1 HB 686 2,891 4.2 96 20
54 Askew, BJ 10 HB 865 2,819 3.3 71 26
55 E Harris, Elroy 9 HB 762 2,817 3.7 88 29
56 Anderson, Deon SA 4 HB 708 2,790 3.9 76 31
57 McGill, Darryl 11 FB 686 2,677 3.9 70 41
58 Brown, Ricky 12 FB 545 2,658 4.9 71 35
59 Moskovkin, Nicolai 10 HB 629 2,609 4.1 58 29
60 Wilburn, Terry 13 FB 756 2,574 3.4 60 20
61 Shay, Brian 10 HB 824 2,574 3.1 55 22
62 Dozier, Joey 11 FB 548 2,506 4.6 64 31
63 Wright, TC 10 FB 728 2,451 3.4 56 28
64 Papin, Steve 10 FB 813 2,441 3.0 73 29
65 Floyd, Victor 10 HB 804 2,399 3.0 72 19
66 Stecker, Aaron 10 FB 688 2,336 3.4 45 24
67 Miller, Ben LON 8 FB 531 2,310 4.4 80 32
68 Nurejev, Juri 10 FB 608 2,309 3.8 75 38
69 McNair, Todd 14 HB 723 2,255 3.1 79 19
70 Cognet, Ghislain 10 HB 547 2,244 4.1 59 20
71 Sikyala, Mukala 10 FB 509 2,192 4.3 78 29
72 Lapointe, Eric 10 HB 691 2,191 3.2 80 24
73 Powell, Marvin 11 FB 487 2,179 4.5 94 31
74 Reed, Mike 11 HB 602 2,121 3.5 49 18
75 Bongo-Wanga, Loliki PAR 8 HB 483 1,947 4.0 79 18
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1 Blundin, Vance 13 WR 1099 14,635 13.3 80 69
2 Malone, Toderick 13 WR 877 12,027 13.7 76 53
3 Hatchette, Matthew 11 WR 883 12,017 13.6 87 47
4 Turner, Jim 11 WR 808 11,239 13.9 86 40
5 Looker, Dane 11 WR 783 10,530 13.4 80 37
6 Williams, Stepfret 11 WR 794 10,445 13.2 73 44
7 Savage, Damon 12 WR 813 10,328 12.7 80 36
8 Blundin, Norris 10 WR 703 10,302 14.7 90 37
9 Insley, Trevor 9 WR 729 10,130 13.9 74 48
10 Uwaezuoke, Iheanyi 9 WR 683 9,665 14.2 79 43
11 Benton, Magic 10 WR 687 9,455 13.8 69 26
12 Alexander, Curtis RAL 13 HB 950 9,422 9.9 75 51
13 Davis, Thabiti 11 WR 633 9,316 14.7 80 45
14 Dawson, Jesse 9 WR 656 8,980 13.7 78 37
15 Biyong, Jaques 9 WR 641 8,754 13.7 97 35
16 McCready, Scott 9 WR 615 8,363 13.6 80 32
17 Shearer, Curtis 10 WR 610 8,161 13.4 83 32
18 Hervey, Ed 9 WR 592 8,122 13.7 80 25
19 Sellers, Donald 10 WR 597 8,006 13.4 87 27
20 von Garnier, Max 9 WR 587 7,759 13.2 99 35
21 Pyatt, Bradd PAR 9 WR 592 7,569 12.8 93 27
22 Robertson, Jamal 13 HB 814 7,513 9.2 87 41
23 Ogden, Jeff 9 WR 548 7,438 13.6 80 27
24 Shepard, Edell 10 WR 555 7,424 13.4 92 31
25 Martin, Ruvell SCOT 8 WR 548 7,413 13.5 81 30
26 Alalampi, Sami 9 WR 536 7,368 13.7 81 29
27 Lyck, Kai-Erick 10 WR 601 7,367 12.3 83 32
28 Savoy, Phil 9 WR 521 7,252 13.9 87 30
29 Ziesel, Adam 9 WR 538 7,153 13.3 71 17
30 Holloway, Derek 11 WR 547 7,053 12.9 65 25
31 Aiken, Sam 10 WR 517 7,033 13.6 79 30
32 Simmons, Tony 10 WR 554 7,019 12.7 74 32
33 Lester, Marc 10 WR 517 6,988 13.5 57 24
34 Wilson, Walter 11 WR 478 6,798 14.2 86 19
35 Smith, Dedric 10 WR 480 6,791 14.1 79 25
36 Black, Michael 12 HB 665 6,774 10.2 89 26
37 Anglin, Travis 9 WR 518 6,754 13.0 80 32
38 Phillips, Bobby 14 HB 687 6,710 9.8 70 38
39 Hannah, Travis 11 WR 496 6,705 13.5 57 30
40 Edwards, Robert 11 HB 665 6,695 10.1 79 31
41 Hall, Dante 10 WR 494 6,667 13.5 70 15
42 Cooper, Kevin 10 WR 470 6,485 13.8 97 26
43 Perez, Silverio 9 WR 504 6,424 12.7 75 18
44 Baker, Robert 10 WR 455 6,407 14.1 97 30
45 Soumah, Marc 10 WR 481 6,276 13.0 96 28
46 Drake, Kevin 9 WR 493 6,221 12.6 69 25
47 Brown, DeMario 12 HB 624 6,210 10.0 84 28
48 Dukes, Chad 10 HB 610 6,106 10.0 77 36
49 Boone, AJ BIRM 8 WR 461 6,038 13.1 97 25
50 Morris, Lee 11 WR 415 6,035 14.5 77 22
51 Movassaghi, Babak 9 WR 473 6,006 12.7 73 22
52 Simonton, Ken 10 HB 574 5,945 10.4 80 30
53 Quinnie, Willie 10 WR 454 5,890 13.0 84 27
54 Cadore, Mike 9 WR 444 5,862 13.2 63 31
55 Horton, Jon 13 WR 452 5,771 12.8 66 19
56 Deese, Jammie 9 WR 434 5,709 13.2 78 16
57 Thurman, Elijah 9 WR 406 5,624 13.9 72 17
58 Bellamy, Ronald 9 WR 427 5,573 13.1 73 25
59 Vines, Scottie RHN 7 WR 466 5,568 11.9 71 23
60 Tucker, Jason 9 WR 408 5,488 13.5 67 15
61 Browning, Alfonzo 13 WR 422 5,365 12.7 81 21
62 Holiday, Carlyle SAC 7 WR 393 5,335 13.6 77 21
63 Robinson, Marcus 9 WR 401 5,307 13.2 79 11
64 Byworth, Jason 9 WR 426 5,277 12.4 60 22
65 Meeks, Burnell 10 WR 402 5,256 13.1 96 10
66 Walker, Wayne 10 WR 365 5,244 14.4 85 17
67 Jordan, Charles 9 WR 409 5,151 12.6 80 24
68 Steele, Lewis 10 HB 496 5,098 10.3 63 23
69 McCullough, Andy 9 WR 374 4,986 13.3 80 20
70 Alexander, Kevin 9 WR 395 4,967 12.6 70 8
71 Payton, Jarrett NY 8 HB 507 4,958 9.8 68 26
72 Philyaw, Dino 11 HB 508 4,927 9.7 78 19
73 Bryant, Maurice 9 WR 378 4,783 12.7 83 23
74 Knight, Marcus 10 WR 377 4,749 12.6 70 30
75 Reid, Gabe 11 TE 301 4,682 15.6 80 22
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1 Wallace, Jason 11 S 16 381 23.8 84 2
2 Short, Ernie 13 CB 15 280 18.7 64 1
3 Conney, Anthony 9 S 14 202 14.4 82 1
4 Riley, Earl 9 S 14 186 13.3 40 0
5 Shelton, Richard 9 CB 13 349 26.8 59 1
6 LeSuer, Jeremy LON 7 CB 13 204 15.7 39 1
7 Houston, Artis 9 CB 13 256 19.7 49 3
8 Nicholson, Calvin 11 S 13 280 21.5 73 1
9 Gaines, Kevin 11 S 13 230 17.7 35 0
10 McGuirk, Pat 10 S 12 260 21.7 64 4
11 Russell, Brian 9 S 12 141 11.8 26 0
12 Gage, Steven 9 S 11 177 16.1 33 0
13 Bell, Ricky 11 CB 11 93 8.5 27 0
14 Washington, Van 9 S 11 123 11.2 39 0
15 Richard, Gary 9 CB 11 163 14.8 30 0
16 Ruffin, Aaron 9 CB 11 189 17.2 39 0
17 Goodwin, Marvin 10 S 11 142 12.9 45 1
18 S Mayer, Shaun 10 S 11 116 10.5 30 0
19 Miles, Kevin 9 S 11 123 11.2 38 0
20 Holmes, Darryl 9 CB 11 148 13.5 36 1
21 Davis, Keith 9 S 11 76 6.9 21 0
22 Covington, Brian 9 CB 11 170 15.5 40 1
23 Newby, Shernard 9 S 11 157 14.3 35 0
24 Scharf, Tim 11 LB 10 124 12.4 36 0
25 Malbrough, Anthony 11 CB 10 109 10.9 35 0
26 Martin, Demetrice 9 S 10 88 8.8 26 1
27 Watkins, Tony 10 S 10 182 18.2 36 2
28 Siglar, Dexter 9 CB 10 84 8.4 17 0
29 Brown, Mark LON 11 LB 10 59 5.9 13 0
30 Younger, Jordan 9 CB 10 139 13.9 42 1
31 Hawthorne, Duane 9 CB 10 129 12.9 20 0
32 Dantzler, Woodrow SCOT 8 S 10 127 12.7 32 0
33 O'Shea, Arnold 9 S 9 183 20.3 31 1
34 Gilliard, Cory 9 CB 9 114 12.7 23 0
35 Davis, Colt 1 LB 9 39 4.3 14 0
36 Gustin, Billy 9 CB 9 124 13.8 30 0
37 Adams, Blue RHN 8 CB 9 69 7.7 28 0
38 Phillips, Anthony 11 CB 9 215 23.9 49 2
39 Adams, Mike 9 S 9 88 9.8 34 0
40 Kypke, Bastian 10 S 9 133 14.8 39 2
41 Perryman, Ray 9 S 9 126 14.0 31 1
42 Drake, Charles BIRM 9 S 8 126 15.8 28 0
43 Bailey, Ron 9 CB 8 58 7.3 25 0
44 Carpenter, Ron 12 CB 8 97 12.1 26 0
45 Mersereau, Thad 10 S 8 139 17.4 30 2
Back to top
Name Yr Ret FC Yds Avg Lg TD
1 Bryant, Maurice 9 52 5 820 15.8 84 1
2 Thornal, Kevin 9 57 3 863 15.1 88 1
3 Grace, Kenny 9 53 10 797 15.0 90 2
4 Morris, Lee 11 195 56 2,651 13.6 90 14
5 Lyck, Kai-Erick 10 309 35 4,098 13.3 89 5
6 Rosado, Carlos 10 138 15 1,770 12.8 82 0
7 Ogden, Jeff 9 112 25 1,419 12.7 89 2
8 Haddad, Drew 9 117 12 1,465 12.5 90 1
9 Simmons, Tony 10 212 40 2,598 12.3 76 2
10 Boone, AJ BIRM 8 56 7 679 12.1 89 1
11 Walker, Wayne 10 72 26 868 12.1 89 5
12 Bryant, Ricky S MONT 8 60 4 716 11.9 55 0
13 Newson, Kendall 9 104 18 1,228 11.8 78 0
14 Heckenbach, Joerg 9 115 23 1,349 11.7 85 0
15 Williams, Stepfret 11 91 18 1,048 11.5 90 1
16 Kearney, Jay 9 95 31 1,089 11.5 90 2
17 Drewrey, Kevin 9 54 8 614 11.4 83 1
18 Brown, Antonio 9 52 4 582 11.2 63 0
19 Ward, Jimmy 1 109 18 1,218 11.2 73 1
20 Drake, Kevin 9 240 52 2,669 11.1 88 4
21 Cadore, Mike 9 194 46 2,144 11.1 90 4
22 Savoy, Phil 9 154 36 1,699 11.0 86 3
23 Movassaghi, Babak 9 167 28 1,835 11.0 89 2
24 Rone, Andre 9 68 11 746 11.0 67 0
25 Looker, Dane 11 148 5 1,586 10.7 85 1
26 McCready, Scott 9 70 18 749 10.7 66 0
27 Shepard, Edell 10 171 36 1,828 10.7 90 3
28 Mobley, Stacey 9 73 28 780 10.7 88 5
29 Shearer, Curtis 10 89 13 948 10.7 72 1
30 Allen, Alan 9 289 101 3,077 10.6 90 5
31 Anglin, Travis 9 52 11 552 10.6 86 0
32 Alalampi, Sami 9 118 29 1,251 10.6 89 2
33 Turner, Jim 11 80 11 845 10.6 55 0
34 Jenkins, Michael 9 87 21 900 10.3 86 1
35 Bellamy, Ronald 9 112 15 1,157 10.3 56 0
36 Insley, Trevor 9 107 14 1,104 10.3 82 0
37 Moore, Cecil 9 225 29 2,309 10.3 88 1
38 Pinkney, Lovell 9 50 11 512 10.2 64 0
39 Lockett, Charles 9 94 35 961 10.2 89 2
40 Benjamin, Na il 9 169 28 1,726 10.2 89 1
41 Quinnie, Willie 10 209 33 2,134 10.2 85 2
42 McGuire, Kaipo 9 67 12 683 10.2 79 0
43 Cooper, Kevin 10 125 18 1,265 10.1 86 1
44 Walker, Gerran AUS 5 93 12 931 10.0 44 0
45 Robinson, Marcus 9 183 54 1,830 10.0 88 1
Back to top
Name Yr Ret Yds Avg Lg TD
1 Mobley, Stacey 9 90 2,329 25.9 70 0
2 Coleman, Andre 9 68 1,752 25.8 80 1
3 Ismail, Quadry 9 63 1,592 25.3 53 0
4 McCullough, Andy 9 81 2,044 25.2 59 0
5 Branch, Darrick 9 80 1,935 24.2 57 0
6 McDowell, Nate 9 53 1,235 23.3 58 0
7 Davis, Thabiti 11 57 1,320 23.2 47 0
8 Barbotti, Maurizio 8 102 2,361 23.1 54 0
9 Stallworth, Larry 9 67 1,547 23.1 55 0
10 Tellison, AC 9 85 1,930 22.7 49 0
11 Randle, David 9 84 1,899 22.6 64 0
12 Davis, Tyree 9 112 2,470 22.1 58 0
13 Shelley, Jason 9 146 3,175 21.7 92 2
14 Russell, Cliff OHIO 7 124 2,674 21.6 58 0
15 Bartosic, Mark 8 123 2,641 21.5 59 0
16 Target, Brian 9 144 3,088 21.4 59 0
17 Steele, North 5 52 1,113 21.4 47 0
18 Ford, Chris 8 74 1,583 21.4 64 0
19 Jones, Reggie 9 62 1,314 21.2 49 0
20 Rhodes, David 9 79 1,673 21.2 60 0
21 Rosado, Carlos 10 104 2,197 21.1 51 0
22 Nelson, Ben 9 170 3,566 21.0 57 0
23 Rybarzcyk, Slavomir 9 206 4,318 21.0 56 0
24 Sumner, Colin 8 71 1,487 20.9 55 0
25 Herzing, Adam 9 112 2,329 20.8 52 0
26 Heckenbach, Joerg 9 140 2,907 20.8 61 0
27 Moore, Cecil 9 61 1,253 20.5 51 0
28 Shannon, Larry 9 74 1,518 20.5 42 0
29 Finneran, Brian 9 162 3,311 20.4 60 0
30 Jackson, Jack 9 53 1,083 20.4 45 0
31 Rubin, DeAndrew 9 152 3,106 20.4 59 0
32 Barnes, Lew 10 84 1,707 20.3 57 0
33 Broussard, Jamel AUS 5 94 1,908 20.3 50 0
34 Pettis, Will BER 7 135 2,731 20.2 55 0
35 Kearney, Jay 9 72 1,454 20.2 54 0
36 Cotton, Kotto 9 143 2,886 20.2 49 0
37 Ellison, Omar 9 122 2,453 20.1 53 0
38 McCants, Darnerien AMS 3 50 1,004 20.1 53 0
39 Mosebar, Tyson 9 159 3,185 20.0 57 0
40 Bowman, Mike 10 114 2,281 20.0 50 0
41 Alford, Brian 9 125 2,501 20.0 55 0
42 Deese, Jammie 9 102 2,038 20.0 56 0
43 Ward, La Shaun 9 120 2,394 20.0 57 0
44 Bonner, Cedrick 9 126 2,512 19.9 49 0
45 Looker, Dane 11 61 1,214 19.9 50 0
Back to top
Name Yr Pos Fumbles
1 Lytle, Matt 12 QB 69
2 Rylance, Heath 12 QB 55
3 Alexander, Curtis RAL 13 HB 55
4 Phillips, Bobby 14 HB 52
5 Craig, Dameyune 14 QB 50
6 Wuerffel, Danny 16 QB 49
7 Kitna, Jon 14 QB 48
8 Barnes, Pat 14 QB 48
9 Davey, Rohan FRA 10 QB 48
10 Bishop, Michael 12 QB 48
11 Dinwiddie, Ryan PAR 8 QB 45
12 Philyaw, Dino 11 HB 41
13 Bouman, Todd 12 QB 41
14 Black, Michael 12 HB 41
15 Delhomme, Jake 13 QB 41
16 White, Stan 12 QB 39
17 Dukes, Chad 10 HB 38
18 Case, Stoney 12 QB 37
19 Abrew, Alli 12 QB 37
20 Simonton, Ken 10 HB 37
21 Robertson, Jamal 13 HB 37
22 Steele, Lewis 10 HB 34
23 LaRocca, Josh 12 QB 34
24 Sauter, Corey 13 QB 34
25 Barr, Dave 13 QB 33
26 Denton, Jon 12 QB 33
27 Phillips, Lawrence 11 HB 33
28 Shelby, Ken 12 FB 33
29 Aska, Joe 11 HB 33
30 Stambaugh, Phil 13 QB 33
Back to top
Name Yr Pos Rec TD
1 Gibbs, Richard 1 HB 38 0
2 Case, Stoney 12 QB 20 0
3 Ward, Charlie 13 QB 16 0
4 Craig, Dameyune 14 QB 15 0
5 Kitna, Jon 14 QB 14 0
6 Barnes, Pat 14 QB 14 0
7 Delhomme, Jake 13 QB 13 0
8 White, Stan 12 QB 13 0
9 Bouman, Todd 12 QB 13 0
10 Green, Mike 11 FB 13 0
11 McCullough, Sultan AUS 7 HB 13 0
12 Alexander, Curtis RAL 13 HB 12 1
13 Kuchi, Kim 10 HB 12 0
14 Shelby, Ken 12 FB 12 0
15 Wuerffel, Danny 16 QB 12 0
16 Davey, Rohan FRA 10 QB 12 0
17 Marshall, Kareem LON 11 G 12 0
18 Edwards, Robert 11 HB 12 0
19 Randall, Curtis SCOT 9 LB 12 0
20 Tatum, Kinnon 14 LB 11 0
21 Lytle, Matt 12 QB 11 0
22 Scharf, Tim 11 LB 11 0
23 Pegenaute, Dani 12 QB 11 0
24 Bonner, Sherdrick 12 QB 11 0
25 Collins, Thunder PAR 11 FB 11 1
26 Walker, Willie 15 LB 10 1
27 Meatcher, Pete 1 T 10 1
28 Denton, Jon 12 QB 10 0
29 Henson, Drew LON 6 QB 10 0
30 Penkki, Petrus 12 QB 10 0
Back to top
Name Yr Pos Sacks Safeties
1 Word, Mark 14 DE 178 4
2 Josiah, Michael 11 DE 131 4
3 Cushman, Skylar 12 DT 125 1
4 Mitchell, Clint AMS 10 DE 114 3
5 Landry, Michael 11 DE 112 3
6 Hoffman, Jim 11 DE 110 3
7 Mills, Lamar 13 DE 108 4
8 Carter II, Jon 14 DT 107 7
9 Walters, Matt 11 DT 106 2
10 Brown, Tony 11 DT 105 4
11 Browning, Jonathan 11 DT 103 0
12 Rasmussen, Buck 10 DE 103 1
13 Richter, Markus 11 DE 101 1
14 Ekiyor, Emil 11 DE 101 1
15 Thorson, Chad 11 DE 98 4
16 Sutton, Mike 10 DE 97 1
