FWL
Career Analysis
2016 season
Passing Rushing Receiving
Interceptions Punt Returns Kickoff Returns
Fumbles Fumble Recoveries Sacks
Tackles Punting Extra Points
Field Goals Scoring Offense Scoring Defense
All-Purpose Yards
Name Yr Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Navarre, John OHI 5 610 432 70.8 5,645 9.3 70 31 5 113.2 72-494
2 Henson, Drew LON 4 1954 1371 70.2 16,882 8.6 86 80 13 107.4 220-1496
3 Symons, B.J AMS 6 1437 1010 70.3 11,963 8.3 80 53 8 105.3 163-1103
4 Hamilton, Joe BIR 11 1821 1251 68.7 15,298 8.4 93 70 17 103.3 207-1419
5 Stambaugh, Ph NY 12 4332 2946 68.0 37,111 8.6 91 157 37 103.0 538-3797
6 Rowe, Jeff BER 2 931 629 67.6 8,046 8.6 95 34 10 102.1 101-708
7 Nall, Craig SCO 10 3002 2014 67.1 24,612 8.2 81 127 31 102.0 337-2429
8 Pawlawski, Mi 12 2611 1754 67.2 21,124 8.1 87 96 14 101.8 294-2111
9 Davey, Rohan FRA 8 3708 2444 65.9 31,167 8.4 83 154 38 101.6 386-2679
10 Stoerner, Cl SA 8 1318 896 68.0 10,596 8.0 74 51 12 101.3 176-1259
11 Wuerffel, Da MON 14 5839 3925 67.2 48,651 8.3 86 215 62 100.7 668-4663
12 Bishop, Mich 12 3966 2689 67.8 32,691 8.2 86 146 44 100.6 430-3110
13 Pegenaute, D 12 2714 1794 66.1 22,610 8.3 95 106 29 100.4 360-2406
14 Olsen, Drew SAC 3 975 650 66.7 7,872 8.1 79 38 10 100.0 115-811
15 Bouman, Todd 12 3273 2172 66.4 27,820 8.5 96 118 44 99.2 370-2647
16 Ragone, Dave RHN 6 1021 696 68.2 7,968 7.8 86 34 8 99.2 129-911
17 O Sullivan, MEX 8 3000 1987 66.2 24,186 8.1 88 117 34 99.1 353-2393
18 Rodgers, Aar RAL 5 2446 1652 67.5 19,828 8.1 97 79 25 98.6 302-2133
19 LaRocca, Jos 12 2531 1661 65.6 21,248 8.4 79 101 42 98.1 304-2255
20 Case, Stoney 12 3931 2579 65.6 31,837 8.1 80 148 47 98.1 448-3388
21 Denton, Jon 12 3624 2366 65.3 30,061 8.3 99 133 45 98.1 451-3249
22 Rylance, Hea 12 3999 2597 64.9 32,595 8.2 82 140 38 97.9 436-3011
23 Crandell, Ma 12 807 531 65.8 6,685 8.3 80 28 10 97.8 99-732
24 Gautiers, La 12 833 573 68.8 6,965 8.4 75 25 13 97.7 114-855
25 Hutchinson, MEX 9 411 268 65.2 3,271 8.0 58 17 6 97.3 46-289
26 Anes, Curt AUS 9 2818 1791 63.6 23,046 8.2 90 125 48 96.8 322-2262
27 Quinn, Johna 12 1014 639 63.0 8,087 8.0 93 39 10 96.5 86-641
28 Barr, Dave 13 3520 2242 63.7 28,672 8.1 85 125 40 96.2 418-3074
29 Burford, Set 10 2350 1588 67.6 19,049 8.1 78 71 37 95.7 246-1700
30 Andretti, Ma 10 363 233 64.2 2,696 7.4 67 13 3 95.0 46-326
31 Romo, Tony RAL 9 2310 1472 63.7 18,342 7.9 97 75 27 94.2 278-1947
32 Campbell, Ja NY 5 568 384 67.6 4,178 7.4 75 13 4 93.8 86-615
33 Kingsbury, K ORL 5 1462 907 62.0 11,389 7.8 78 51 15 93.6 190-1392
34 Adamson, Rob SAC 9 1080 680 63.0 8,144 7.5 77 35 9 93.3 109-794
35 Thompson, Ke SA 12 437 278 63.6 3,422 7.8 85 13 5 92.9 52-408
36 Jones, Ingra 13 1485 924 62.2 11,816 8.0 80 44 16 92.5 178-1282
37 O Hara, Pat 12 719 461 64.1 5,523 7.7 80 25 12 92.2 82-587
38 White, Stan 12 2043 1276 62.5 15,689 7.7 79 71 27 92.2 247-1848
39 Murphy, Jim 9 2884 1811 62.8 22,263 7.7 87 98 41 92.0 353-2606
40 Craig, Damey 14 4772 2982 62.5 36,688 7.7 79 160 61 92.0 600-4396
41 Bonner, Sher 12 2732 1728 63.3 21,439 7.8 86 82 36 92.0 335-2316
42 Lytle, Matt 12 3439 2105 61.2 26,295 7.6 83 117 38 91.7 392-2839
43 Sauter, Core 13 3792 2362 62.3 28,842 7.6 92 125 46 91.6 456-3300
44 Barnes, Pat 14 5911 3701 62.6 45,143 7.6 99 190 79 91.2 727-5126
45 Kitna, Jon 14 4849 3000 61.9 37,032 7.6 99 166 70 90.9 579-4076
46 Dinwiddie, R PAR 6 2577 1648 64.0 19,217 7.5 92 75 34 90.7 272-1970
47 Garrett, Jas 15 1772 1095 61.8 13,203 7.5 81 58 21 90.6 239-1727
48 Kittner, Kur BAR 6 791 524 66.2 6,133 7.8 74 20 14 90.6 117-825
49 Ward, David 12 668 441 66.0 5,370 8.0 67 18 15 90.2 72-500
50 Penkki, Petr 12 2067 1259 60.9 15,444 7.5 84 73 30 89.7 274-2062
51 Fiedler, Jay 12 996 606 60.8 7,437 7.5 72 34 14 89.4 125-872
52 Abrew, Alli 12 3386 2026 59.8 25,024 7.4 97 114 38 89.3 398-2863
53 Brown, Travi LON 7 1531 948 61.9 11,273 7.4 86 44 18 89.0 109-818
54 Allen, Jared RHN 4 722 448 62.0 5,365 7.4 78 19 8 88.9 118-794
55 Hybl, Nate BER 7 1158 749 64.7 8,593 7.4 92 33 21 88.8 115-836
56 Archer, Dave 15 1205 732 60.7 8,792 7.3 85 39 16 88.4 139-1015
57 Delhomme, Ja 13 4127 2531 61.3 31,552 7.6 82 122 64 88.4 538-3624
58 Pease, Brent 14 968 572 59.1 6,922 7.2 80 35 14 87.1 113-806
59 Ward, Charli 13 2599 1586 61.0 19,098 7.3 85 82 46 86.7 319-2240
60 Collins, Tod 11 392 235 59.9 2,762 7.0 47 10 4 85.7 59-387
61 Beck, Tom 8 1825 1119 61.3 13,463 7.4 64 49 33 85.3 201-1511
62 Nagle, Brown 14 342 209 61.1 2,512 7.3 66 10 7 84.8 49-352
63 Moore, Shawn 13 1817 1065 58.6 12,973 7.1 83 49 26 83.7 246-1783
64 Dutton, John 11 1005 596 59.3 6,964 6.9 70 30 16 83.7 121-857
65 Hernandez, P 11 1486 874 58.8 10,536 7.1 80 42 24 83.3 212-1567
66 Mauck, Matt AUS 5 316 191 60.4 2,354 7.4 68 7 6 83.0 39-283
67 Tolliver, Bi 13 711 416 58.5 4,886 6.9 77 22 13 82.2 76-524
68 Greene, Davi MON 5 400 246 61.5 2,585 6.5 62 7 4 81.9 48-331
69 Quinn, Mike 10 1059 593 56.0 7,413 7.0 80 23 11 80.8 132-950
70 Graham, Jeff 12 987 586 59.4 6,818 6.9 57 28 23 80.1 103-761
71 McDonald, Gl 10 338 182 53.8 2,142 6.3 47 13 5 80.0 44-306
72 Williams, Ro 10 796 437 54.9 5,617 7.1 84 29 19 79.4 77-587
73 Hammel, Todd 12 1523 878 57.6 10,153 6.7 64 35 26 78.4 228-1720
74 Peterson, Ti 9 256 145 56.6 1,797 7.0 42 6 5 78.2 33-225
75 Martin, Budd 10 1124 625 55.6 7,287 6.5 60 31 20 77.2 144-1082
Back to top
Name Yr Pos Att Yds Avg Lg TD
1 Alexander, Curtis RAL 11 HB 2,611 10,721 4.1 98 118
2 Phillips, Bobby 14 HB 2,580 10,092 3.9 87 110
3 Simonton, Ken 10 HB 2,327 9,345 4.0 85 95
4 Black, Michael 12 HB 2,404 8,698 3.6 80 97
5 Dukes, Chad 10 HB 2,338 8,535 3.7 82 85
6 Phillips, Lawrence 11 HB 2,024 7,510 3.7 91 74
7 Edwards, Robert 11 HB 2,001 7,438 3.7 87 66
8 Robertson, Jamal BARC 11 HB 2,084 7,375 3.5 81 59
9 Brown, DeMario NY 11 HB 1,820 7,310 4.0 99 63
10 Aska, Joe 11 HB 1,532 7,037 4.6 95 73
11 Shelby, Ken 12 FB 1,709 6,594 3.9 77 59
12 Steele, Lewis 10 HB 1,967 6,584 3.3 100 57
13 Philyaw, Dino 11 HB 2,004 6,544 3.3 87 70
14 Hicks, Michael 12 HB 1,678 5,984 3.6 96 57
15 Payton, Jarrett OHIO 6 HB 1,381 5,700 4.1 73 74
16 Carter, Ontiwaun 13 HB 1,486 5,331 3.6 73 58
17 Collins, Thunder PAR 9 FB 1,306 5,171 4.0 80 48
18 Green, Mike 11 FB 1,325 5,020 3.8 80 53
19 Pearson, Pepe 10 FB 1,660 4,998 3.0 80 51
20 McCoo, Eric MEX 8 HB 1,140 4,779 4.2 84 49
21 Hall, Joe LON 6 HB 1,280 4,737 3.7 83 44
22 Miller-Lopez, Jason 10 FB 1,210 4,550 3.8 78 44
23 Dunbar, Vaughn 11 HB 1,388 4,510 3.2 72 44
24 Walker, Corey 10 HB 1,186 4,494 3.8 80 38
25 Blount, Eric L 10 HB 1,413 4,455 3.2 80 40
26 Blake, Ricky 14 HB 1,291 4,426 3.4 83 50
27 Jackson, Marlion 10 FB 1,163 4,234 3.6 80 50
28 Smith, Joe AMS 6 HB 1,084 4,223 3.9 85 35
29 ReShard, Lee SAC 9 FB 1,086 4,163 3.8 80 31
30 Smith, JJ 9 HB 1,044 4,055 3.9 76 50
31 Malan, Mike SCOT 10 FB 1,039 3,990 3.8 80 36
32 Cobourne, Avon BER 8 HB 959 3,874 4.0 80 47
33 Ignolia, Rene 10 FB 971 3,711 3.8 79 41
34 Hicks, Skip FRA 8 HB 886 3,655 4.1 92 40
35 Bynum, Kenny 10 FB 979 3,636 3.7 99 36
36 Dawkins, Ralph 12 FB 915 3,595 3.9 68 44
37 Handley, Jon 9 HB 1,025 3,478 3.4 98 31
38 Goodman, Herbert 10 FB 859 3,389 3.9 90 24
39 Lewis, Jonas 10 HB 887 3,373 3.8 74 31
40 Rasul, Amir 10 HB 1,143 3,358 2.9 51 29
41 Burpee, Pace 10 HB 1,056 3,245 3.1 62 41
42 Vlasic, Reggie 11 FB 692 3,167 4.6 62 41
43 Hollings, Tony RHN 3 HB 858 3,046 3.6 67 28
44 Huerta, Jeronimo 10 FB 708 3,002 4.2 82 33
45 Stacy, Siran 12 HB 976 2,933 3.0 79 30
46 vanTeefelen, Roel 10 HB 833 2,908 3.5 54 37
47 Octobre, Sandino SCOT 7 HB 738 2,903 3.9 71 30
48 Gibbs, Richard 1 HB 686 2,891 4.2 96 20
49 Chapman, Kory SAC 6 HB 782 2,821 3.6 68 28
50 E Harris, Elroy 9 HB 762 2,817 3.7 88 29
51 Askew, BJ ORL 9 HB 861 2,804 3.3 71 26
52 McGill, Darryl 11 FB 686 2,677 3.9 70 41
53 Smart, Ian MEX 7 HB 574 2,659 4.6 55 32
54 Brown, Ricky 12 FB 545 2,658 4.9 71 35
55 Moskovkin, Nicolai 10 HB 629 2,609 4.1 58 29
56 Wilburn, Terry 13 FB 756 2,574 3.4 60 20
57 Shay, Brian 10 HB 824 2,574 3.1 55 22
58 Brown, Dee ORL 5 HB 755 2,513 3.3 79 21
59 Dozier, Joey 11 FB 548 2,506 4.6 64 31
60 Wright, TC 10 FB 728 2,451 3.4 56 28
61 Papin, Steve 10 FB 813 2,441 3.0 73 29
62 Floyd, Victor 10 HB 804 2,399 3.0 72 19
63 Stecker, Aaron 10 FB 688 2,336 3.4 45 24
64 Nurejev, Juri 10 FB 608 2,309 3.8 75 38
65 McNair, Todd 14 HB 723 2,255 3.1 79 19
66 Cognet, Ghislain 10 HB 547 2,244 4.1 59 20
67 Sikyala, Mukala 10 FB 509 2,192 4.3 78 29
68 Lapointe, Eric 10 HB 691 2,191 3.2 80 24
69 Powell, Marvin 11 FB 487 2,179 4.5 94 31
70 McCullough, Sultan AUS 5 HB 599 2,152 3.6 75 18
71 Reed, Mike 11 HB 602 2,121 3.5 49 18
72 Miller, Ben LON 6 FB 457 1,988 4.4 80 27
73 Welch, Marvin 10 FB 525 1,937 3.7 63 22
74 Williams, Clarence 10 HB 473 1,937 4.1 80 20
75 Smith, McKenzi MONT 6 HB 470 1,932 4.1 67 21
Back to top
Name Yr Pos Rec Yds Avg Lg TD
1 Blundin, Vance 13 WR 1099 14,635 13.3 80 69
2 Malone, Toderick 13 WR 877 12,027 13.7 76 53
3 Hatchette, Matthew NY 10 WR 877 11,955 13.6 87 47
4 Turner, Jim 11 WR 808 11,239 13.9 86 40
5 Looker, Dane 11 WR 783 10,530 13.4 80 37
6 Williams, Stepfret 11 WR 794 10,445 13.2 73 44
7 Blundin, Norris 10 WR 703 10,302 14.7 90 37
8 Savage, Damon RHN 11 WR 807 10,252 12.7 80 36
9 Insley, Trevor 9 WR 729 10,130 13.9 74 48
10 Uwaezuoke, Iheanyi 9 WR 683 9,665 14.2 79 43
11 Benton, Magic 10 WR 687 9,455 13.8 69 26
12 Davis, Thabiti 11 WR 633 9,316 14.7 80 45
13 Dawson, Jesse 9 WR 656 8,980 13.7 78 37
14 Biyong, Jaques 9 WR 641 8,754 13.7 97 35
15 Alexander, Curtis RAL 11 HB 884 8,748 9.9 75 49
16 McCready, Scott 9 WR 615 8,363 13.6 80 32
17 Shearer, Curtis 10 WR 610 8,161 13.4 83 32
18 Hervey, Ed 9 WR 592 8,122 13.7 80 25
19 Sellers, Donald 10 WR 597 8,006 13.4 87 27
20 von Garnier, Max 9 WR 587 7,759 13.2 99 35
21 Robertson, Jamal BARC 11 HB 813 7,502 9.2 87 41
22 Ogden, Jeff 9 WR 548 7,438 13.6 80 27
23 Shepard, Edell 10 WR 555 7,424 13.4 92 31
24 Alalampi, Sami 9 WR 536 7,368 13.7 81 29
25 Lyck, Kai-Erick 10 WR 601 7,367 12.3 83 32
26 Savoy, Phil 9 WR 521 7,252 13.9 87 30
27 Ziesel, Adam 9 WR 538 7,153 13.3 71 17
28 Holloway, Derek 11 WR 547 7,053 12.9 65 25
29 Simmons, Tony 10 WR 554 7,019 12.7 74 32
30 Aiken, Sam MEX 9 WR 515 7,005 13.6 79 30
31 Lester, Marc 10 WR 517 6,988 13.5 57 24
32 Wilson, Walter 11 WR 478 6,798 14.2 86 19
33 Smith, Dedric 10 WR 480 6,791 14.1 79 25
34 Black, Michael 12 HB 665 6,774 10.2 89 26
35 Anglin, Travis 9 WR 518 6,754 13.0 80 32
36 Phillips, Bobby 14 HB 687 6,710 9.8 70 38
37 Hannah, Travis 11 WR 496 6,705 13.5 57 30
38 Edwards, Robert 11 HB 665 6,695 10.1 79 31
39 Hall, Dante 10 WR 494 6,667 13.5 70 15
40 Cooper, Kevin 10 WR 470 6,485 13.8 97 26
41 Perez, Silverio 9 WR 504 6,424 12.7 75 18
42 Baker, Robert 10 WR 455 6,407 14.1 97 30
43 Soumah, Marc 10 WR 481 6,276 13.0 96 28
44 Pyatt, Bradd PAR 7 WR 497 6,255 12.6 93 22
45 Drake, Kevin 9 WR 493 6,221 12.6 69 25
46 Brown, DeMario NY 11 HB 624 6,210 10.0 84 28
47 Martin, Ruvell SCOT 6 WR 463 6,108 13.2 81 25
48 Dukes, Chad 10 HB 610 6,106 10.0 77 36
49 Morris, Lee 11 WR 415 6,035 14.5 77 22
50 Movassaghi, Babak 9 WR 473 6,006 12.7 73 22
51 Simonton, Ken 10 HB 574 5,945 10.4 80 30
52 Cadore, Mike 9 WR 444 5,862 13.2 63 31
53 Horton, Jon 13 WR 452 5,771 12.8 66 19
54 Quinnie, Willie MEX 8 WR 437 5,678 13.0 84 27
55 Thurman, Elijah 9 WR 406 5,624 13.9 72 17
56 Deese, Jammie ORL 8 WR 422 5,590 13.2 78 16
57 Tucker, Jason 9 WR 408 5,488 13.5 67 15
58 Browning, Alfonzo 13 WR 422 5,365 12.7 81 21
59 Robinson, Marcus 9 WR 401 5,307 13.2 79 11
60 Byworth, Jason 9 WR 426 5,277 12.4 60 22
61 Meeks, Burnell 10 WR 402 5,256 13.1 96 10
62 Walker, Wayne 10 WR 365 5,244 14.4 85 17
63 Jordan, Charles 9 WR 409 5,151 12.6 80 24
64 Steele, Lewis 10 HB 496 5,098 10.3 63 23
65 McCullough, Andy 9 WR 374 4,986 13.3 80 20
66 Bellamy, Ronald SAC 7 WR 375 4,979 13.3 73 22
67 Alexander, Kevin 9 WR 395 4,967 12.6 70 8
68 Philyaw, Dino 11 HB 508 4,927 9.7 78 19
69 Bryant, Maurice 9 WR 378 4,783 12.7 83 23
70 Knight, Marcus 10 WR 377 4,749 12.6 70 30
71 Brantley, Chris 9 WR 367 4,679 12.7 78 23
72 Hall, Ricky 9 WR 357 4,643 13.0 80 22
73 Voltz, Pascal 11 WR 381 4,638 12.2 66 16
74 Granier, Julien 9 WR 354 4,580 12.9 82 18
75 Gilbreath, Monty 10 WR 351 4,578 13.0 75 24
Back to top
Name Yr Pos Int RtYds Avg Lg TD
1 Wallace, Jason 11 S 16 381 23.8 84 2
2 Short, Ernie 13 CB 15 280 18.7 64 1
3 Conney, Anthony 9 S 14 202 14.4 82 1
4 Riley, Earl 9 S 14 186 13.3 40 0
5 Shelton, Richard 9 CB 13 349 26.8 59 1
6 LeSuer, Jeremy LON 5 CB 13 204 15.7 39 1
7 Houston, Artis 9 CB 13 256 19.7 49 3
8 Nicholson, Calvin 11 S 13 280 21.5 73 1
9 Gaines, Kevin 11 S 13 230 17.7 35 0
10 McGuirk, Pat 10 S 12 260 21.7 64 4
11 Russell, Brian 9 S 12 141 11.8 26 0
12 Gage, Steven 9 S 11 177 16.1 33 0
13 Bell, Ricky 11 CB 11 93 8.5 27 0
14 Washington, Van 9 S 11 123 11.2 39 0
15 Richard, Gary 9 CB 11 163 14.8 30 0
16 Ruffin, Aaron 9 CB 11 189 17.2 39 0
17 Goodwin, Marvin 10 S 11 142 12.9 45 1
18 S Mayer, Shaun PAR 9 S 11 116 10.5 30 0
19 Miles, Kevin 9 S 11 123 11.2 38 0
20 Holmes, Darryl 9 CB 11 148 13.5 36 1
21 Covington, Brian 9 CB 11 170 15.5 40 1
22 Newby, Shernard 9 S 11 157 14.3 35 0
23 Scharf, Tim 11 LB 10 124 12.4 36 0
24 Malbrough, Anthony 11 CB 10 109 10.9 35 0
25 Martin, Demetrice 9 S 10 88 8.8 26 1
26 Watkins, Tony 10 S 10 182 18.2 36 2
27 Siglar, Dexter 9 CB 10 84 8.4 17 0
28 Davis, Keith BER 7 CB 10 71 7.1 21 0
29 Younger, Jordan 9 CB 10 139 13.9 42 1
30 Hawthorne, Duane 9 CB 10 129 12.9 20 0
31 O'Shea, Arnold 9 S 9 183 20.3 31 1
32 Gilliard, Cory 9 CB 9 114 12.7 23 0
33 Davis, Colt 1 LB 9 39 4.3 14 0
34 Gustin, Billy 9 CB 9 124 13.8 30 0
35 Phillips, Anthony 11 CB 9 215 23.9 49 2
36 Adams, Mike 9 S 9 88 9.8 34 0
37 Brown, Mark LON 9 LB 9 54 6.0 13 0
38 Kypke, Bastian 10 S 9 133 14.8 39 2
39 Perryman, Ray 9 S 9 126 14.0 31 1
40 Adams, Blue RHN 6 CB 8 61 7.6 28 0
41 Bailey, Ron 9 CB 8 58 7.3 25 0
42 Carpenter, Ron 12 CB 8 97 12.1 26 0
43 Mersereau, Thad 10 S 8 139 17.4 30 2
44 Riddick, Louis 12 CB 8 249 31.1 98 3
45 Hall, Mike 13 CB 8 169 21.1 84 0
Back to top
Name Yr Ret FC Yds Avg Lg TD
1 Bryant, Maurice 9 52 5 820 15.8 84 1
2 Thornal, Kevin 9 57 3 863 15.1 88 1
3 Grace, Kenny 9 53 10 797 15.0 90 2
4 Morris, Lee 11 195 56 2,651 13.6 90 14
5 Lyck, Kai-Erick 10 309 35 4,098 13.3 89 5
6 Rosado, Carlos 10 138 15 1,770 12.8 82 0
7 Ogden, Jeff 9 112 25 1,419 12.7 89 2
8 Haddad, Drew PAR 8 117 12 1,465 12.5 90 1
9 Simmons, Tony 10 212 40 2,598 12.3 76 2
10 Walker, Wayne 10 72 26 868 12.1 89 5
11 Newson, Kendall 9 104 18 1,228 11.8 78 0
12 Heckenbach, Joerg 9 115 23 1,349 11.7 85 0
13 Williams, Stepfret 11 91 18 1,048 11.5 90 1
14 Kearney, Jay 9 95 31 1,089 11.5 90 2
15 Bellamy, Ronald SAC 7 64 10 728 11.4 43 0
16 Drewrey, Kevin 9 54 8 614 11.4 83 1
17 Brown, Antonio 9 52 4 582 11.2 63 0
18 Ward, Jimmy 1 109 18 1,218 11.2 73 1
19 Drake, Kevin 9 240 52 2,669 11.1 88 4
20 Cadore, Mike 9 194 46 2,144 11.1 90 4
21 Savoy, Phil 9 154 36 1,699 11.0 86 3
22 Movassaghi, Babak 9 167 28 1,835 11.0 89 2
23 Rone, Andre 9 68 11 746 11.0 67 0
24 Looker, Dane 11 148 5 1,586 10.7 85 1
25 McCready, Scott 9 70 18 749 10.7 66 0
26 Shepard, Edell 10 171 36 1,828 10.7 90 3
27 Mobley, Stacey 9 73 28 780 10.7 88 5
28 Shearer, Curtis 10 89 13 948 10.7 72 1
29 Allen, Alan 9 289 101 3,077 10.6 90 5
30 Anglin, Travis 9 52 11 552 10.6 86 0
31 Alalampi, Sami 9 118 29 1,251 10.6 89 2
32 Turner, Jim 11 80 11 845 10.6 55 0
33 Jenkins, Michael 9 87 21 900 10.3 86 1
34 Insley, Trevor 9 107 14 1,104 10.3 82 0
35 Bright, Anthony BIRM 5 72 11 741 10.3 37 0
36 Moore, Cecil 9 225 29 2,309 10.3 88 1
37 Quinnie, Willie MEX 8 208 32 2,134 10.3 85 2
38 Pinkney, Lovell 9 50 11 512 10.2 64 0
39 Lockett, Charles 9 94 35 961 10.2 89 2
40 Walker, Gerran AUS 3 87 11 889 10.2 44 0
41 Benjamin, Na il 9 169 28 1,726 10.2 89 1
42 McGuire, Kaipo 9 67 12 683 10.2 79 0
43 Cooper, Kevin 10 125 18 1,265 10.1 86 1
44 Robinson, Marcus 9 183 54 1,830 10.0 88 1
45 Hannah, Travis 11 153 57 1,529 10.0 89 2
Back to top
Name Yr Ret Yds Avg Lg TD
1 Mobley, Stacey 9 90 2,329 25.9 70 0
2 Coleman, Andre 9 68 1,752 25.8 80 1
3 Ismail, Quadry 9 63 1,592 25.3 53 0
4 McCullough, Andy 9 81 2,044 25.2 59 0
5 Branch, Darrick 9 80 1,935 24.2 57 0
6 McDowell, Nate 9 53 1,235 23.3 58 0
7 Davis, Thabiti 11 57 1,320 23.2 47 0
8 Barbotti, Maurizio 8 102 2,361 23.1 54 0
9 Stallworth, Larry 9 67 1,547 23.1 55 0
10 Tellison, AC 9 85 1,930 22.7 49 0
11 Randle, David 9 84 1,899 22.6 64 0
12 Davis, Tyree 9 112 2,470 22.1 58 0
13 Shelley, Jason 9 146 3,175 21.7 92 2
14 Russell, Cliff OHIO 5 124 2,674 21.6 58 0
15 Target, Brian 9 144 3,088 21.4 59 0
16 Steele, North 5 52 1,113 21.4 47 0
17 Ford, Chris 8 74 1,583 21.4 64 0
18 Bartosic, Mark FRA 6 92 1,957 21.3 56 0
19 Jones, Reggie 9 62 1,314 21.2 49 0
20 Rhodes, David 9 79 1,673 21.2 60 0
21 Rosado, Carlos 10 104 2,197 21.1 51 0
22 Rybarzcyk, Slavomir 9 206 4,318 21.0 56 0
23 Sumner, Colin 8 71 1,487 20.9 55 0
24 Nelson, Ben AMS 7 139 2,894 20.8 57 0
25 Herzing, Adam AMS 8 112 2,329 20.8 52 0
26 Heckenbach, Joerg 9 140 2,907 20.8 61 0
27 Moore, Cecil 9 61 1,253 20.5 51 0
28 Shannon, Larry 9 74 1,518 20.5 42 0
29 Finneran, Brian 9 162 3,311 20.4 60 0
30 Jackson, Jack 9 53 1,083 20.4 45 0
31 Rubin, DeAndrew MEX 7 116 2,361 20.4 59 0
32 Barnes, Lew 10 84 1,707 20.3 57 0
33 Pettis, Will BER 5 127 2,571 20.2 55 0
34 Redd, Robert PAR 4 75 1,517 20.2 50 0
35 Kearney, Jay 9 72 1,454 20.2 54 0
36 Cotton, Kotto 9 143 2,886 20.2 49 0
37 Bright, Anthony BIRM 5 71 1,431 20.2 57 0
38 Ellison, Omar 9 122 2,453 20.1 53 0
39 Mosebar, Tyson 9 159 3,185 20.0 57 0
40 Bowman, Mike 10 114 2,281 20.0 50 0
41 Alford, Brian 9 125 2,501 20.0 55 0
42 Ward, La Shaun ORL 7 115 2,298 20.0 57 0
43 Deese, Jammie ORL 8 102 2,038 20.0 56 0
44 Bonner, Cedrick 9 126 2,512 19.9 49 0
45 Gasperson, Michael NY 4 89 1,773 19.9 54 0
Back to top
Name Yr Pos Fumbles
1 Lytle, Matt 12 QB 69
2 Rylance, Heath 12 QB 55
3 Phillips, Bobby 14 HB 52
4 Alexander, Curtis RAL 11 HB 52
5 Craig, Dameyune 14 QB 50
6 Kitna, Jon 14 QB 48
7 Barnes, Pat 14 QB 48
8 Bishop, Michael 12 QB 48
9 Wuerffel, Danny MONT 14 QB 45
10 Dinwiddie, Ryan PAR 6 QB 43
11 Philyaw, Dino 11 HB 41
12 Bouman, Todd 12 QB 41
13 Black, Michael 12 HB 41
14 Delhomme, Jake 13 QB 41
15 White, Stan 12 QB 39
16 Dukes, Chad 10 HB 38
17 Davey, Rohan FRA 8 QB 38
18 Case, Stoney 12 QB 37
19 Abrew, Alli 12 QB 37
20 Simonton, Ken 10 HB 37
21 Robertson, Jamal BARC 11 HB 37
22 Steele, Lewis 10 HB 34
23 LaRocca, Josh 12 QB 34
24 Sauter, Corey 13 QB 34
25 Barr, Dave 13 QB 33
26 Denton, Jon 12 QB 33
27 Phillips, Lawrence 11 HB 33
28 Shelby, Ken 12 FB 33
29 Aska, Joe 11 HB 33
30 Stambaugh, Phil NY 12 QB 33
Back to top
Name Yr Pos Rec TD
1 Gibbs, Richard 1 HB 38 0
2 Case, Stoney 12 QB 20 0
3 Ward, Charlie 13 QB 16 0
4 Craig, Dameyune 14 QB 15 0
5 Kitna, Jon 14 QB 14 0
6 Barnes, Pat 14 QB 14 0
7 Delhomme, Jake 13 QB 13 0
8 White, Stan 12 QB 13 0
9 Bouman, Todd 12 QB 13 0
10 Green, Mike 11 FB 13 0
11 Kuchi, Kim 10 HB 12 0
12 Shelby, Ken 12 FB 12 0
13 Wuerffel, Danny MONT 14 QB 12 0
14 Marshall, Kareem LON 9 G 12 0
15 Edwards, Robert 11 HB 12 0
16 Randall, Curtis SCOT 7 LB 12 0
17 Alexander, Curtis RAL 11 HB 11 1
18 Tatum, Kinnon 14 LB 11 0
19 Lytle, Matt 12 QB 11 0
20 Scharf, Tim 11 LB 11 0
21 Pegenaute, Dani 12 QB 11 0
22 Bonner, Sherdrick 12 QB 11 0
23 Collins, Thunder PAR 9 FB 11 1
24 Walker, Willie 15 LB 10 1
25 Meatcher, Pete 1 T 10 1
26 Denton, Jon 12 QB 10 0
27 Penkki, Petrus 12 QB 10 0
28 Davey, Rohan FRA 8 QB 10 0
29 Bongo-Wanga, Loliki PAR 6 FB 10 0
30 LaRocca, Josh 12 QB 9 0
Back to top
Name Yr Pos Sacks Safeties
1 Word, Mark LON 13 DE 177 4
2 Josiah, Michael OHIO 9 DE 130 4
3 Cushman, Skylar 12 DT 125 1
4 Landry, Michael MONT 10 DT 112 3
5 Hoffman, Jim 11 DE 110 3
6 Mills, Lamar 13 DE 108 4
7 Carter II, Jon 14 DT 107 7
8 Mitchell, Clint AMS 8 DE 104 3
9 Richter, Markus 11 DE 101 1
10 Ekiyor, Emil 11 DE 101 1
11 Browning, Jonathan SA 10 DE 101 0
12 Brown, Tony MONT 9 DT 99 3
13 Thorson, Chad 11 DE 98 4
