General Manager Statistics - Up to the end of Season 17 (inc Rhein S18) 
Regular Season Playoffs Total
Name Team Yrs     W   D      L     Pct W D L        Pct W D L Pct
Christian Bender bir 4 44 1 11 0,786 7 0 3 0,700 51 1 14 0,773
MARCO LAMBERT FRA 18 169 1 82 0,671 18 0 11 0,621 187 1 93 0,665
DAVID HARWOOD MON 14 121 0 63 0,658 17 0 8 0,680 138 0 71 0,660
Mario Kreiner aus 13 112 3 53 0,667 10 0 7 0,588 122 3 60 0,659
NIKI VAN DEN BERG AMS 10 90 0 50 0,643 9 0 6 0,600 99 0 56 0,639
Miguel Cuadron rhe 17 129 1 99 0,563 6 0 7 0,462 135 1 106 0,558
Neil Henderson sa 5 39 0 31 0,557 2 0 2 0,500 41 0 33 0,554
Ron Hetrick ohio 8 63 1 49 0,558 2 0 5 0,286 65 1 54 0,542
ANDREAS BORN      ny,BER 16 120 3 101 0,536 10 0 8 0,556 130 3 109 0,537
Jonathan Munro bar 11 78 0 65 0,545 3 0 5 0,375 81 0 70 0,536
Brian Speight mex 5 29 1 26 0,518 2 0 2 0,500 31 1 28 0,517
PAUL JOHNS rd,ot, sac, LON 17 124 5 110 0,519 6 0 7 0,462 130 5 117 0,516
RONNIE MUNRO SCO 17 122 4 112 0,513 8 0 7 0,533 130 4 119 0,514
JASON HINK SA 11 81 0 73 0,526 3 0 7 0,300 84 0 80 0,512
MICHEL KREMER BIR 11 77 1 76 0,500 3 0 3 0,500 80 1 79 0,500
JASON COMPTON lon, AUS 13 96 3 87 0,516 1 0 8 0,111 97 3 95 0,497
Adam McLane  NY 9 63 0 63 0,500 1 0 4 0,200 64 0 67 0,489
VOLKER SORGE ORL 17 106 0 139 0,433 6 0 4 0,600 112 0 143 0,439
JOE JACKSON MEX 13 79 1 102 0,434 4 0 4 0,500 83 1 106 0,437
MARK MUNRO RAL 10 54 0 86 0,386 0 0 3 0,000 54 0 89 0,378
ANDREW BATTYE PAR 15 69 2 115 0,371 0 0 1 0,000 69 2 116 0,369
ROSS MATHER am,au,oh,BAR 8 37 1 67 0,352 2 0 1 0,667 39 1 68 0,361
30 or less wins
David Bridson rd,ber, aus 7 30 2 52 0,357 0 0 0 0.000 30 2 52 0,357
Ton Vlaming ams 4 27 2 27 0,482 0 0 0 0.000 27 2 27 0,482
Stuart Mackie bar 5 23 0 45 0,338 0 0 0 0.000 23 0 45 0,338
TC FINNEY par, SAC 4 23 0 33 0,411 0 0 0 0.000 23 0 33 0,411
Lorne Callaghan ams,bir 6 20 1 54 0,267 0 0 0 0.000 20 1 54 0,267
Jon Houston NY 3 19 0 23 0,452 1 0 1 0,500 20 0 24 0,455
GARY SCHOFIELD Jnr. OHIO 1 19 0 9 0,679 0 0 2 0,000 19 0 11 0,633
Steve Dalgleish sa 2 17 1 10 0,607 1 0 2 0,333 18 1 12 0,581
Jeff Kramer ral 3 16 0 26 0,381 0 0 1 0,000 16 0 27 0,372
Bruce Henderson aus 1 13 0 1 0,929 3 0 0 1,000 16 0 1 0,941
Alan Gibson ny 2 14 0 14 0,500 1 0 1 0,500 15 0 15 0,500
Gerald Kuderna sac 3 13 1 25 0,333 0 0 1 0,000 13 1 26 0,325
Thomas Rymas mon 2 12 1 15 0,429 0 0 1 0,000 12 1 16 0,414
jf fournier ral 2 10 0 18 0,357 0 0 0 0.000 10 0 18 0,357
Scott Speight ire 4 10 0 31 0,244 0 0 0 0.000 10 0 31 0,244
Steve Guy ohio 2 9 0 19 0,321 0 0 0 0.000 9 0 19 0,321
Jay Henderson mex 1 8 0 6 0,571 0 0 1 0,000 8 0 7 0,533
Michael Banghart rhe 1 8 0 6 0,571 0 0 1 0,000 8 0 7 0,533
Micheal Kavanagh par 3 6 0 32 0,158 0 0 0 0.000 6 0 32 0,158
Chris Longmuir bar 1 5 0 9 0,357 0 0 0 0.000 5 0 9 0,357
Doug Adamson sco 1 5 0 9 0,357 0 0 0 0.000 5 0 9 0,357
Pete Muego ral 1 5 0 9 0,357 0 0 0 0.000 5 0 9 0,357
Josh Roberts bar 1 4 0 10 0,286 0 0 0 0.000 4 0 10 0,286
Ian Scott mon 1 4 0 1 0,800 0 0 0 0.000 4 0 1 0,800
P. van den bosch ohio 1 4 0 10 0,286 0 0 0 0.000 4 0 10 0,286
Mark Baker sac 1 3 0 0 1,000 0 0 0 0.000 3 0 0 1,000
Hans Zimmerman mon 1 3 0 3 0,500 0 0 0 0.000 3 0 3 0,500
Michael Campbell par 2 3 0 7 0,300 0 0 0 0.000 3 0 7 0,300
Iain Carey ire 1 3 0 11 0,214 0 0 0 0.000 3 0 11 0,214
Dan Kohner mon 1 2 0 1 0,667 1 0 1 0,500 3 0 2 0,600
Fabien Loret par 2 2 0 12 0,143 0 0 0 0.000 2 0 12 0,143
Carsten Weiser mon 1 2 0 12 0,143 0 0 0 0.000 2 0 12 0,143
Levi Ramsey ams 2 2 0 14 0,125 0 0 0 0.000 2 0 14 0,125
Alan Johnson ral 1 1 0 2 0,333 0 0 0 0.000 1 0 2 0,333
JOE SCANNELLA RHN 1 1 0 8 0,111 0 0 0 0 1 0 8 0,111
Steve Rigby mon 1 0 0 4 0,000 0 0 0 0.000 0 0 4 0,000
Dave Hobet mon 1 0 0 8 0,000 0 0 0 0.000 0 0 8 0,000
PHILIP SCHOFIELD bar, NY 1 0 0 14 0,000 0 0 0 0 0 0 14 0,000
Compiled by Niki van den Berg with help from Mario Kreiner