Fantasy World League : League History
Final Score |
QB starters |
|---|---|
| 1997 Birmingham 17 San Antonio 14 | Brent Pease vs Jason Garrett |
| 1998 Mexico 13 Birmingham 7 | Charlie Ward vs Brent Pease |
| 1999 Birmingham 19 NY Knights 13 | Eric Jones vs Tom Beck |
| 2000 NY Knights 17 Birmingham 14 | Tom Beck vs Todd Collins |
| 2001 Ohio 23 NY Knights 17 | Alli Abrew vs Tom Beck |
| 2002 San Antonio 17 Mexico Aztecs 13 | Heath Rylance vs Jim Murphy |
| 2003 Orlando 23 Sacramento 13 | Jon Denton vs Jason Garrett |
| 2004 Orlando 20 Sacramento 17 ot | Jon Denton vs Todd Bouman |
| 2005 Montreal 20 Birmingham 10 | Danny Wuerffel vs Dave Barr |
| 2006 Sacramento 33 Orlando 15 | Todd Bouman vs Jon Denton |
| 2007 Montreal 26 Sacramento 20 ot | Danny Wuerffel vs Todd Bouman |
| 2008 Montreal 19 San Antonio 17 | Danny Wuerffel vs Michael Bishop |
| 2009 Montreal 22 NY Knights 20 | Danny Wuerffel vs Phil Stambaugh |
| 2010 Ohio 18 Montreal 16 | Mike Pawlawski vs Danny Wuerffel |
| 2011 San Antonio 20 Birmingham 10 | Michael Bishop vs Seth Burford |
| 2012 Montreal 16 NY Knights 13 | Danny Wuerffel vs Jason Campbell |
| 2013 Montreal 20 Mexico 19 | Danny Wuerffel vs JT O'Sullivan |
| 2014 Mexico 26 Birmingham 14 | JT O'Sullivan vs Joe Hamilton |
| 2015 Birmingham 13 NY Knights 10 | Joe Hamilton vs Phil Stambaugh |
| 2016 Ohio 17 Montreal 16 | John Navarre vs Danny Wuerrfel |
Final Score |
QB starters |
|---|---|
| 1997 Scottish 12 Frankfurt 7 | Shawn Moore vs Stoney Case |
| 1998 Frankfurt 17 Austria 14 | Stoney Case vs Josh LaRocca |
| 1999 Austria 16 Rhein 12 | Josh LaRocca vs Dave Barr |
| 2000 Rhein 13 Frankfurt 9 | Dave Barr vs Stoney Case |
| 2001 Frankfurt 14 Austria 7 | Stoney Case vs Petrus Penkii |
| 2002 Austria 19 Frankfurt 13 ot | Petrus Penkii vs Stoney Case |
| 2003 Rhein 20 London 14 | Dave Barr vs Shedrick Bonner |
| 2004 Berlin 31 Barcelona 12 | Pat Barnes vs Jon Kitna |
| 2005 Barcelona 20 Berlin 10 | Jon Kitna vs Pat Barnes |
| 2006 Frankfurt 19 Scotland 16 ot | Stoney Case vs Johnathan Quinn |
| 2007 Scotland 14 Berlin 7 | Dameyune Craig vs Pat Barnes |
| 2008 Amsterdam 29 Frankfurt 23 | Heath Rylance vs Rohan Davey |
| 2009 Frankfurt 20 Berlin 16 | Rohan Davey vs Pat Barnes |
| 2010 Frankfurt 22 Austria 19 ot | Rohan Davey vs Curt Anes |
| 2011 Austria 23 Amsterdam 20 ot | Curt Anes vs Heath Rylance |
| 2012 Scotland 18 Amsterdam 10 | Craig Nall vs Joe Hamilton |
| 2013 Amsterdam 13 Austria 6 | Joe Hamilton vs Curt Anes |
| 2014 Amsterdam 20 Berlin 16 | BJ Symons vs Jeff Rowe |
| 2015 Amsterdam 21 Scotland 9 | BJ Symons vs Craig Nall |
| 2016 Berlin 20 Frankfurt 17 | Jeff Rowe vs Rohan Davey |
Final Score |
MVP |
|---|---|
| 1997 Birmingham 30 Scotland 17 | WR-KR Andre Coleman |
| 1998 Frankfurt 24 Mexico 21 | S Falanda Newton |
| 1999 Austria 19 Birmingham 13 ot | WR Dedric Smith |
| 2000 Rhein 23 NY Knights 20 | QB Tom Beck |
| 2001 Frankfurt 21 Ohio 13 | DT Jon Carter II |
| 2002 Austria 24 San Antonio 19 | WR Mike Cadore |
| 2003 Orlando 29 Rhein 20 | QB Jon Denton |
| 2004 Berlin 20 Orlando 17 ot | QB Pat Barnes |
| 2005 Montreal 27 Barcelona 21 | QB Danny Wuerffel |
| 2006 Sacramento 30 Frankfurt 16 | QB Todd Bouman |
| 2007 Montreal 20 Scotland 14 | HB Marvin Welch |
| 2008 Montreal 27 Amsterdam 17 | QB Danny Wuerffel |
| 2009 Frankfurt 16 Montreal 10 ot | HB Joe Aska |
| 2010 Frankfurt 28 Ohio 13 | HB Joe Aska |
| 2011 Austria 20 San Antonio 17 ot | QB Curt Anes |
| 2012 Scotland 27 Montreal 13 | HB Mike Malan |
| 2013 Montreal 13 Amsterdam 10 | QB Danny Wuerrfel |
| 2014 Amsterdam 28 Mexico 25 | QB BJ Symons |
| 2015 Amsterdam 27 Birmingham 11 | WR Adam Herzing |
| 2016 Berlin 23 Ohio 17 |
Most Valuable Player |
|
|---|---|
| 1997 | Jason Garrett, QB, San Antonio |
| 1998 | Bobby Phillips, HB, Frankfurt |
| 1999 | Dave Barr, QB, Rhein |
| 2000 | Stan White, QB, London |
| 2001 | Stoney Case, QB, Frankfurt |
| 2002 | Bobby Phillips, HB, Frankfurt |
| 2003 | Dave Barr, QB, Rhein |
| 2004 | Jon Kitna, QB, Barcelona |
| 2005 | Danny Wuerffel, QB, Montreal |
| 2006 | Jon Kitna, QB, Barcelona |
| 2007 | Jon Denton, QB, Orlando |
| 2008 | Rohan Davey, QB, Frankfurt |
| 2009 | Joe Aska, HB, Frankfurt |
| 2010 | Michael Bishop, QB, San Antonio |
| 2011 | Phil Stambaugh, QB, New York |
| 2012 | Craig Nall, QB, Scotland |
| 2013 | Danny Wuerrfel, QB, Montreal |
| 2014 | Craig Nall, QB, Scotland |
| 2015 | BJ Symons, QB, Amsterdam |
| 2016 |
General Manager of the Year |
|
|---|---|
| 1997 | Christian Bender, Birmingham |
| 1998 | Mario Kreiner, Austria |
| 1999 | Andreas Born, NY Knights |
| 2000 | Neil Henderson, San Antonio |
| 2001 | Andrew Battye, Paris |
| 2002 | Jonathan Munro, Barcelona |
| 2003 | Volker Sorge, Orlando |
| 2004 | Joe Jackson, Mexico |
| 2005 | David Harwood, Montreal |
| 2006 | Ronnie Munro, Scotland |
| 2007 | Ronnie Munro, Scotland |
| 2008 | Niki van den Berg, Amsterdam |
| 2009 | Adam McLane, New York |
| 2010 | Marco Lambert, Frankfurt |
| 2011 | Mario Kreiner, Austria |
| 2012 | Ronnie Munro, Scotland |
| 2013 | Michel Kremer, Birmingham |
| 2014 | Niki van den Berg, Amsterdam |
| 2015 | |
| 2016 |
Offensive MVP American Conference |
Offensive MVP European Conference |
||
|---|---|---|---|
| 1997 | Jason Garrett, QB, San Antonio | 1997 | Jon Kitna, QB, Barcelona |
| 1998 | Brent Pease, QB, Birmingham | 1998 | Bobby Phillips, HB, Frankfurt |
| 1999 | Mike Quinn, QB, Ohio | 1999 | Dave Barr, QB, Rhein |
| 2000 | Jason Garrett, QB, San Antonio | 2000 | Stan White, QB, London |
| 2001 | Tom Beck, QB, NY Knights | 2001 | Stoney Case, QB, Frankfurt |
| 2002 | Michael Black, HB, NY Knights | 2002 | Bobby Phillips, HB, Frankfurt |
| 2003 | Jon Denton, QB, Orlando | 2003 | Dave Barr, QB, Rhein |
| 2004 | Todd Bouman, QB, Sacramento | 2004 | Jon Kitna, QB, Barcelona |
| 2005 | Danny Wuerffel, QB, Montreal | 2005 | Pat Barnes, QB, Berlin |
| 2006 | Todd Bouman, QB, Sacramento | 2006 | Jon Kitna, QB, Barcelona |
| 2007 | Jon Denton, QB, Orlando | 2007 | Pat Barnes, QB, Berlin |
| 2008 | Michael Bishop, QB, San Antonio | 2008 | Rohan Davey, QB, Frankfurt |
| 2009 | Jon Denton, QB, Orlando | 2009 | Joe Aska, HB, Frankfurt |
| 2010 | Michael Bishop, QB, San Antonio | 2010 | Rohan Davey, QB, Frankfurt |
| 2011 | Phil Stambaugh, QB, New York | 2011 | Dani Pegenaute, QB, Rhein |
| 2012 | Aaron Rodgers, QB, Raleigh-Durham | 2012 | Craig Nall, QB, Scotland |
| 2013 | Danny Wuerrfel , QB, Montreal | 2013 | Joe Hamilton, QB, Amsterdam |
| 2014 | Mike Pawlawski, QB, Ohio | 2014 | Craig Nall, QB, Scotland |
| 2015 | Danny Wuerrfel , QB, Montreal | 2015 | BJ Symons, QB, Amsterdam |
Defensive MVP American Conference |
Defensive MVP European Conference |
||
|---|---|---|---|
| 1997 | Darrell Phillips, DT, Birmingham | 1997 | Brad Keeney, DT, Scotland |
| 1998 | Donnie Gardner, DE, San Antonio | 1998 | Lamar Mills, DE, Frankfurt |
| 1999 | Trevor Wilmot, DE, Birmingham | 1999 | Jon Carter II, DE, Frankfurt |
| 2000 | Trevor Wilmot, DE, Birmingham | 2000 | Markus Richter, DE, Rhein |
| 2001 | David Zadel, DE, Orlando | 2001 | Marvin Thomas, DE, London |
| 2002 | Karl Dunbar, DE, Mexico | 2002 | Curtis Eason, DE, Austria |
| 2003 | Mark Word, DT, Sacramento | 2003 | Lamar Mills, DE, Frankfurt |
| 2004 | Mark Word, DT, Sacramento | 2004 | Jim Hoffman, DT, Berlin |
| 2005 | Steve Akers, DE, Montreal | 2005 | Lamar Mills, DE, Frankfurt |
| 2006 | Bob Johnson, DT, Sacramento | 2006 | Tony Bench, DT, Rhein |
| 2007 | Michael Landry, DT, Montreal | 2007 | Johnathan Kirksey, DT, Scotland |
| 2008 | Christian Ward, DT, San Antonio | 2008 | Emil Ekiyor, DE, Amsterdam |
| 2009 | Deke Cooper, S, Raleigh-Durham | 2009 | Vince Washington, DT, Frankfurt |
| 2010 | Demoine Adams, DE, New York | 2010 | Buck Rasmussan, DE, Austria |
| 2011 | Michael Josiah, DE, Ohio | 2011 | Emil Ekiyor, DE, Amsterdam |
| 2012 | Jerome Davis, DE, Sacramento | 2012 | Clint Mitchell, DE, Amsterdam |
| 2013 | Michael Josiah , DE, Ohio | 2013 | Jeremy LeSeur, CB, London |
| 2014 | Ahmad Childress, DT, Birmingham | 2014 | Buck Rasmussan, DE, Austria |
| 2015 | DE DJ Bleisath, DE, Mexico | 2015 | Andre Arnold, DE, Frankfurt |
Rookie of the Year |
|
|---|---|
| 1997 | Charlie Ward, QB, Mexico |
| 1998 | Dino Philyaw, HB, London |
| 1999 | Markus Richter, DE, Rhein |
| 2000 | Lawrence Phillips, HB, Austria |
| 2001 | Marvin Thomas, DE, London |
| 2002 | Matt Lytle, QB, Amsterdam |
| 2003 | Mark Word, DT, Sacramento |
| 2004 | Robert Edwards, HB, Paris |
| 2005 | Curtis Alexander, HB, San Antonio |
| 2006 | Ken Simonton, HB, Orlando |
| 2007 | Matt Walters, DE, San Antonio |
| 2008 | Rohan Davey, QB, Frankfurt |
| 2009 | Travis Brown, QB, Raleigh-Durham |
| 2010 | Jarrett Payton, HB, London |
| 2011 | Aaron Rodgers, QB, Raleigh-Durham |
| 2012 | Drew Henson, QB, London |
| 2013 | Tony Hollings, HB, Rhein |
| 2014 | Jeff Rowe, QB, Berlin |
| 2015 | LB Aaron Cotteral, Orlando |
| 2016 | S Kelly Simms, Barcelona |
Overall Number 1 picks |
|
|---|---|
| 1997 | JJ Smith, HB, Amsterdam |
| 1998 | Vance Blundin, WR, Ireland |
| 1999 | Thabiti Davis, WR, Austria |
| 2000 | Chad Dukes, HB, Barcelona |
| 2001 | Danny Wuerffel, QB, Montreal |
| 2002 | Mike Green, HB, Scotland |
| 2003 | Robert Edwards, HB, Paris |
| 2004 | Curtis Alexander, HB, San Antonio |
| 2005 | Jordan Younger, CB, Amsterdam |
| 2006 | Michael Josiah, DE, Austria |
| 2007 | Rohan Davey, QB, Frankfurt |
| 2008 | Hank Poteat, CB, Mexico |
| 2009 | Piso Tinoisamoa, LB, Frankfurt |
| 2010 | Aaron Rodgers, QB, Raleigh-Durham |
| 2011 | Drew Henson, QB, London |
| 2012 | Kurt Kahui, LB, Rhein |
| 2013 | Jeff Rowe, QB, Berlin |
| 2014 | Aaron Cotteral, LB, Orlando |
| 2015 | Kelly Simms, S, Barcelona |
Passing Rating |
|
|---|---|
| 1997 | Pat O'Hara, OHIO, 109.6 |
| 1998 | Dave Barr, RHE, 105.0 |
| 1999 | Dave Barr, RHE, 100.3 |
| 2000 | Josh LaRocca, AUS, 101.3 |
| 2001 | Josh LaRocca, AUS, 93.5 |
| 2002 | Josh LaRocca, AUS, 103.2 |
| 2003 | Dave Barr, RHE, 119.0 |
| 2004 | Pat Barnes, BER, 111.2 |
| 2005 | Danny Wuerffel, MON, 111.4 |
| 2006 | Jon Kitna, BAR, 106.3 |
| 2007 | Jon Denton, ORL, 108.5 |
| 2008 | Rohan Davey, FRA, 114.3 |
| 2009 | Jon Denton, ORL, 113.3 |
| 2010 | Phil Stambaugh, NY, 112.5 |
| 2011 | Phil Stambaugh, NY, 121.6 |
| 2012 | Joe Hamilton, AMS, 110.9 |
| 2013 | Joe Hamilton, AMS, 110.0 |
| 2014 | Craig Nall, SCO, 122.1 |
| 2015 | John Navarre, OHIO, 112.2 |
| 2016 | John Navarre, OHIO, 116.8 |
Pass Attempts |
Pass Completions |
||
|---|---|---|---|
| 1997 | Dave Archer, SAC, 445 | 1997 | Dave Archer, SAC, 280 |
| 1998 | Pat Barnes, IRE, 548 | 1998 | Pat Barnes, IRE, 327 |
| 1999 | Pat Barnes, IRE, 527 | 1999 | Pat Barnes, IRE, 308 |
| 2000 | Jon Kitna, BARC, 515 | 2000 | Jon Kitna, BARC, 285 |
| 2001 | Ron Powlus, MEX, 489 | 2001 | Stan White, LON, 286 |
| Corey Sauter, PAR | 2002 | Pat Barnes, BER, 309 | |
| 2002 | Charlie Ward, SAC, 504 | 2003 | Jim Murphy, MEX, 335 |
| 2003 | Jim Murphy, MEX, 554 | 2004 | Sherdrick Bonner, LON, 310 |
| 2004 | Jake Delhomme, RAL, 479 | 2005 | Alli Abrew, OHIO, 332 |
| 2005 | Alli Abrew, OHIO, 530 | 2006 | Jim Murphy, MEX, 307 |
| 2006 | Alli Abrew, OHIO, 484 | 2007 | Ingram Jones, BIRM, 315 |
| 2007 | Alli Abrew, OHIO, 495 | 2008 | Phil Stambaugh, NY, 306 |
| 2008 | Heath Rylance, AMS, 460 | 2009 | Mike Pawlawski, OHIO, 330 |
| 2009 | Mike Pawlawski, OHIO, 497 | 2010 | Mike Pawlawski, OHIO, 321 |
| 2010 | Travis Brown, RAL, 505 | 2011 | Michael Bishop, SA, 321 |
| 2011 | Jake Delhomme, SAC, 485 | 2012 | Ryan Dinwiddie, PAR, 362 |
| 2012 | Ryan Dinwiddie, PAR, 543 | 2013 | Phil Stambaugh, NY, 332 |
| Tony Romo, ORL | 2014 | Jason Campbell, NY, 352 | |
| 2013 | Rob Adamson, SAC, 509 | 2015 | Phil Stambaugh, NY, 336 |
| 2014 | Jason Campbelll, NY, 521 | 2016 | Dave Ragone, RHE, 362 |
| 2015 | Danny Wuerffel, MON, 488 | ||
| 2016 | Dave Ragone, RHE, 539 | ||
Passing Percentage |
Passing Yards |
||
|---|---|---|---|
| 1997 | Pat O'Hara, OHIO, 69.9% | 1997 | Jason Garrett, SA, 3,408 |
| 1998 | Dave Barr, RHE, 66.1% | 1998 | Pat Barnes, IRE, 3,713 |
| 1999 | Dave Barr, RHE, 66.0% | 1999 | Jason Garrett, SA, 3,764 |
| 2000 | Josh LaRocca, AUS, 65.1% | 2000 | Jon Kitna, BARC, 3,266 |
| 2001 | Josh LaRocca, AUS, 65.1% | 2001 | Tom Beck, NY, 3,203 |
| 2002 | Josh LaRocca, AUS, 71.3% | 2002 | Charlie Ward, SAC, 3,911 |
| 2003 | Dave Barr, RHE, 70.5% | 2003 | Jim Murphy, MEX, 4,193 |
| Stoney Case, FRA | 2004 | Matt Lytle, AMS, 3,884 | |
| 2004 | Pat Barnes, BER, 69.2% | 2005 | Pat Barnes, BER, 3,876 |
| 2005 | Stoney Case, FRA, 73.0% | 2006 | Michael Bishop, SA, 3,940 |
| 2006 | Stoney Case, FRA, 69.3% | 2007 | Phil Stambaugh, NY, 4,366 |
| 2007 | Michael Bishop, SA, 69.5% | 2008 | Michael Bishop, SA, 3,840 |
| 2008 | David Ward, BIR, 72.9% | 2009 | Dameyune Craig, BAR, 3,981 |
| 2009 | Danny Wuerffel, MON, 73.1% | 2010 | Michael Bishop, SA, 3,896 |
| 2010 | Phil Stambaugh, NY, 72.9% | 2011 | Michael Bishop, SA, 3,943 |
| 2011 | Phil Stambaugh, NY, 75.9% | 2012 | Ryan Dinwiddie, PAR, 4,344 |
| 2012 | Craig Nall, SCO, 74.0% | 2013 | Phil Stambaugh, NY, 3,830 |
| 2013 | Joe Hamilton, AMS, 73.2% | 2014 | Craig Nall, SCO, 4,227 |
| 2014 | JT O'Sullivan, MEX, 75.5% | 2015 | Danny Wuerffel, MON, 4,085 |
| 2015 | BJ Symons, LON, 72.7% | 2016 | Dave Ragone, RHE, 3,911 |
| 2016 | John Navarre, OHIO, 74.4% | ||
Passing Touchdowns |
Interceptions Thrown |
||
|---|---|---|---|
| 1997 | Jason Garrett, SA, 21 | 1997 | Dave Archer, SAC, 9 |
| 1998 | Josh LaRocca, AUS, 20 | Stoney Case, FRA | |
| 1999 | Dave Archer, SAC, 15 | 1998 | Scott Mitchell, RAL, 11 |
| Stan White, LON | 1999 | Charlie Ward, MEX, 10 | |
| 2000 | Josh LaRocca, AUS, 15 | 2000 | Scott Mitchell, RAL, 15 |
| Stan White, LON | 2001 | Budd Martin, MON, 11 | |
| 2001 | Ron Powlus, MEX, 13 | 2002 | Jim Murphy, MEX, 10 |
| Corey Sauter, PAR | 2003 | Jim Murphy, MEX, 11 | |
| 2002 | Corey Sauter, PAR, 20 | 2004 | Sherdrick Bonner, LON, 10 |
| 2003 | Dave Barr, RHE, 21 | 2005 | Petrus Penkki, AUS, 10 |
| 2004 | Jon Kitna, BAR, 20 | 2006 | Jon Denton, ORL, 9 |
| 2005 | Jon Kitna, BAR, 22 | 2007 | Todd Bouman, SAC, 12 |
| 2006 | Heath Rylance, AMS, 19 | Jon Kitna, BARC | |
| 2007 | Danny Wuerffel, MON, 23 | 2008 | Curt Anes, AUS, 9 |
| 2008 | Rohan Davey, FRA, 23 | 2009 | Robey Williams, MEX, 14 |
| 2009 | Dameyune Craig, BAR, 23 | 2010 | Seth Burford, BIR, 8 |
| 2010 | Michael Bishop, SA, 24 | JT O'Sullivan, MEX | |
| 2011 | Dani Pegenaute, RHE, 23 | 2011 | Curt Anes, AUS, 8 |
| Phil Stambaugh, NY | 2012 | Seth Burford, BIR, 9 | |
| 2012 | Rohan Davey, FRA, 19 | 2013 | Curt Anes, AUS, 8 |
| 2013 | Rob Adamson, SAC, 18 | Nate Hybl, BER, 8 | |
| Curt Anes, AUS | 2014 | Tony Romo, BAR, 9 | |
| JT O'Sullivan, MEX | 2015 | Curt Anes, AUS, 7 | |
| 2014 | Craig Nall, SCO, 26 | Ryan Dinwiddie, PAR | |
| 2015 | Danny Wuerffel, MON, 21 | Clint Stoerner, SA | |
| 2016 | Drew Henson, LON, 23 | 2016 | Curt Anes, AUS, 9 |
Rushing Yards |
Rushing Touchdowns |
||
|---|---|---|---|
| 1997 | Elroy Harris, MON, 1,222 | 1997 | Elroy Harris, MON, 13 |
| 1998 | Bobby Phillips, FRA, 1,494 | 1998 | Bobby Phillips, FRA, 14 |
| 1999 | Ontiwaun Carter, RHE, 1,117 | 1999 | Leon Perry, RHE, 15 |
| 2000 | Ricky Blake, SA, 867 | 2000 | Bobby Phillips, FRA, 12 |
| 2001 | Bobby Phillips, FRA, 903 | 2001 | Bobby Phillips, FRA, 10 |
| 2002 | Bobby Phillips, FRA, 1,236 | 2002 | Pepe Pearson, AUS, 17 |
| 2003 | Bobby Phillips, FRA, 1,186 | 2003 | JJ Smith, RHE, 19 |
| 2004 | Michael Black, NY, 1,002 | 2004 | Michael Black, NY, 14 |
| 2005 | Michael Black, NY, 1,059 | 2005 | Curtis Alexander, SA, 14 |
| 2006 | Chad Dukes, BAR, 1,237 | 2006 | Jason Miller-Lopez, BIR, 14 |
| 2007 | Ken Simonton, ORL, 1,225 | 2007 | Mike Green, SAC, 12 |
| 2008 | Rene Ignolia, RHE, 1,176 | Ken Simonton, ORL | |
| 2009 | Joe Aska, FRA, 1,721 | 2008 | Ken Simonton, ORL, 14 |
| 2010 | Curtis Alexander, SA, 1,281 | 2009 | Joe Aska, FRA, 23 |
| 2011 | DeMario Brown, NY, 1,023 | 2010 | DeMario Brown, NY, 15 |
| 2012 | Curtis Alexander, RAL, 1,123 | 2011 | Lee ReShard, BIRM, 10 |
| 2013 | Joe Smith, AMS, 1,144 | 2012 | Curtis Alexander, RAL, 11 |
| 2014 | Joe Hall, LON, 1,411 | Jeronimo Huerta, AMS | |
| 2015 | Jarrett Payton, OHIO, 1,259 | Eric McCoo, MEX | |
| 2016 | Tony Hollings, RHE, 1,072 | 2013 | Curtis Alexander, RAL, 12 |
| Avon Cobourne, BER | |||
| 2014 | Avon Cobourne, BER, 16 | ||
| 2015 | Jarrett Payton, OHIO, 12 | ||
| 2016 | Kory Chapman, SAC, 12 | ||
Pass Receptions |
Pass Receptions (HB) |
||
|---|---|---|---|
| 1997 | Dedric Smith, AMS, 109 | 1997 | Amir Rasul, OHIO, 72 |
| 1998 | Jon Horton, IRE, 123 | 1998 | Victor Floyd, SAC, 81 |
| 1999 | Derek Holloway, SAC, 104 | 1999 | Pepe Pearson, AMS, 74 |
| 2000 | Toderick Malone, LON, 96 | 2000 | Bobby Phillips, FRA, 73 |
| 2001 | Toderick Malone, LON, 109 | 2001 | Bobby Phillips, FRA, 77 |
| 2002 | Burnell Meeks, NY, 95 | 2002 | Michael Black, NY, 72 |
| Chad Carpenter, SA | 2003 | Eric L Blount, AMS, 87 | |
| Curtis Shearer, AMS | 2004 | Dino Philyaw, LON, 70 | |
| 2003 | Jesse Dawson, PARIS, 117 | 2005 | Jamal Robertson, AUS, 80 |
| 2004 | Stepfret Williams, SA, 123 | 2006 | Michael Black, NY, 75 |
| 2005 | Iheanyi Uwaezuoke, ORL, 104 | 2007 | Curtis Alexander, SA, 65 |
| 2006 | Jaques Biyong, OHIO, 113 | 2008 | Curtis Alexander, SA, 84 |
| 2007 | Maurice Bryant, LON, 102 | 2009 | Jamal Robertson, OHIO, 127 |
| 2008 | Masato Itai, COL, 121 | 2010 | Jamal Robertson, OHIO, 107 |
| 2009 | Jamal Robertson (HB), OHIO, 127 | 2011 | Lee Reshard, BIRM, 94 |
| Leading WR: Scott McCready, RHE, 117 | 2012 | Robert Edwards, PAR, 103 | |
| 2010 | Jamal Robertson (HB), OHIO, 107 | 2013 | Mike Malan, SCO, 100 |
| Leading WR: Joe Perez, BAR, 103 | 2014 | Tony Hollings, RHE, 102 | |
| 2011 | Scott McCready, RHE, 109 | 2015 | ReShard Lee, BAR, 98 |
| 2012 | Marc Soumah, ORL, 109 | 2016 | Tony Hollings, RHE, 106 |
| 2013 | Jammie Deese, ORL, 101 | ||
| 2014 | Matthew Hatchette, AUS, 110 | ||
| 2015 | ReShard Lee (HB), BAR, 98 | ||
| Leading WR: Adam Herzing, OHIO, 88 | |||
| 2016 | Scottie Vines, RHE, 116 | ||
Pass Receptions (TE) |
|
|---|---|
| 1997 | Robert Hall, AMS, 42 |
| 1998 | Rickey Brady, SCO, 51 |
| 1999 | AJ Ofodile, MON, 39 |
| 2000 | Shon Bell, 31, IRE |
| 2001 | Randy Bethel, OHIO, 32 |
| 2002 | Robert Hall, RAL, 31 |
| 2003 | Lawrence Hart, MEX, 31 |
| Tywan Mitchell, ORL | |
| 2004 | Gerald McGlockton, SAC, 37 |
| 2005 | Pete Muether, SA, 33 |
| 2006 | Ryan Prince, AUS, 36 |
| 2007 | Vincens Rodriguez, BIRM, 34 |
| 2008 | Todd Winston, AMS, 65 |
| 2009 | Todd Winston, AMS, 67 |
| 2010 | Jeff Nicholson, LON, 62 |
| 2011 | Nachi Abe, SCO, 63 |
| 2012 | Scot Osbourne, PAR, 63 |
| 2013 | Tony Donald, RAL, 65 |
| 2014 | Tony Slatter, SA, 57 |
| 2015 | Rod Bargella, AUS, 58 |
| 2016 | Aaron Bennett, PAR, 69 |
Receiving Yards |
Receiving Touchdowns |
||
|---|---|---|---|
| 1997 | Dedric Smith, AMS, 1,630 | 1997 | Dedric Smith, AMS, 9 |
| 1998 | Jon Horton, IRE, 1,527 | 1998 | Willie Bouyer, BIRM, 9 |
| 1999 | Toderick Malone, LON, 1,388 | 1999 | Toderick Malone, LON, 8 |
| 2000 | Dedric Smith, SAC, 1,291 | 2000 | Mike Cadore, AUS, 6 |
| 2001 | Toderick Malone, LON, 1,338 | Toderick Malone, LON | |
| 2002 | Lee Morris, AUS, 1,363 | 2001 | Toderick Malone, LON, 8 |
| 2003 | Jesse Dawson, PARIS, 1,619 | 2002 | Malcolm Thomas (HB), AMS 10 |
| 2004 | Stepfret Williams, SA, 1,499 | 2003 | Vance Blundin, BER, 10 |
| 2005 | Iheanyi Uwaezuoke, ORL, 1,502 | 2004 | Jesse Dawson, PAR, 7 |
| 2006 | Jaques Biyong, OHIO, 1,654 | Chad Dukes (HB), BAR | |
| 2007 | Maurice Bryant, LON, 1,434 | 2005 | Chris Brantley, BAR, 8 |
| 2008 | Masato Itai, COL, 1,558 | 2006 | Vance Blundin, BER, 10 |
| 2009 | Damon Savage, RAL, 1,553 | 2007 | Maurice Bryant, LON, 8 |
| 2010 | Joe Perez, BAR, 1,509 | Andy McCullough, MON | |
| 2011 | Scott McCready, RHE, 1,581 | 2008 | Thabiti Davis, FRA, 12 |
| 2012 | Marc Soumah, ORL, 1,514 | 2009 | Matthew Hatchette, AUS 9 |
| 2013 | Jammie Deese, ORL, 1,380 | Masato Itai, PAR | |
| 2014 | Matthew Hatchette, AUS, 1,560 | 2010 | Curtis Alexander (HB), SA 12 |
| 2015 | Jammie Deese, ORL, 1,146 | 2011 | Marc Soumah, ORL, 9 |
| 2016 | Terrence Metcalf, ORL, 1,437 | 2012 | Adam Young (TE), NY, 7 |
| Jamal Robertson (RB), BAR | |||
| 2013 | Eric McCoo, (RB), MEX, 11 | ||
| 2014 | Kevin Cooper, BAR, 8 | ||
| 2015 | Kory Chapman, (RB), SAC, 7 | ||
| 2016 | Cliff Russell, OHIO, 11 | ||
Interceptions |
|
|---|---|
| 1997 | Anthony Conney, CB, SA, 5 |
| 1998 | Aaron Ruffin, CB, OHIO, 6 |
| 1999 | Jason Wallace, CB, OHIO, 7 |
| 2000 | Demetrice Martin, CB, BARC, 5 |
| Van Washington, S, MEX | |
| 2001 | Art Malone, CB, SAC, 5 |
| 2002 | Dexter Siglar, CB, MEX 4 |
| Artis Houston, CB, RHE | |
| 2003 | Brian Covington, CB, RHE, 4 |
| 2004 | Rich Welch, CB, PAR, 3 |
| 2005 | Ernie Short, CB, SAC, 3 |
| Kwame Ellis, CB, FRA | |
| Kevin Miles, S, LON | |
| 2006 | Tony Watkins, S, RHE, 3 |
| Oscar Duncan, S, AMS | |
| Ryan Szokola, S, ORL | |
| 2007 | Many players: 3: Most yds: Antuan Simmons, CB |
| 2008 | Brennen Swanson, LB, SCO, 4 |
| Shernard Newby, CB, NY | |
| 2009 | Brian Russell, S. MON, 6 |
| 2010 | Ade Jimoh, CB, SA, 3 |
| Earl Riley, S, SAC | |
| 2011 | Shawn Mayer, S, AUS, 4 |
| 2012 | Many players: 2: Most yds: Jordan Younger, CB |
| 2013 | Jeremy LeSuer, CB, LON, 4 |
| Michael Waddell, S, SCO | |
| 2014 | Jeremy LeSuer, CB, LON, 5 |
