FWL
Season Stats
2016 Season
November 20, 2016
Week 12
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Ohio 371 262 70.6 3,388 9.1 65 22 4 114.3 44-308
2 London 367 244 66.5 3,172 8.6 66 22 3 110.1 34-225
3 Amsterdam 399 281 70.4 3,307 8.3 56 16 1 107.6 38-232
4 Montreal 380 274 72.1 3,209 8.4 75 14 3 106.3 37-263
5 San Antonio 381 265 69.6 3,174 8.3 74 14 1 105.9 60-416
6 Mexico 411 282 68.6 3,343 8.1 62 16 2 104.1 57-390
7 Berlin 392 272 69.4 3,281 8.4 77 13 4 101.6 34-238
8 New York 378 261 69.0 3,032 8.0 47 13 4 100.1 61-448
9 Scottish 369 254 68.8 3,038 8.2 54 11 4 99.2 39-276
10 Rhein 452 306 67.7 3,302 7.3 86 15 3 97.2 37-288
11 Raleigh-Durham 393 257 65.4 3,209 8.2 68 11 3 96.8 55-373
12 Sacramento 409 270 66.0 3,253 8.0 68 15 6 96.3 51-359
13 Birmingham 388 264 68.0 3,111 8.0 75 12 6 96.1 42-265
14 Orlando 430 262 60.9 3,232 7.5 78 17 4 93.5 69-513
15 Paris 410 242 59.0 3,205 7.8 93 17 6 91.6 32-234
16 Austria 386 222 57.5 3,108 8.1 80 18 9 89.4 50-382
17 Barcelona 432 283 65.5 3,251 7.5 74 10 8 88.0 60-444
18 Frankfurt 417 252 60.4 3,136 7.5 82 14 8 87.0 35-247
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Raleigh-Durham 429 288 67.1 3,293 7.7 62 10 10 88.1 62-439
2 Scottish 440 273 62.0 3,187 7.2 75 15 6 89.6 43-286
3 Montreal 405 259 64.0 3,168 7.8 86 11 2 95.0 51-368
4 London 436 278 63.8 3,486 8.0 80 15 4 96.2 56-435
5 Barcelona 350 240 68.6 2,750 7.9 52 12 6 96.3 38-262
6 New York 354 239 67.5 2,951 8.3 74 9 4 96.8 43-297
7 Austria 427 272 63.7 3,274 7.7 82 15 2 96.9 47-332
8 Frankfurt 419 273 65.2 3,345 8.0 77 17 6 97.2 42-280
9 San Antonio 408 266 65.2 3,153 7.7 75 13 1 98.2 45-337
10 Ohio 421 270 64.1 3,229 7.7 68 20 3 100.4 53-362
11 Berlin 416 284 68.3 3,319 8.0 68 14 3 100.4 48-353
12 Mexico 353 243 68.8 2,880 8.2 63 13 4 101.0 41-293
13 Birmingham 405 279 68.9 3,429 8.5 61 18 8 101.4 59-422
14 Amsterdam 412 277 67.2 3,332 8.1 74 22 7 102.5 44-323
15 Rhein 390 258 66.2 3,336 8.6 93 17 4 103.1 42-307
16 Orlando 334 233 69.8 3,063 9.2 80 12 4 105.4 49-304
17 Sacramento 414 279 67.4 3,336 8.1 77 21 2 106.7 38-260
18 Paris 352 242 68.8 3,220 9.1 79 16 3 109.1 34-241
Back to top
Team Att Yds Avg Lg TD
1 Montreal 365 1,346 3.7 67 14
2 Scottish 409 1,315 3.2 61 17
3 San Antonio 326 1,301 4.0 73 11
4 Rhein 276 1,287 4.7 70 14
5 Berlin 336 1,279 3.8 57 20
6 Mexico 277 1,242 4.5 60 9
7 Raleigh-Durham 369 1,211 3.3 69 11
8 Austria 320 1,200 3.8 56 10
9 London 315 1,135 3.6 80 10
10 Paris 288 1,078 3.7 79 7
11 Orlando 277 1,063 3.8 69 7
12 Sacramento 287 1,047 3.6 65 14
13 Frankfurt 309 1,041 3.4 43 13
14 New York 315 1,025 3.3 70 10
15 Ohio 341 1,011 3.0 46 13
16 Amsterdam 346 1,002 2.9 78 11
17 Birmingham 312 935 3.0 92 11
18 Barcelona 281 798 2.8 57 12
Back to top
Team Att Yds Avg Lg TD
1 Raleigh-Durham 291 812 2.8 41 10
2 Amsterdam 289 845 2.9 31 6
3 Berlin 273 897 3.3 45 9
4 Austria 301 915 3.0 57 8
5 Scottish 265 985 3.7 79 8
6 Montreal 286 992 3.5 78 11
7 London 297 1,032 3.5 57 12
8 Birmingham 305 1,046 3.4 67 10
9 Mexico 355 1,101 3.1 43 15
10 Frankfurt 327 1,138 3.5 73 10
11 Rhein 337 1,167 3.5 65 15
12 San Antonio 323 1,174 3.6 69 10
13 New York 341 1,211 3.6 38 11
14 Paris 351 1,297 3.7 69 20
15 Barcelona 367 1,314 3.6 70 14
16 Ohio 314 1,365 4.3 92 14
17 Sacramento 367 1,432 3.9 60 13
18 Orlando 360 1,593 4.4 52 18
Back to top
Team Int RtYds Avg Lg TD
1 Raleigh-Durham 10 83 8.3 26 0
2 Birmingham 8 61 7.6 24 0
3 Amsterdam 7 44 6.3 13 0
4 Frankfurt 6 46 7.7 25 0
5 Scottish 6 58 9.7 32 0
6 Barcelona 6 61 10.2 19 0
7 New York 4 28 7.0 16 0
8 Orlando 4 48 12.0 17 0
9 Mexico 4 31 7.8 13 0
10 Rhein 4 61 15.3 24 0
11 London 4 121 30.3 100 1
12 Ohio 3 4 1.3 3 0
13 Berlin 3 35 11.7 18 0
14 Paris 3 18 6.0 9 0
15 Sacramento 2 33 16.5 17 0
16 Montreal 2 27 13.5 21 0
17 Austria 2 20 10.0 12 0
18 San Antonio 1 13 13.0 13 0
Back to top
Team Int RtYds Avg Lg TD
1 San Antonio 1 2 2.0 2 0
2 Amsterdam 1 100 100.0 100 1
3 Mexico 2 26 13.0 22 0
4 Raleigh-Durham 3 43 14.3 24 0
5 Montreal 3 29 9.7 16 0
6 Rhein 3 14 4.7 9 0
7 London 3 12 4.0 6 0
8 New York 4 32 8.0 21 0
9 Orlando 4 32 8.0 16 0
10 Ohio 4 31 7.8 17 0
11 Berlin 4 35 8.8 17 0
12 Scottish 4 32 8.0 12 0
13 Birmingham 6 47 7.8 13 0
14 Sacramento 6 52 8.7 26 0
15 Paris 6 39 6.5 13 0
16 Frankfurt 8 99 12.4 24 0
17 Barcelona 8 92 11.5 32 0
18 Austria 9 75 8.3 25 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Montreal 40 2 515 12.9 55 0
2 Amsterdam 40 2 502 12.6 64 1
3 Paris 31 8 358 11.5 47 0
4 Sacramento 32 5 357 11.2 42 0
5 New York 25 3 270 10.8 37 0
6 Austria 47 6 479 10.2 41 0
7 Mexico 34 3 313 9.2 32 0
8 Berlin 40 8 343 8.6 63 0
9 Orlando 37 11 317 8.6 48 0
10 Birmingham 34 5 286 8.4 37 1
11 London 50 7 419 8.4 28 0
12 Barcelona 34 8 280 8.2 46 0
13 Scottish 37 9 297 8.0 75 0
14 Raleigh-Durham 45 8 333 7.4 38 0
15 Rhein 35 6 220 6.3 33 0
16 Frankfurt 38 11 234 6.2 40 0
17 San Antonio 42 8 242 5.8 22 0
18 Ohio 34 7 191 5.6 30 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Frankfurt 49 14 322 6.6 28 0
2 Berlin 28 7 190 6.8 23 0
3 London 40 13 273 6.8 46 0
4 Orlando 37 7 262 7.1 26 0
5 Raleigh-Durham 41 11 297 7.2 35 1
6 Birmingham 42 9 311 7.4 28 0
7 Sacramento 40 3 309 7.7 30 0
8 Barcelona 41 11 338 8.2 33 1
9 Montreal 37 8 306 8.3 31 0
10 Ohio 38 8 320 8.4 38 0
11 Scottish 40 6 349 8.7 32 0
12 New York 31 3 285 9.2 27 0
13 Mexico 36 3 340 9.4 48 0
14 Austria 41 3 406 9.9 37 0
15 Paris 36 5 388 10.8 75 0
16 Amsterdam 26 1 290 11.2 41 0
17 Rhein 34 4 385 11.3 47 0
18 San Antonio 38 1 585 15.4 63 0
Back to top
Team Ret Yds Avg Lg TD
1 Amsterdam 48 942 19.6 47 0
2 New York 59 1,147 19.4 47 0
3 Sacramento 59 1,130 19.2 56 0
4 London 54 1,003 18.6 53 0
5 Birmingham 50 918 18.4 50 0
6 Ohio 52 942 18.1 50 0
7 Austria 55 978 17.8 42 0
8 San Antonio 58 1,030 17.8 39 0
9 Frankfurt 56 992 17.7 54 0
10 Raleigh-Durham 52 913 17.6 43 0
11 Rhein 65 1,124 17.3 48 0
12 Montreal 57 985 17.3 40 0
13 Orlando 60 1,031 17.2 47 0
14 Paris 60 1,030 17.2 49 0
15 Barcelona 59 1,008 17.1 33 0
16 Mexico 56 946 16.9 40 0
17 Berlin 53 850 16.0 40 0
18 Scottish 46 689 15.0 26 0
Back to top
Team Ret Yds Avg Lg TD
1 Rhein 57 911 16.0 40 0
2 Austria 57 917 16.1 32 0
3 Berlin 59 962 16.3 40 0
4 Amsterdam 58 964 16.6 30 0
5 Sacramento 58 970 16.7 45 0
6 London 52 875 16.8 36 0
7 Birmingham 53 910 17.2 47 0
8 Frankfurt 56 963 17.2 49 0
9 Barcelona 42 732 17.4 42 0
10 Orlando 58 1,022 17.6 45 0
11 Montreal 60 1,069 17.8 46 0
12 Raleigh-Durham 58 1,062 18.3 56 0
13 Scottish 60 1,105 18.4 53 0
14 Ohio 54 995 18.4 46 0
15 Paris 56 1,035 18.5 42 0
16 San Antonio 55 1,045 19.0 49 0
17 New York 53 1,057 19.9 50 0
18 Mexico 53 1,064 20.1 54 0
Back to top
Team Fumbles Fum Lost
1 Paris 29 8
2 London 17 7
3 San Antonio 13 6
4 Barcelona 13 8
5 New York 12 5
6 Austria 12 4
7 Sacramento 11 5
8 Raleigh-Durham 11 6
9 Frankfurt 11 6
10 Berlin 11 2
11 Ohio 10 5
12 Montreal 9 5
13 Scottish 9 4
14 Rhein 8 6
15 Mexico 7 2
16 Amsterdam 7 4
17 Birmingham 6 1
18 Orlando 4 1
Back to top
Team Fumbles Fum Lost
1 Orlando 17 6
2 Scottish 17 12
3 London 16 3
4 Austria 16 4
5 Ohio 15 6
6 Frankfurt 13 7
7 Amsterdam 13 5
8 Mexico 12 5
9 Raleigh-Durham 12 8
10 Barcelona 12 4
11 Birmingham 10 6
12 San Antonio 8 1
13 Berlin 8 2
14 Paris 8 5
15 Rhein 7 1
16 New York 6 4
17 Sacramento 5 5
18 Montreal 5 1
Back to top
Team Rec TD
1 Paris 26 0
2 Scottish 17 2
3 Raleigh-Durham 13 0
4 Frankfurt 12 0
5 London 12 0
6 Austria 12 1
7 New York 11 0
8 Ohio 11 0
9 Birmingham 11 1
10 Sacramento 11 0
11 Berlin 10 0
12 Barcelona 9 0
13 Orlando 8 0
14 San Antonio 8 0
15 Mexico 8 0
16 Amsterdam 8 0
17 Montreal 5 0
18 Rhein 3 0
Back to top
Team Rec TD
1 Birmingham 5 0
2 Sacramento 5 0
3 New York 7 0
4 Berlin 8 0
5 Mexico 9 0
6 Montreal 9 0
7 Scottish 9 0
8 Raleigh-Durham 10 0
9 San Antonio 11 0
10 Frankfurt 11 0
11 Paris 11 0
12 Orlando 12 0
13 Rhein 12 1
14 Amsterdam 12 0
15 Ohio 13 0
16 Austria 15 1
17 Barcelona 16 2
18 London 20 0
Back to top
Team Sacks Safeties
1 Raleigh-Durham 62 1
2 Birmingham 59 2
3 London 56 0
4 Ohio 53 0
5 Montreal 51 1
6 Orlando 49 2
7 Berlin 48 1
8 Austria 47 1
9 San Antonio 45 1
10 Amsterdam 44 1
11 New York 43 1
12 Scottish 43 1
13 Frankfurt 42 1
14 Rhein 42 2
15 Mexico 41 4
16 Sacramento 38 0
17 Barcelona 38 0
18 Paris 34 1
Back to top
Team Sacks Safeties
1 Paris 32 2
2 Berlin 34 1
3 London 34 1
4 Frankfurt 35 1
5 Montreal 37 0
6 Rhein 37 1
7 Amsterdam 38 0
8 Scottish 39 0
9 Birmingham 42 1
10 Ohio 44 0
11 Austria 50 2
12 Sacramento 51 0
13 Raleigh-Durham 55 2
14 Mexico 57 1
15 San Antonio 60 1
16 Barcelona 60 0
17 New York 61 4
18 Orlando 69 3
Back to top
Team Tackles
1 Sacramento 741
2 Raleigh-Durham 710
3 Orlando 703
4 Frankfurt 702
5 Birmingham 700
6 London 696
7 Austria 694
8 San Antonio 692
9 Ohio 690
10 Mexico 687
11 Barcelona 685
12 Rhein 683
13 New York 677
14 Paris 674
15 Montreal 663
16 Berlin 662
17 Amsterdam 656
18 Scottish 653
Back to top
Team Tackles
1 Raleigh-Durham 748
2 Scottish 748
3 Montreal 731
4 Amsterdam 722
5 San Antonio 707
6 New York 697
7 Barcelona 690
8 Ohio 689
9 Berlin 682
10 Mexico 681
11 Rhein 678
12 Birmingham 674
13 Orlando 673
14 Austria 661
15 Sacramento 656
16 Frankfurt 649
17 London 644
18 Paris 638
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 San Antonio 73 3,362 46.1 62 19 0 37 585 38.0
2 Montreal 60 2,735 45.6 61 18 0 29 306 40.5
3 Paris 68 3,079 45.3 68 22 0 31 388 39.6
4 Austria 74 3,347 45.2 62 20 0 38 406 39.7
5 Frankfurt 76 3,436 45.2 64 15 0 35 322 41.0
6 Sacramento 75 3,384 45.1 70 21 0 37 309 41.0
7 Orlando 72 3,231 44.9 70 20 0 30 262 41.2
8 Ohio 73 3,268 44.8 62 23 1 30 320 40.4
9 Scottish 69 3,034 44.0 71 15 0 34 349 38.9
10 Raleigh-Durham 76 3,327 43.8 62 27 1 30 297 39.9
11 Rhein 69 3,020 43.8 67 22 0 30 385 38.2
12 Berlin 58 2,530 43.6 66 17 0 21 190 40.3
13 Birmingham 75 3,260 43.5 62 23 0 33 311 39.3
14 Mexico 71 3,076 43.3 60 24 1 33 340 38.5
15 London 69 2,917 42.3 65 22 0 27 273 38.3
16 New York 66 2,783 42.2 61 22 1 28 285 37.8
17 Barcelona 73 3,077 42.2 65 21 6 30 338 37.5
18 Amsterdam 68 2,785 41.0 64 27 0 25 290 36.7
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Barcelona 68 2,804 41.2 61 24 0 26 280 37.1
2 Scottish 75 3,137 41.8 63 23 3 28 297 37.9
3 Frankfurt 75 3,149 42.0 64 22 0 27 234 38.9
4 New York 60 2,560 42.7 62 27 0 22 270 38.2
5 Sacramento 70 2,987 42.7 61 25 1 27 357 37.6
6 Ohio 70 2,997 42.8 62 29 0 27 191 40.1
7 Birmingham 71 3,041 42.8 62 27 2 29 286 38.8
8 Paris 70 3,052 43.6 65 24 0 23 358 38.5
9 Rhein 63 2,751 43.7 66 18 0 29 220 40.2
10 Orlando 63 2,779 44.1 62 15 0 26 317 39.1
11 Berlin 68 3,062 45.0 62 15 0 32 343 40.0
12 Austria 84 3,785 45.1 70 23 1 41 479 39.4
13 Montreal 75 3,381 45.1 70 25 0 38 515 38.2
14 London 74 3,344 45.2 68 16 1 43 419 39.5
15 Raleigh-Durham 84 3,807 45.3 71 19 0 37 333 41.4
16 Mexico 65 2,953 45.4 64 17 0 31 313 40.6
17 San Antonio 69 3,159 45.8 62 19 0 34 242 42.3
18 Amsterdam 61 2,903 47.6 63 10 2 38 502 39.4
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Scottish 30 30 100.0 0 0 0.0
2 Austria 28 28 100.0 0 0 0.0
3 Frankfurt 25 25 100.0 0 2 0.0
4 Rhein 25 25 100.0 0 4 0.0
5 Amsterdam 25 25 100.0 2 2 100.0
6 Paris 24 24 100.0 0 0 0.0
7 Orlando 22 22 100.0 2 2 100.0
8 Montreal 22 22 100.0 2 5 40.0
9 New York 21 21 100.0 1 2 50.0
10 San Antonio 21 21 100.0 3 3 100.0
11 Barcelona 21 21 100.0 1 1 100.0
12 Raleigh-Durham 20 20 100.0 2 2 100.0
13 Ohio 30 31 96.8 1 3 33.3
14 Berlin 30 31 96.8 1 1 100.0
15 London 30 31 96.8 1 2 50.0
16 Sacramento 23 24 95.8 0 5 0.0
17 Birmingham 22 23 95.7 1 1 100.0
18 Mexico 22 23 95.7 1 2 50.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Raleigh-Durham 18 19 94.7 1 2 50.0
2 Berlin 19 20 95.0 2 3 66.7
3 Austria 22 23 95.7 1 1 100.0
4 Frankfurt 25 26 96.2 1 1 100.0
5 Amsterdam 27 28 96.4 1 1 100.0
6 Ohio 30 31 96.8 2 2 100.0
7 Montreal 18 18 100.0 2 4 50.0
8 New York 19 19 100.0 1 1 100.0
9 San Antonio 19 19 100.0 1 4 25.0
10 Scottish 21 21 100.0 0 1 0.0
11 Birmingham 22 22 100.0 2 5 40.0
12 Mexico 26 26 100.0 2 2 100.0
13 London 26 26 100.0 0 1 0.0
14 Orlando 28 28 100.0 0 0 0.0
15 Rhein 28 28 100.0 0 4 0.0
16 Barcelona 28 28 100.0 0 0 0.0
17 Sacramento 32 32 100.0 2 2 100.0
18 Paris 33 33 100.0 0 3 0.0
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Raleigh-Durham 28/33 84.8 51 1/1 9/11 8/8 9/12 1/1
2 Sacramento 16/19 84.2 48 1/1 3/3 5/5 7/8 0/2
3 San Antonio 16/19 84.2 51 - 6/7 3/3 6/7 1/2
4 Mexico 18/23 78.3 50 - 6/6 6/7 5/8 1/2
5 Montreal 24/32 75.0 51 - 9/9 8/8 6/12 1/3
6 Amsterdam 18/24 75.0 48 1/1 7/7 7/9 3/7 -
7 Rhein 17/23 73.9 49 - 3/3 6/6 8/11 0/3
8 Paris 21/29 72.4 46 - 9/11 5/9 7/7 0/2
9 Austria 15/21 71.4 49 - 6/6 4/5 5/9 0/1
10 Ohio 12/17 70.6 50 - 4/5 3/4 4/6 1/2
11 Orlando 19/27 70.4 51 1/1 6/6 6/7 5/11 1/2
12 New York 16/23 69.6 51 2/2 3/4 5/6 4/8 2/3
13 Birmingham 16/24 66.7 51 0/1 3/3 6/7 5/11 2/2
14 Scottish 20/31 64.5 51 2/2 9/9 2/4 6/13 1/3
15 Berlin 14/23 60.9 46 - 5/5 6/7 3/9 0/2
16 Frankfurt 15/25 60.0 49 - 1/1 8/10 6/12 0/2
17 London 9/17 52.9 44 - 2/4 3/4 4/8 0/1
18 Barcelona 9/18 50.0 46 0/2 3/3 2/3 4/9 0/1
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Ohio 6/14 42.9 40 1/1 2/4 2/2 1/7 -
2 Amsterdam 8/17 47.1 39 - 4/4 4/7 0/3 0/3
3 Sacramento 14/24 58.3 51 0/1 5/6 3/5 3/8 3/4
4 Birmingham 12/20 60.0 43 - 7/7 3/4 2/9 -
5 Scottish 14/22 63.6 49 - 4/4 2/3 8/14 0/1
6 Frankfurt 16/25 64.0 46 0/1 6/7 5/5 5/10 0/2
7 Rhein 19/29 65.5 49 - 7/9 7/7 5/10 0/3
8 London 17/25 68.0 46 - 4/4 6/9 7/11 0/1
9 Austria 18/26 69.2 51 2/3 3/3 7/9 4/9 2/2
10 Raleigh-Durham 17/23 73.9 51 - 6/6 4/4 6/8 1/5
11 Paris 13/17 76.5 46 - 4/5 7/7 2/5 -
12 Barcelona 23/30 76.7 49 1/1 7/7 4/6 11/15 0/1
13 Orlando 20/26 76.9 49 1/1 6/6 6/9 7/10 -
14 Mexico 14/18 77.8 50 1/1 8/9 4/4 0/3 1/1
15 Berlin 20/25 80.0 48 1/1 1/1 10/10 8/9 0/4
16 San Antonio 25/31 80.6 50 - 7/7 6/7 11/14 1/3
17 Montreal 19/23 82.6 51 - 5/6 6/7 6/8 2/2
18 New York 28/33 84.8 51 1/1 8/8 7/7 11/15 1/2
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Scottish 251 77 162 12 74/180 41.1 [8] 1/2 50.0 [10]
2 Berlin 246 69 172 5 77/168 45.8 [1] 3/5 60.0 [6]
3 Ohio 244 70 167 7 73/169 43.2 [4] 3/3 100.0 [1]
4 Montreal 244 71 164 9 79/177 44.6 [2] 2/2 100.0 [2]
5 Amsterdam 240 61 175 4 78/176 44.3 [3] 3/6 50.0 [9]
6 Orlando 235 62 164 9 58/173 33.5 [17] 6/9 66.7 [5]
7 San Antonio 234 67 159 8 71/170 41.8 [6] 1/5 20.0 [15]
8 Mexico 234 63 169 2 61/162 37.7 [10] 2/9 22.2 [14]
9 Sacramento 232 65 159 8 56/163 34.4 [14] 6/7 85.7 [4]
10 New York 229 64 158 7 69/165 41.8 [5] 2/7 28.6 [13]
11 Rhein 229 69 154 6 65/175 37.1 [11] 6/10 60.0 [7]
12 Raleigh-Durham 227 66 155 6 62/184 33.7 [16] 4/9 44.4 [11]
13 Barcelona 215 53 155 7 59/173 34.1 [15] 8/19 42.1 [12]
14 Birmingham 212 59 150 3 54/169 32.0 [18] 5/9 55.6 [8]
15 Frankfurt 210 60 146 4 64/179 35.8 [13] 1/5 20.0 [16]
16 Paris 206 55 144 7 72/182 39.6 [9] 5/5 100.0 [3]
17 Austria 204 74 127 3 62/170 36.5 [12] 0/4 0.0 [18]
18 London 201 60 137 4 71/171 41.5 [7] 1/5 20.0 [17]
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Scottish 208 51 153 4 57/170 33.5 [1] 4/9 44.4 [6]
2 Austria 210 52 152 6 69/191 36.1 [5] 2/4 50.0 [11]
3 Raleigh-Durham 216 59 153 4 60/178 33.7 [2] 5/10 50.0 [9]
4 New York 217 67 143 7 59/164 36.0 [4] 3/6 50.0 [7]
5 Frankfurt 218 59 154 5 65/177 36.7 [6] 0/6 0.0 [1]
6 Montreal 219 63 152 4 60/170 35.3 [3] 6/11 54.5 [12]
7 Mexico 221 65 151 5 82/176 46.6 [18] 5/6 83.3 [18]
8 Amsterdam 222 46 169 7 70/166 42.2 [17] 3/9 33.3 [4]
9 Barcelona 224 73 144 7 62/167 37.1 [7] 2/3 66.7 [15]
10 Berlin 225 49 167 9 68/174 39.1 [10] 4/7 57.1 [13]
11 San Antonio 230 68 157 5 67/173 38.7 [9] 1/6 16.7 [3]
12 Rhein 230 66 159 5 75/180 41.7 [14] 4/5 80.0 [16]
13 Paris 231 68 157 6 69/164 42.1 [16] 0/1 0.0 [2]
14 Orlando 234 89 139 6 69/164 42.1 [15] 1/2 50.0 [8]
15 Birmingham 234 67 163 4 69/171 40.4 [13] 3/5 60.0 [14]
16 London 240 56 171 13 67/180 37.2 [8] 5/10 50.0 [10]
17 Ohio 246 78 160 8 69/171 40.4 [12] 6/15 40.0 [5]
18 Sacramento 268 89 173 6 68/170 40.0 [11] 5/6 83.3 [17]
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Ohio 13 22 0 35 1 30 12 0 278
2 Berlin 20 13 0 33 1 30 14 1 274
3 Scottish 17 11 2 30 0 30 20 1 272
4 Montreal 14 14 0 28 2 22 24 1 268
5 London 10 22 1 33 1 30 9 0 257
6 Rhein 14 15 0 29 0 25 17 2 254
7 Amsterdam 11 16 1 28 2 25 18 1 253
8 Austria 10 18 1 29 0 28 15 1 249
9 Sacramento 14 15 0 29 0 23 16 0 245
10 Raleigh-Durham 11 11 0 22 2 20 28 1 242
11 Mexico 9 16 0 25 1 22 18 4 236
12 Frankfurt 13 14 0 27 0 25 15 1 234
13 Paris 7 17 0 24 0 24 21 1 233
14 Orlando 7 17 0 24 2 22 19 2 231
15 San Antonio 11 14 0 25 3 21 16 1 227
16 Birmingham 11 12 2 25 1 22 16 2 226
17 New York 10 13 0 23 1 21 16 1 211
18 Barcelona 12 10 0 22 1 21 9 0 182
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Raleigh-Durham 10 10 1 21 1 18 17 2 201
2 Scottish 8 15 0 23 0 21 14 0 201
3 Montreal 11 11 0 22 2 18 19 0 211
4 Berlin 9 14 0 23 2 19 20 1 223
5 Austria 8 15 1 24 1 22 18 2 226
6 Amsterdam 6 22 1 29 1 27 8 0 227
7 Birmingham 10 18 0 28 2 22 12 1 232
8 New York 11 9 0 20 1 19 28 4 233
9 San Antonio 10 13 0 23 1 19 25 1 236
10 Frankfurt 10 17 0 27 1 25 16 1 239
11 London 12 15 0 27 0 26 17 1 241
12 Mexico 15 13 0 28 2 26 14 1 242
13 Ohio 14 20 0 34 2 30 6 0 256
14 Barcelona 14 12 3 29 0 28 23 0 271
15 Orlando 18 12 0 30 0 28 20 3 274
16 Sacramento 13 21 0 34 2 32 14 0 282
17 Rhein 15 17 1 33 0 28 19 1 285
18 Paris 20 16 0 36 0 33 13 2 292
Back to top
Team Rushing Passing Total
1 Berlin 1,279 [5] 3,043 [3] 4,322
2 Rhein 1,287 [4] 3,014 [4] 4,301
3 Montreal 1,346 [1] 2,946 [8] 4,292
4 Mexico 1,242 [6] 2,953 [6] 4,195
5 Ohio 1,011 [15] 3,080 [1] 4,091
6 London 1,135 [9] 2,947 [7] 4,082
7 Amsterdam 1,002 [16] 3,075 [2] 4,077
8 Scottish 1,315 [2] 2,762 [14] 4,077
9 San Antonio 1,301 [3] 2,758 [15] 4,059
10 Paris 1,078 [10] 2,971 [5] 4,049
11 Raleigh-Durham 1,211 [7] 2,836 [12] 4,047
12 Sacramento 1,047 [12] 2,894 [9] 3,941
13 Frankfurt 1,041 [13] 2,889 [10] 3,930
14 Austria 1,200 [8] 2,726 [16] 3,926
15 Orlando 1,063 [11] 2,719 [17] 3,782
16 Birmingham 935 [17] 2,846 [11] 3,781
17 New York 1,025 [14] 2,584 [18] 3,609
18 Barcelona 798 [18] 2,807 [13] 3,605
Back to top
Team Rushing Passing Total
1 Raleigh-Durham 812 [1] 2,854 [7] 3,666
2 Mexico 1,101 [9] 2,587 [2] 3,688
3 Montreal 992 [6] 2,800 [5] 3,792
4 Barcelona 1,314 [15] 2,488 [1] 3,802
5 Amsterdam 845 [2] 3,009 [14] 3,854
6 Austria 915 [4] 2,942 [10] 3,857
7 Berlin 897 [3] 2,966 [11] 3,863
8 New York 1,211 [13] 2,654 [3] 3,865
9 Scottish 985 [5] 2,901 [9] 3,886
10 San Antonio 1,174 [12] 2,816 [6] 3,990
11 Birmingham 1,046 [8] 3,007 [13] 4,053
12 London 1,032 [7] 3,051 [16] 4,083
13 Rhein 1,167 [11] 3,029 [15] 4,196
14 Frankfurt 1,138 [10] 3,065 [17] 4,203
15 Ohio 1,365 [16] 2,867 [8] 4,232
16 Paris 1,297 [14] 2,979 [12] 4,276
17 Orlando 1,593 [18] 2,759 [4] 4,352
18 Sacramento 1,432 [17] 3,076 [18] 4,508
Back to top
Takeaways Giveaways
Team Int Fum Tot Int Fum Tot Net
1 Scottish 6 12 18 4 4 8 10
2 Raleigh-Durham 10 8 18 3 6 9 9
3 Birmingham 8 6 14 6 1 7 7
4 Amsterdam 7 5 12 1 4 5 7
5 Orlando 4 6 10 4 1 5 5
6 Mexico 4 5 9 2 2 4 5
7 Ohio 3 6 9 4 5 9 0
8 New York 4 4 8 4 5 9 -1
9 Frankfurt 6 7 13 8 6 14 -1
10 Berlin 3 2 5 4 2 6 -1
11 London 4 3 7 3 7 10 -3
12 Sacramento 2 5 7 6 5 11 -4
13 Rhein 4 1 5 3 6 9 -4
14 San Antonio 1 1 2 1 6 7 -5
15 Montreal 2 1 3 3 5 8 -5
