FWL
Season Stats
2017 Season
December 3, 2017
Week 14
Team Team Opponent Individual
Passing Passing Passing
Rushing Rushing Rushing
Receiving
Interceptions Interceptions Interceptions
Punt Returns Punt Returns Punt Returns
Kickoff Returns Kickoff Returns Kickoff Returns
Fumbles Fumbles Fumbles
Fumble Recoveries Fumble Recoveries Fumble Recoveries
Sacks Sacks Sacks
Tackles Tackles Tackles
Punting Punting Punting
Extra Points Extra Points Extra Points
Field Goals Field Goals Field Goals
First Downs First Downs
Scoring Scoring Scoring - Offense
Scoring - Defense
Total Yards Total Yards All-Purpose Yards
Takeaways/Giveaways
Penalties Penalties
Time of Possession
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Paris 476 331 69.5 3,886 8.2 89 20 1 107.2 57-383
2 Sacramento 383 261 68.1 3,204 8.4 74 14 1 104.8 54-396
3 Frankfurt 491 328 66.8 3,980 8.1 75 23 3 104.6 53-362
4 Berlin 447 303 67.8 3,933 8.8 89 16 4 103.4 57-397
5 Raleigh-Durham 444 308 69.4 3,766 8.5 80 17 5 103.3 64-449
6 New York 448 285 63.6 3,696 8.3 92 21 3 102.3 52-402
7 San Antonio 451 307 68.1 3,787 8.4 44 13 3 100.6 57-404
8 Barcelona 511 350 68.5 3,996 7.8 83 17 3 100.4 63-421
9 Montreal 468 296 63.2 3,937 8.4 100 17 2 100.2 67-476
10 Mexico 422 265 62.8 3,357 8.0 65 17 1 100.0 56-405
11 Scottish 463 302 65.2 3,882 8.4 89 15 5 97.7 49-315
12 Ohio 495 329 66.5 4,125 8.3 92 11 5 95.4 50-349
13 Birmingham 448 298 66.5 3,672 8.2 97 13 7 94.8 62-424
14 London 434 281 64.7 3,696 8.5 71 14 8 94.6 55-392
15 Orlando 448 284 63.4 3,698 8.3 95 19 10 94.1 58-367
16 Amsterdam 452 298 65.9 3,410 7.5 59 11 5 92.0 56-395
17 Austria 429 255 59.4 3,636 8.5 67 17 9 91.4 40-347
18 Rhein 488 317 65.0 3,565 7.3 71 11 6 89.0 50-345
Back to top
Team Att Com Pct Yds Avg Lg TD Int Rtg Sks-Yds
1 Birmingham 426 278 65.3 3,374 7.9 58 9 5 91.6 48-335
2 Paris 445 279 62.7 3,595 8.1 67 13 6 92.1 69-496
3 Scottish 509 326 64.0 3,977 7.8 71 15 6 92.9 59-409
4 Frankfurt 432 275 63.7 3,664 8.5 89 11 5 94.1 48-344
5 Amsterdam 472 325 68.9 3,938 8.3 71 14 9 96.2 53-376
6 Barcelona 403 265 65.8 3,454 8.6 65 12 5 97.3 48-363
7 Montreal 460 302 65.7 3,847 8.4 58 16 5 98.7 63-446
8 Austria 511 339 66.3 3,796 7.4 67 22 4 99.4 59-420
9 Sacramento 510 331 64.9 4,143 8.1 100 17 2 99.5 72-500
10 Berlin 497 335 67.4 3,818 7.7 74 21 5 100.2 52-383
11 Rhein 440 292 66.4 3,664 8.3 78 17 5 100.2 52-356
12 Orlando 436 291 66.7 3,651 8.4 74 13 2 100.6 70-484
13 Raleigh-Durham 439 296 67.4 3,513 8.0 66 17 4 100.7 52-365
14 London 512 334 65.2 4,332 8.5 84 19 4 100.8 52-336
15 San Antonio 490 313 63.9 4,004 8.2 79 21 2 101.9 53-386
16 Mexico 456 300 65.8 3,835 8.4 94 19 4 102.2 59-387
17 New York 395 268 67.8 3,493 8.8 97 17 6 103.5 46-330
18 Ohio 365 249 68.2 3,128 8.6 65 13 2 104.2 45-313
Back to top
Team Att Yds Avg Lg TD
1 Sacramento 406 1,678 4.1 77 19
2 San Antonio 430 1,575 3.7 81 26
3 Orlando 382 1,544 4.0 82 15
4 Mexico 382 1,534 4.0 63 16
5 Austria 391 1,518 3.9 69 15
6 Paris 409 1,492 3.6 76 13
7 Scottish 378 1,464 3.9 95 17
8 Montreal 352 1,419 4.0 53 15
9 London 360 1,392 3.9 74 17
10 Ohio 394 1,376 3.5 75 12
11 Berlin 394 1,362 3.5 78 20
12 Frankfurt 388 1,338 3.4 39 12
13 New York 351 1,320 3.8 68 9
14 Raleigh-Durham 379 1,297 3.4 52 12
15 Birmingham 345 1,233 3.6 71 13
16 Rhein 368 1,183 3.2 63 10
17 Barcelona 321 1,150 3.6 51 13
18 Amsterdam 344 1,063 3.1 55 16
Back to top
Team Att Yds Avg Lg TD
1 Rhein 365 1,083 3.0 52 14
2 Paris 319 1,143 3.6 78 17
3 Mexico 391 1,168 3.0 29 13
4 Montreal 404 1,261 3.1 54 14
5 Berlin 351 1,264 3.6 61 13
6 Sacramento 351 1,311 3.7 45 12
7 Austria 358 1,312 3.7 74 5
8 San Antonio 326 1,326 4.1 74 11
9 Frankfurt 390 1,345 3.4 44 16
10 Amsterdam 410 1,391 3.4 72 19
11 Raleigh-Durham 376 1,392 3.7 68 16
12 Scottish 356 1,394 3.9 69 14
13 Orlando 381 1,398 3.7 76 19
14 Birmingham 402 1,445 3.6 66 17
15 Barcelona 403 1,596 4.0 70 15
16 New York 421 1,654 3.9 81 18
17 London 388 1,689 4.4 70 21
18 Ohio 382 1,766 4.6 95 16
Back to top
Team Int RtYds Avg Lg TD
1 Amsterdam 9 85 9.4 21 0
2 New York 6 76 12.7 63 1
3 Scottish 6 64 10.7 22 0
4 Paris 6 50 8.3 13 0
5 Birmingham 5 63 12.6 26 0
6 Montreal 5 41 8.2 16 0
7 Frankfurt 5 39 7.8 20 0
8 Berlin 5 23 4.6 14 0
9 Rhein 5 34 6.8 8 0
10 Barcelona 5 58 11.6 23 0
11 Mexico 4 33 8.3 13 0
12 Raleigh-Durham 4 22 5.5 11 0
13 London 4 17 4.3 7 0
14 Austria 4 31 7.8 10 0
15 Orlando 2 15 7.5 8 0
16 Ohio 2 3 1.5 3 0
17 Sacramento 2 23 11.5 15 0
18 San Antonio 2 60 30.0 47 0
Back to top
Team Int RtYds Avg Lg TD
1 Sacramento 1 5 5.0 5 0
2 Mexico 1 8 8.0 8 0
3 Paris 1 14 14.0 14 0
4 Montreal 2 20 10.0 13 0
5 New York 3 22 7.3 10 0
6 San Antonio 3 35 11.7 26 0
7 Frankfurt 3 12 4.0 8 0
8 Barcelona 3 39 13.0 21 0
9 Berlin 4 25 6.3 8 0
10 Ohio 5 120 24.0 63 1
11 Raleigh-Durham 5 28 5.6 8 0
12 Amsterdam 5 60 12.0 23 0
13 Scottish 5 24 4.8 13 0
14 Rhein 6 28 4.7 9 0
15 Birmingham 7 47 6.7 15 0
16 London 8 55 6.9 19 0
17 Austria 9 103 11.4 22 0
18 Orlando 10 92 9.2 16 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Birmingham 37 5 558 15.1 89 1
2 New York 35 3 354 10.1 31 0
3 Orlando 38 5 381 10.0 73 0
4 Berlin 42 8 398 9.5 36 0
5 Raleigh-Durham 33 2 305 9.2 30 0
6 Sacramento 42 4 387 9.2 56 0
7 Frankfurt 42 10 387 9.2 68 0
8 San Antonio 41 7 351 8.6 29 0
9 Scottish 56 13 467 8.3 33 0
10 Montreal 33 2 274 8.3 47 0
11 Mexico 37 6 299 8.1 30 0
12 London 42 10 336 8.0 32 0
13 Ohio 37 3 291 7.9 28 0
14 Austria 41 4 310 7.6 31 0
15 Paris 52 9 390 7.5 62 1
16 Barcelona 41 7 299 7.3 29 0
17 Amsterdam 34 5 240 7.1 25 0
18 Rhein 46 19 257 5.6 32 0
Back to top
Team Ret FC Yds Avg Lg TD
1 Raleigh-Durham 36 8 196 5.4 23 0
2 Frankfurt 37 9 208 5.6 26 0
3 Birmingham 38 7 240 6.3 30 0
4 Scottish 42 13 276 6.6 32 0
5 Rhein 37 10 255 6.9 26 1
6 London 41 9 292 7.1 25 0
7 Austria 44 7 328 7.5 40 0
8 Ohio 34 3 257 7.6 29 0
9 Orlando 44 8 334 7.6 49 0
10 Berlin 40 4 305 7.6 26 0
11 San Antonio 36 7 309 8.6 29 0
12 Amsterdam 51 7 452 8.9 36 0
13 Montreal 52 9 475 9.1 45 0
14 New York 32 3 317 9.9 41 0
15 Paris 36 7 407 11.3 89 1
16 Sacramento 36 2 408 11.3 31 0
17 Barcelona 43 5 554 12.9 68 0
18 Mexico 50 4 671 13.4 73 0
Back to top
Team Ret Yds Avg Lg TD
1 London 67 1,373 20.5 58 0
2 Austria 61 1,204 19.7 50 0
3 Mexico 65 1,258 19.4 47 0
4 San Antonio 66 1,262 19.1 48 0
5 Amsterdam 64 1,200 18.8 53 0
6 Sacramento 57 1,063 18.6 53 0
7 Barcelona 65 1,211 18.6 49 0
8 Frankfurt 71 1,292 18.2 59 0
9 Montreal 61 1,107 18.1 51 0
10 Berlin 65 1,169 18.0 51 0
11 Scottish 59 1,043 17.7 59 0
12 New York 66 1,141 17.3 47 0
13 Raleigh-Durham 65 1,116 17.2 53 0
14 Paris 61 1,026 16.8 50 0
15 Ohio 65 1,093 16.8 50 0
16 Birmingham 63 1,054 16.7 56 0
17 Orlando 67 1,117 16.7 45 0
18 Rhein 62 1,015 16.4 52 0
Back to top
Team Ret Yds Avg Lg TD
1 Scottish 67 1,059 15.8 50 0
2 Orlando 64 1,057 16.5 50 0
3 Austria 65 1,079 16.6 35 0
4 Berlin 69 1,187 17.2 57 0
5 Birmingham 63 1,107 17.6 53 0
6 Mexico 63 1,107 17.6 56 0
7 San Antonio 72 1,267 17.6 51 0
8 Barcelona 63 1,126 17.9 38 0
9 Sacramento 64 1,152 18.0 46 0
10 Rhein 55 996 18.1 48 0
11 Raleigh-Durham 60 1,115 18.6 51 0
12 Frankfurt 62 1,154 18.6 52 0
13 Amsterdam 62 1,157 18.7 56 0
14 London 72 1,353 18.8 47 0
15 Montreal 65 1,230 18.9 47 0
16 New York 60 1,138 19.0 50 0
17 Ohio 54 1,030 19.1 59 0
18 Paris 70 1,430 20.4 59 0
Back to top
Team Fumbles Fum Lost
1 Rhein 22 10
2 Frankfurt 17 7
3 Montreal 16 12
4 Austria 16 1
5 Orlando 15 8
6 Ohio 15 7
7 Mexico 15 11
8 Berlin 15 8
9 New York 13 5
10 London 12 3
11 Scottish 12 3
12 Raleigh-Durham 11 8
13 San Antonio 10 3
14 Barcelona 10 9
15 Birmingham 9 4
16 Sacramento 8 1
17 Amsterdam 8 5
18 Paris 7 4
Back to top
Team Fumbles Fum Lost
1 London 23 11
2 Amsterdam 21 11
3 Montreal 18 10
4 San Antonio 17 11
5 Mexico 17 9
6 Birmingham 15 8
7 Austria 14 7
8 Paris 13 2
9 Raleigh-Durham 12 11
10 Barcelona 11 2
11 Orlando 10 4
12 Ohio 10 3
13 Rhein 10 4
14 Sacramento 9 5
15 Berlin 9 3
16 New York 8 3
17 Frankfurt 7 3
18 Scottish 7 2
Back to top
Team Rec TD
1 Austria 22 0
2 London 20 1
3 San Antonio 18 1
4 Rhein 16 1
5 Raleigh-Durham 14 0
6 Montreal 14 1
7 Amsterdam 14 0
8 Mexico 13 0
9 Birmingham 12 0
10 Sacramento 12 1
11 Frankfurt 12 0
12 New York 11 0
13 Orlando 11 0
14 Ohio 11 0
15 Berlin 10 0
16 Scottish 9 0
17 Paris 5 1
18 Barcelona 3 0
Back to top
Team Rec TD
1 Sacramento 5 0
2 Scottish 8 0
3 Austria 8 0
4 San Antonio 9 0
5 Raleigh-Durham 9 1
6 New York 10 1
7 Birmingham 11 0
8 Frankfurt 11 0
9 London 13 0
10 Orlando 14 1
11 Ohio 14 0
12 Berlin 14 0
13 Paris 14 0
14 Amsterdam 15 0
15 Rhein 16 0
16 Barcelona 18 1
17 Mexico 19 0
18 Montreal 19 2
Back to top
Team Sacks Safeties
1 Sacramento 72 2
2 Orlando 70 1
3 Paris 69 1
4 Montreal 63 0
5 Mexico 59 2
6 Scottish 59 1
7 Austria 59 1
8 San Antonio 53 0
9 Amsterdam 53 1
10 Raleigh-Durham 52 2
11 Berlin 52 1
12 Rhein 52 2
13 London 52 1
14 Birmingham 48 0
15 Frankfurt 48 0
16 Barcelona 48 1
17 New York 46 1
18 Ohio 45 2
Back to top
Team Sacks Safeties
1 Austria 40 2
2 Scottish 49 1
3 Ohio 50 0
4 Rhein 50 1
5 New York 52 3
6 Frankfurt 53 2
7 Sacramento 54 1
8 London 55 0
9 Mexico 56 0
10 Amsterdam 56 2
11 San Antonio 57 0
12 Berlin 57 1
13 Paris 57 1
14 Orlando 58 0
15 Birmingham 62 1
16 Barcelona 63 4
17 Raleigh-Durham 64 0
18 Montreal 67 0
Back to top
Team Tackles
1 Amsterdam 850
2 London 836
3 Montreal 835
4 Austria 827
5 Mexico 824
6 Sacramento 819
7 Berlin 817
8 Orlando 811
9 Scottish 808
10 Barcelona 787
11 Birmingham 782
12 Frankfurt 780
13 Raleigh-Durham 775
14 New York 771
15 Rhein 753
16 San Antonio 749
17 Paris 731
18 Ohio 729
Back to top
Team Tackles
1 Paris 854
2 San Antonio 852
3 Ohio 834
4 Frankfurt 832
5 Raleigh-Durham 812
6 Berlin 808
7 Barcelona 801
8 Rhein 799
9 Scottish 789
10 Orlando 780
11 Birmingham 773
12 Sacramento 773
13 Montreal 769
14 London 767
15 Amsterdam 766
16 Austria 765
17 Mexico 758
18 New York 752
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Mexico 85 3,890 45.8 62 25 0 46 671 37.9
2 Austria 83 3,748 45.2 63 26 0 37 328 41.2
3 Amsterdam 94 4,215 44.8 64 25 1 44 452 40.0
4 Berlin 73 3,254 44.6 63 26 2 36 305 40.4
5 Sacramento 78 3,464 44.4 65 23 1 34 408 39.2
6 San Antonio 74 3,206 43.3 62 22 0 29 309 39.1
7 Ohio 77 3,323 43.2 63 27 0 31 257 39.8
8 Barcelona 86 3,707 43.1 62 31 1 38 554 36.7
9 Montreal 87 3,750 43.1 61 28 0 43 475 37.6
10 Raleigh-Durham 68 2,925 43.0 65 22 0 28 196 40.1
11 Rhein 85 3,655 43.0 64 22 2 27 255 40.0
12 Paris 82 3,526 43.0 65 32 0 29 407 38.0
13 London 80 3,402 42.5 64 27 0 32 292 38.9
14 Birmingham 78 3,305 42.4 62 27 0 31 240 39.3
15 Orlando 78 3,301 42.3 62 23 3 36 334 38.0
16 Frankfurt 85 3,520 41.4 60 27 1 28 208 39.0
17 New York 77 3,183 41.3 62 31 1 29 317 37.2
18 Scottish 97 3,918 40.4 68 40 2 29 276 37.5
Back to top
Team Num Yards GAvg LG TB Blk #Ret Ryds Navg
1 Rhein 85 3,530 41.5 62 25 2 27 257 38.5
2 Berlin 88 3,720 42.3 62 29 3 34 398 37.8
3 Mexico 83 3,511 42.3 63 22 2 31 299 38.7
4 Sacramento 79 3,351 42.4 63 23 0 38 387 37.5
5 Montreal 84 3,575 42.6 62 33 0 31 274 39.3
6 Amsterdam 78 3,320 42.6 64 30 1 29 240 39.5
7 New York 74 3,167 42.8 65 25 1 32 354 38.0
8 Ohio 77 3,296 42.8 62 27 1 34 291 39.0
9 Birmingham 76 3,255 42.8 68 29 0 32 558 35.5
10 Austria 85 3,662 43.1 63 31 0 37 310 39.4
11 Frankfurt 88 3,805 43.2 64 29 1 32 387 38.8
12 Paris 92 3,985 43.3 64 30 1 43 390 39.1
13 Raleigh-Durham 69 2,994 43.4 62 23 0 31 305 39.0
14 Barcelona 87 3,791 43.6 65 36 0 34 299 40.1
15 London 73 3,197 43.8 65 18 1 32 336 39.2
16 Scottish 101 4,432 43.9 64 30 0 43 467 39.3
17 San Antonio 72 3,245 45.1 62 22 1 34 351 40.2
18 Orlando 76 3,456 45.5 65 22 0 33 381 40.5
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 San Antonio 36 36 100.0 2 3 66.7
2 Sacramento 33 33 100.0 0 1 0.0
3 Orlando 32 32 100.0 0 2 0.0
4 Paris 32 32 100.0 1 2 50.0
5 New York 30 30 100.0 1 1 100.0
6 Mexico 29 29 100.0 1 4 25.0
7 Scottish 29 29 100.0 0 2 0.0
8 Montreal 28 28 100.0 2 5 40.0
9 Frankfurt 27 27 100.0 0 5 0.0
10 Raleigh-Durham 25 25 100.0 1 4 25.0
11 Barcelona 25 25 100.0 2 4 50.0
12 Ohio 20 20 100.0 1 2 50.0
13 Berlin 32 33 97.0 1 1 100.0
14 London 31 32 96.9 0 0 0.0
15 Rhein 18 19 94.7 2 3 66.7
16 Austria 28 30 93.3 1 1 100.0
17 Birmingham 24 26 92.3 0 1 0.0
18 Amsterdam 23 25 92.0 0 2 0.0
Back to top
Team XPm XPa XP% 2ptm 2pta 2pt%
1 Austria 24 25 96.0 1 2 50.0
2 Montreal 26 27 96.3 1 3 33.3
3 Frankfurt 26 27 96.3 0 0 0.0
4 Sacramento 27 28 96.4 0 1 0.0
5 Barcelona 27 28 96.4 0 0 0.0
6 San Antonio 28 29 96.6 2 3 66.7
7 Berlin 29 30 96.7 2 3 66.7
8 Rhein 29 30 96.7 0 2 0.0
9 New York 34 35 97.1 0 1 0.0
10 Birmingham 21 21 100.0 1 5 20.0
11 Scottish 24 24 100.0 1 4 25.0
12 Amsterdam 26 26 100.0 4 5 80.0
13 Paris 28 28 100.0 0 3 0.0
14 Mexico 29 29 100.0 0 2 0.0
15 Ohio 30 30 100.0 0 0 0.0
16 Raleigh-Durham 30 30 100.0 2 4 50.0
17 Orlando 31 31 100.0 0 2 0.0
18 London 33 33 100.0 1 3 33.3
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Scottish 23/25 92.0 50 - 8/8 3/5 10/10 2/2
2 San Antonio 25/30 83.3 51 2/3 8/9 8/9 5/6 2/3
3 Barcelona 20/24 83.3 51 1/1 3/3 6/6 8/12 2/2
4 London 27/33 81.8 51 1/1 7/7 10/11 8/12 1/2
5 Berlin 23/29 79.3 51 - 3/3 10/12 8/11 2/3
6 Austria 21/27 77.8 50 1/1 7/9 7/8 5/6 1/3
7 Montreal 20/26 76.9 49 1/1 5/5 5/5 9/13 0/2
8 Birmingham 23/30 76.7 50 - 9/9 7/8 6/11 1/2
9 New York 18/24 75.0 46 - 6/7 9/9 3/7 0/1
10 Paris 22/30 73.3 51 1/2 4/4 11/11 4/9 2/4
11 Mexico 19/26 73.1 50 1/1 6/6 4/5 7/10 1/4
12 Ohio 21/29 72.4 45 2/3 5/7 10/11 4/8 -
13 Amsterdam 18/25 72.0 50 0/1 5/5 6/7 6/10 1/2
14 Orlando 19/27 70.4 49 - 3/3 7/11 9/13 -
15 Sacramento 17/25 68.0 49 0/1 4/4 8/10 5/8 0/2
16 Frankfurt 19/28 67.9 49 - 5/6 9/10 5/11 0/1
17 Rhein 21/31 67.7 50 0/1 8/8 6/7 6/11 1/4
18 Raleigh-Durham 20/31 64.5 51 1/1 5/6 8/8 5/15 1/1
Back to top
20 30 40
Team FGM/ATT FG% LG <20 -29 -39 -49 50+
1 Rhein 17/26 65.4 51 - 7/8 6/7 2/7 2/4
2 Raleigh-Durham 18/27 66.7 50 1/1 5/7 6/7 5/10 1/2
3 Montreal 18/27 66.7 47 1/1 3/3 6/10 8/12 0/1
4 Orlando 22/32 68.8 48 0/1 6/7 10/11 6/12 0/1
5 New York 17/24 70.8 49 0/1 9/9 6/7 2/6 0/1
6 Berlin 17/24 70.8 51 - 7/8 4/5 2/5 4/6
7 London 20/28 71.4 50 0/1 6/7 4/5 9/13 1/2
8 Sacramento 16/22 72.7 46 1/1 4/4 8/9 3/7 0/1
9 Amsterdam 20/27 74.1 51 - 5/5 4/6 9/13 2/3
10 Scottish 20/27 74.1 51 1/1 9/9 5/7 4/9 1/1
11 Austria 22/29 75.9 50 1/1 - 10/12 9/12 2/4
12 Ohio 23/30 76.7 50 1/2 3/4 8/8 10/14 1/2
13 San Antonio 24/31 77.4 50 1/1 3/3 9/9 10/15 1/3
14 Mexico 21/26 80.8 48 1/1 9/9 7/7 4/8 0/1
15 Barcelona 28/34 82.4 49 0/1 9/9 8/8 11/15 0/1
16 Frankfurt 29/35 82.9 50 2/3 9/9 9/11 8/10 1/2
17 Birmingham 26/31 83.9 49 - 4/5 15/15 7/10 0/1
18 Paris 18/20 90.0 50 1/1 3/3 9/9 4/5 1/2
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 San Antonio 306 96 202 8 88/200 44.0 [1] 2/8 25.0 [15]
2 Paris 303 96 193 14 90/207 43.5 [2] 0/2 0.0 [18]
3 Ohio 294 85 203 6 77/203 37.9 [12] 5/13 38.5 [13]
4 Frankfurt 287 87 194 6 84/209 40.2 [7] 6/8 75.0 [2]
5 Orlando 283 85 188 10 76/195 39.0 [9] 8/10 80.0 [1]
6 Raleigh-Durham 279 73 198 8 81/197 41.1 [6] 3/12 25.0 [16]
7 Berlin 275 84 182 9 84/197 42.6 [3] 7/10 70.0 [3]
8 Barcelona 271 66 201 4 68/190 35.8 [15] 6/10 60.0 [4]
9 Montreal 263 77 182 4 73/202 36.1 [14] 4/10 40.0 [10]
10 Sacramento 257 84 160 13 79/189 41.8 [4] 1/5 20.0 [17]
11 Rhein 257 68 178 11 92/223 41.3 [5] 4/10 40.0 [11]
12 Scottish 256 68 180 8 71/203 35.0 [17] 2/5 40.0 [12]
13 Austria 254 93 154 7 69/196 35.2 [16] 5/9 55.6 [5]
14 New York 250 79 167 4 76/195 39.0 [8] 6/13 46.2 [9]
15 Mexico 250 88 158 4 74/194 38.1 [11] 4/8 50.0 [6]
16 London 248 78 161 9 73/198 36.9 [13] 2/4 50.0 [8]
17 Birmingham 244 74 160 10 78/200 39.0 [10] 3/9 33.3 [14]
18 Amsterdam 239 62 174 3 61/194 31.4 [18] 5/10 50.0 [7]
Back to top
Team Total Run Pass Pen 3rd Down Conv 4th Down Conv
1 Ohio 229 77 147 5 67/180 37.2 [6] 0/2 0.0 [1]
2 Barcelona 245 82 159 4 69/196 35.2 [3] 1/3 33.3 [5]
3 Rhein 248 66 177 5 71/194 36.6 [4] 5/11 45.5 [10]
4 Frankfurt 250 75 165 10 78/201 38.8 [9] 1/3 33.3 [4]
5 Paris 250 73 169 8 59/183 32.2 [1] 8/10 80.0 [18]
6 New York 263 95 160 8 86/194 44.3 [18] 1/4 25.0 [3]
7 San Antonio 265 66 193 6 69/188 36.7 [5] 3/13 23.1 [2]
8 Raleigh-Durham 265 83 173 9 80/192 41.7 [15] 4/11 36.4 [6]
9 Austria 265 74 182 9 88/222 39.6 [11] 8/12 66.7 [17]
10 Birmingham 266 87 164 15 74/194 38.1 [8] 5/10 50.0 [11]
11 Orlando 268 84 174 10 74/196 37.8 [7] 5/12 41.7 [8]
12 Mexico 270 79 185 6 80/203 39.4 [10] 5/8 62.5 [15]
13 Montreal 274 77 192 5 87/213 40.8 [13] 3/6 50.0 [12]
14 Sacramento 279 74 202 3 90/217 41.5 [14] 7/19 36.8 [7]
15 Scottish 279 84 182 13 70/209 33.5 [2] 4/8 50.0 [14]
16 Berlin 284 70 203 11 83/206 40.3 [12] 4/8 50.0 [13]
17 Amsterdam 290 93 192 5 86/205 42.0 [17] 3/7 42.9 [9]
18 London 326 104 216 6 83/199 41.7 [16] 6/9 66.7 [16]
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 San Antonio 26 13 1 40 2 36 25 0 355
2 Berlin 20 16 0 36 1 32 23 1 321
3 Paris 13 20 2 35 1 32 22 1 312
4 London 17 14 1 32 0 31 27 1 306
5 Orlando 15 19 0 34 0 32 19 1 295
6 Frankfurt 12 23 0 35 0 27 19 0 294
7 Sacramento 19 14 1 34 0 33 17 2 292
8 Scottish 17 15 0 32 0 29 23 1 292
9 Mexico 16 17 0 33 1 29 19 2 290
10 Montreal 15 17 1 33 2 28 20 0 290
11 Austria 15 17 0 32 1 28 21 1 287
12 New York 9 21 1 31 1 30 18 1 274
13 Barcelona 13 17 0 30 2 25 20 1 271
14 Raleigh-Durham 12 17 0 29 1 25 20 2 265
15 Birmingham 13 13 1 27 0 24 23 0 255
16 Amsterdam 16 11 0 27 0 23 18 1 241
17 Ohio 12 11 0 23 1 20 21 2 227
18 Rhein 10 11 1 22 2 18 21 2 221
Back to top
Touchdowns
Team Rsh Rcv Msc Tot 2XP XP FG Sft Pts
1 Sacramento 12 17 0 29 0 27 16 1 251
2 Austria 5 22 0 27 1 24 22 2 258
3 Birmingham 17 9 0 26 1 21 26 1 259
4 Scottish 14 15 0 29 1 24 20 1 262
5 Paris 17 13 1 31 0 28 18 1 270
6 Montreal 14 16 2 32 1 26 18 0 274
7 Rhein 14 17 1 32 0 29 17 1 274
8 Ohio 16 13 1 30 0 30 23 0 279
9 Frankfurt 16 11 0 27 0 26 29 2 279
10 Mexico 13 19 0 32 0 29 21 0 284
11 Barcelona 15 12 1 28 0 27 28 4 287
12 Berlin 13 21 0 34 2 29 17 1 290
13 Raleigh-Durham 16 17 1 34 2 30 18 0 292
14 Orlando 19 13 1 33 0 31 22 0 295
15 San Antonio 11 21 0 32 2 28 24 0 296
16 Amsterdam 19 14 0 33 4 26 20 2 296
17 New York 18 17 1 36 0 34 17 3 307
18 London 21 19 0 40 1 33 20 0 335
Back to top
Team Rushing Passing Total
1 Ohio 1,376 [10] 3,776 [1] 5,152
2 Scottish 1,464 [7] 3,567 [4] 5,031
3 Paris 1,492 [6] 3,503 [6] 4,995
4 San Antonio 1,575 [2] 3,383 [8] 4,958
5 Frankfurt 1,338 [12] 3,618 [2] 4,956
6 Berlin 1,362 [11] 3,536 [5] 4,898
7 Montreal 1,419 [8] 3,461 [7] 4,880
8 Orlando 1,544 [3] 3,331 [9] 4,875
9 Austria 1,518 [5] 3,289 [13] 4,807
10 Barcelona 1,150 [17] 3,575 [3] 4,725
11 London 1,392 [9] 3,304 [11] 4,696
12 New York 1,320 [13] 3,294 [12] 4,614
13 Raleigh-Durham 1,297 [14] 3,317 [10] 4,614
14 Sacramento 1,678 [1] 2,808 [18] 4,486
15 Mexico 1,534 [4] 2,952 [17] 4,486
16 Birmingham 1,233 [15] 3,248 [14] 4,481
17 Rhein 1,183 [16] 3,220 [15] 4,403
18 Amsterdam 1,063 [18] 3,015 [16] 4,078
Back to top
Team Rushing Passing Total
1 Paris 1,143 [2] 3,099 [4] 4,242
2 Rhein 1,083 [1] 3,308 [8] 4,391
3 Birmingham 1,445 [14] 3,039 [2] 4,484
4 Raleigh-Durham 1,392 [11] 3,148 [5] 4,540
5 Orlando 1,398 [13] 3,167 [7] 4,565
6 Ohio 1,766 [18] 2,815 [1] 4,581
7 Mexico 1,168 [3] 3,448 [13] 4,616
8 Montreal 1,261 [4] 3,401 [11] 4,662
9 Frankfurt 1,345 [9] 3,320 [9] 4,665
10 Barcelona 1,596 [15] 3,091 [3] 4,687
11 Austria 1,312 [7] 3,376 [10] 4,688
12 Berlin 1,264 [5] 3,435 [12] 4,699
13 New York 1,654 [16] 3,163 [6] 4,817
14 San Antonio 1,326 [8] 3,618 [16] 4,944
15 Amsterdam 1,391 [10] 3,562 [14] 4,953
16 Sacramento 1,311 [6] 3,643 [17] 4,954
17 Scottish 1,394 [12] 3,568 [15] 4,962
18 London 1,689 [17] 3,996 [18] 5,685
Back to top
Takeaways Giveaways
Team Int Fum Tot Int Fum Tot Net
1 Amsterdam 9 11 20 5 5 10 10
2 San Antonio 2 11 13 3 3 6 7
3 Sacramento 2 5 7 1 1 2 5
4 London 4 11 15 8 3 11 4
5 Paris 6 2 8 1 4 5 3
6 Birmingham 5 8 13 7 4 11 2
7 Raleigh-Durham 4 11 15 5 8 13 2
8 New York 6 3 9 3 5 8 1
9 Mexico 4 9 13 1 11 12 1
10 Montreal 5 10 15 2 12 14 1
