WLAF Rosters
1997 season
September 7, 1997
Week 1
New York Frankfurt
Orlando Amsterdam
Ohio Barcelona
Birmingham Rhein
Sacramento London
San Antonio Scottish
Mexico Ireland
Raleigh-Durham Austria
Montreal Paris
Free Agent Draft Pool
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 9 Graham, Jeff OK 8 74 67 67 85 71 73 82 72
A QB2 5 Hammel, Todd OK 5 68 66 62 84 69 74 84 60
O QB3 10 Slack, Reggie OK 4 58 60 54 62 58 50 66 56
O QB4 1 Caracol, Kendall OK R 46 39 39 54 35 24 53 41
A HB1 20 Rienstra, Darryl OK 3 70 78 82 70 85 57 66 62
A HB2 40 Wilkerson, Eric OK 6 80 77 72 66 66 50 54 42
O HB3 41 Yuma, Eric OK 6 64 70 69 65 64 63 44 63
O HB4 25 Seale, Ed OK 4 63 73 61 50 56 65 54 54
A FB1 33 Jeffrey, Tony OK 5 72 71 70 78 66 63 53 63
O FB2 26 Green, Javier OK R 43 62 47 45 64 47 57 33
A WR1 88 Lewis, Kip OK 8 88 75 89 72 86 82 72 77
A WR2 81 Gilbreath, Monty OK 5 80 81 87 77 79 85 68 61
A WR3 83 Lockett, Charles OK 6 89 86 80 74 80 88 51 51
O WR4 80 Alexander, Andre OK 7 75 76 82 84 73 83 65 68
O WR5 82 Burbage, Cornell OK 5 70 72 67 70 67 74 62 65
I WR 84 Yeary, Reggie OK 3 64 69 73 62 63 75 71 74
I WR 87 Walsh, Chris OK 4 72 66 60 65 63 60 60 67
I WR 89 Stone, Dwight OK 10 92 89 55 54 52 59 60 57
A TE1 85 Meeks, Burnell OK R 78 74 74 63 81 67 49 46
A TE2 86 Gash, Tim OK 5 72 67 72 58 80 71 52 51
O TE3 89 Benjamin, Manny OK 3 66 70 66 78 61 59 61 64
I TE 89 Junkin, Trey OK 15 45 61 55 45 95 60 50 52
A C1 51 Scott, Pete OK 9 55 51 63 86 75 65 31 51
A G1 74 Husar, Mike OK 6 65 67 68 76 62 77 61 71
A G2 72 Beun, Daniel OK 4 65 41 68 76 62 60 78 79
A G3 60 Searels, Stacy OK 4 49 39 51 76 46 59 48 54
A T1 71 Rentie, Caesar OK 3 61 64 73 78 63 62 66 76
A T2 76 Warne, Jim OK R 62 60 58 72 45 54 38 51
O T3 64 Simons, Kevin P-1 R 43 45 35 70 41 48 42 56
A K1 7 Trainor, Kendall OK 6 53 37 50 67 40 32 63 62
I K 2 Johnson, Norm OK 15 56 61 55 85 50 45 77 70
A P1 4 Lilljedahl, Bob OK 8 50 37 52 90 63 42 64 80
A DE1 91 Schlichting, Craig OK 7 61 62 64 84 54 72 53 69
A DE2 75 Woods, Tony OK 11 60 61 57 74 53 71 38 52
A DE3 93 Edeen, David OK R 54 51 49 73 48 59 45 50
O DE4 77 Jackson, Les OK 9 44 53 43 70 46 57 42 46
I DE 62 Carter, Jon OK 11 66 67 68 83 60 46 64 74
A DT1 94 Marlatt, Pat OK 9 50 60 60 71 56 78 32 37
A LB1 99 Campbell, Joe OK 11 69 56 75 72 64 58 78 69
A LB2 52 Sancho, Ron OK 8 72 54 71 76 68 73 62 65
A LB3 58 Fletcher, Cecil OK 7 64 70 73 54 64 53 68 63
A LB4 53 Haering, Chris OK 5 53 56 73 72 68 70 72 62
A LB5 55 Lane, Floyd OK R 56 55 72 56 60 67 63 58
I LB 56 Collins, Fabray OK 2 45 41 58 58 57 62 58 54
A S1 49 Newton, Falanda OK 5 85 86 77 77 75 75 69 68
A S2 22 Moore, Mark D-4 7 78 79 80 72 73 74 50 67
A S3 23 Land, Dan OK 7 77 71 65 76 55 65 60 70
A S4 28 Taylor, Michael OK R 58 74 65 49 60 58 80 78
A CB1 31 Parker, Anthony OK 6 83 74 87 69 80 77 63 70
A CB2 24 Leggette, Tyrone OK 4 86 88 80 67 37 66 75 58
A CB3 35 Jones, Tony OK 2 73 80 82 47 69 81 46 55
O CB4 21 Courville, Vince OK 6 64 75 69 48 65 42 52 60
O CB5 29 Jamison, Darryl OK 2 70 74 68 72 53 61 59 67
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 19 Mitchell, Scott OK 7 70 70 75 81 80 70 87 79
A QB2 5 Peterson, Tim OK 4 69 60 68 71 61 51 69 55
O QB3 12 Bell, Kerwin OK 9 50 57 56 77 55 52 69 54
A HB1 21 Mitchel, Eric OK 4 80 65 74 69 70 72 58 52
A HB2 33 Painter, Carl OK 7 77 80 81 74 72 80 73 73
O HB3 37 Clack, Daryl OK 11 72 74 73 68 75 71 73 68
A FB1 25 Jones, Myron OK 6 83 76 72 51 63 49 53 48
A WR1 88 Williams, Byron OK 9 74 75 76 48 73 61 59 62
A WR2 87 LaSane, Bruce OK 4 75 76 70 78 75 62 53 55
A WR3 89 Roscoe, Chris OK 5 68 76 75 49 65 72 61 73
O WR4 83 Simpson, John OK 4 72 84 81 62 74 75 62 65
O WR5 85 Dixon, Konrad OK R 83 63 78 55 66 68 54 56
A TE1 82 Nagurski, Steffen P-1 6 86 79 81 67 80 73 59 62
A TE2 84 Bigger, Derrick OK R 87 75 78 73 75 69 68 71
O TE3 80 Watkins, Kendell OK 2 70 68 62 75 65 60 59 59
I TE 81 Wakeman, Eric OK 3 48 59 48 45 60 41 43 28
A C1 72 Lossow, Rodney OK 11 49 39 50 75 64 52 47 66
O C2 61 White, Joe OK 2 37 44 42 67 52 51 35 55
A G1 75 Guerrero, John OK 4 57 56 62 85 56 70 54 64
A G2 76 Aronson, Doug OK 5 61 65 60 78 59 52 68 78
I G 53 Gordon, George OK R 24 46 32 52 35 31 52 29
I G 54 Evans, Cale OK R 24 40 26 51 20 27 42 23
A T1 65 Withycombe, Mike OK 8 56 49 59 85 59 76 51 61
A T2 64 Hooven, Owen OK 3 68 54 72 79 65 81 54 64
A T3 79 Foust, Mike OK 4 50 70 55 67 53 49 47 57
O T4 68 Durden, John OK 1 38 40 47 65 42 44 35 45
A K1 6 Baumann, Charlie OK 6 47 57 42 74 41 46 63 76
A P1 2 Criswell, Ray OK 9 61 57 60 74 72 52 72 88
A DE1 70 Bryant, Winfred OK 6 73 60 73 67 55 78 31 48
A DE2 90 Presbury, Robert OK 4 55 63 35 75 37 50 43 39
A DE3 92 Brown, Henry OK 6 50 67 57 72 51 72 38 40
O DE4 94 Joder, Helmet OK 1 51 50 47 68 42 55 41 54
A DT1 74 Jackson, Charles OK 12 71 42 73 85 55 48 67 72
I DT 60 Thomas, Perry OK R 34 52 39 60 27 33 37 38
I DT 62 Hard, Bruce OK R 41 32 24 56 21 45 27 32
A LB1 95 Walker, Willie OK 4 83 78 70 71 64 71 73 63
A LB2 57 Davis, Wayne OK 7 78 58 82 77 70 59 77 69
A LB3 77 Massey, Tony OK 3 79 51 80 74 66 55 81 72
A LB4 51 Reesing, Dirk OK 3 80 60 71 72 65 77 53 51
A LB5 56 Dickson, Wayne OK 11 66 63 73 69 63 69 67 61
O LB6 52 Lossow, Rodney OK 3 58 77 63 50 58 64 60 56
O LB7 50 Massimiani, John OK 8 52 44 48 52 38 48 49 44
O LB8 55 Joseph, Tad OK 7 53 47 48 54 39 47 50 42
A S1 42 Owens, Billy OK 4 87 75 77 76 75 75 70 68
A S2 23 Nettles, Mike OK 2 76 80 77 69 67 57 70 79
A S3 26 Brumfield, Martin OK 3 69 66 57 33 63 49 42 29
I S 22 Aldridge, Melvin OK 5 65 65 56 40 52 52 50 40
A CB1 20 Tucker, Erroll OK 5 74 86 83 70 80 76 79 69
A CB2 28 Williams, Steve OK 6 82 75 86 63 75 65 66 74
A CB3 38 Franklin, Harvey OK 2 67 68 74 74 71 71 56 64
A CB4 29 Covington, Brian OK R 86 76 78 50 74 73 64 72
O CB5 30 Smith, Richard OK R 55 69 63 40 60 83 45 54
I empty
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 15 Laufenburg, Babe OK 13 61 58 48 87 68 80 78 78
A QB2 5 O Hara, Pat OK 3 51 61 48 72 63 56 77 68
A HB1 24 Rasul, Amir OK 3 82 80 73 81 75 73 70 60
O HB2 34 Swarn, George OK 10 57 71 58 57 47 55 54 54
O HB3 25 Schenk, Volker OK 3 54 63 55 67 53 57 79 78
A FB1 44 Carr, Lydell OK 8 70 87 72 79 72 70 65 60
A FB2 32 Tyler, Rico OK 3 59 74 75 46 78 60 49 55
A WR1 82 Wilson, Walter OK 5 85 90 84 67 78 88 66 69
A WR2 80 Jackson, Patrick OK 4 81 85 86 68 79 85 75 79
A WR3 89 Barber, Terence OK 9 78 80 85 70 76 82 72 70
O WR4 83 Codrington, Nigel OK 6 87 85 78 51 51 81 62 64
O WR5 81 Brown, Kevin OK 6 57 85 72 56 55 69 58 50
A TE1 88 Bethel, Randy OK 4 76 88 75 60 80 79 65 69
A TE2 87 Griffin, Frank OK 2 82 69 77 81 60 82 56 58
O TE3 84 Millikan, Todd OK 4 56 77 74 64 53 68 61 64
A C1 61 Vines, Kev OK 6 70 45 53 88 74 79 41 60
O C2 51 Wilson, Curtis OK 5 38 41 51 67 53 58 70 88
A G1 66 Mull, Curt OK 10 73 48 62 80 69 71 59 69
A G2 79 Harder, Steve OK 1 67 48 68 83 64 78 42 52
A G3 67 Florey, Robert OK 2 38 57 47 67 39 62 50 46
A T1 78 Jefferson, Ben OK 5 67 58 67 80 68 67 71 81
A T2 75 Graybill, Mike OK 1 61 53 67 78 48 66 43 64
A K1 3 Kauric, Jerry OK 7 50 65 56 84 45 48 65 75
A P1 2 Rouen, Tom OK 5 35 52 39 50 46 35 53 55
A DE1 60 Gilbert, O Neil OK 7 73 56 49 75 55 47 54 61
A DE2 95 Estes, Mike OK 4 62 51 58 68 51 58 43 48
O DE3 76 Sunvold, Mike OK 1 48 62 55 71 50 70 39 44
O DE4 98 Spears, Anthony OK 7 42 69 55 67 44 57 42 46
A DT1 90 Wells, Kent OK 7 71 67 66 84 51 62 30 35
A DT2 96 Rolen, Chad OK 6 67 59 52 72 64 79 31 36
O DT3 62 Butts, Anthony OK 5 36 45 22 54 24 39 36 32
A LB1 56 Robinson, Jeroy OK 8 60 78 72 70 73 67 71 59
A LB2 52 Harvey, Stacy OK 7 61 60 76 77 69 73 84 65
A LB3 59 Owens, Kerry OK 3 72 69 70 58 57 62 52 54
A LB4 53 Koonce, George OK 5 84 80 80 76 74 55 75 65
A LB5 55 Tunney, Jono OK R 53 75 64 60 72 59 76 68
O LB6 50 Thorson, Jack OK R 51 73 67 65 60 60 73 66
A S1 26 James, Tim OK R 64 80 75 74 75 72 66 65
A S2 37 Jackson, Ray OK 4 78 80 71 63 66 70 64 63
A S3 23 Dumas, Zack OK 7 69 82 72 60 66 57 74 71
O S4 22 Wilkes, Mike OK R 56 78 64 51 58 79 59 58
I S 21 Everett, Thomas OK 11 75 70 56 50 73 60 65 65
A CB1 20 Wallace, Jason OK 2 78 86 81 63 79 75 60 68
A CB2 41 Grant, African OK 4 80 83 79 74 82 59 47 56
A CB3 31 Williams, Steve OK 4 91 70 82 51 64 86 42 51
A CB4 28 Ruffin, Aaron OK R 83 74 78 55 70 79 70 58
O CB5 42 Wallace, Michael OK 9 56 77 63 51 61 88 45 50
I empty
I empty
I empty
I empty
I empty
I empty
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 10 Pease, Brent OK 11 78 61 72 84 77 37 87 70
A QB2 7 Jones, Eric OK 5 76 54 71 68 66 48 79 57
O QB3 12 McDonald, Glenn OK R 62 54 60 73 54 74 57 51
A HB1 20 McGill, Darryl OK 3 77 76 86 77 80 85 69 72
A HB2 26 Dudek, Joe OK 12 75 72 83 75 73 80 74 63
A HB3 41 Bell, Ken OK 8 71 77 73 68 76 77 58 58
O HB4 30 Brace, Stevon OK 5 63 84 53 60 57 61 71 58
O FB1 42 Avery, Steve OK 7 85 77 63 74 68 66 58 56
A WR1 80 Bouyer, Willie OK 6 84 80 87 75 82 88 67 70
A WR2 83 Mobley, Stacey OK 4 90 82 80 53 57 86 74 79
A WR3 29 Newsom, Anthony OK 2 85 63 88 68 82 81 76 81
I WR 81 Moore, Rod OK 3 60 62 52 67 50 51 55 67
A TE1 82 Ross, Phil OK 5 83 85 73 70 67 80 66 74
A TE2 87 Reasons, Maxwell OK 3 77 84 67 76 64 71 57 59
A C1 50 Anderson, Bill OK 9 57 34 58 81 80 54 78 86
O C2 67 Sevall, Kevin OK 10 44 50 47 71 59 53 44 63
A G1 76 Odiorne, Charles OK 5 63 58 66 82 61 45 71 81
A G2 65 Tanks, Michael OK 9 53 42 60 82 54 57 52 62
A G3 78 Yniguez, Paul OK R 37 42 38 69 37 51 42 56
A T1 73 King, Buddy OK 2 67 44 67 75 68 72 53 63
A T2 79 Mullin, R.C OK 7 61 55 60 76 57 68 47 64
O T3 64 Schonewolf, Rich OK 1 51 55 57 81 55 47 48 58
O T4 66 Maguire, Franklin OK 8 42 51 50 69 46 51 64 74
O T5 55 Moye, Jeff OK 2 35 42 45 63 40 40 30 40
A K1 1 Lyle, Win OK 5 37 32 49 84 37 43 61 71
I K 2 Schroeder, Andreas OK 2 50 45 28 60 31 60 33 52
A P1 8 Maggio, Kirk OK 8 50 44 45 80 49 44 59 63
A DE1 77 McDaniels, Pellom OK 4 70 68 67 80 63 45 75 79
A DE2 71 Moore, Otis OK 6 60 77 68 69 62 46 53 73
O DE3 56 Gray, Diego OK 6 59 54 51 80 46 60 51 62
I DE 99 Jones, Sean OK 12 78 77 50 78 52 45 66 60
A DT1 62 Phillips, Darrell OK 6 68 64 63 82 40 75 36 41
A DT2 70 Bowick, Tony OK 3 49 64 65 74 47 69 70 44
O DT3 98 Alyson, Gareth OK 10 51 46 56 71 57 61 49 57
I DT 95 Robbins, Austin OK 4 58 49 55 70 57 59 60 60
A LB1 59 Oliver, Maurice OK 5 65 61 75 83 71 72 79 74
A LB2 54 Brantley, John OK 9 76 64 78 78 67 74 56 53
A LB3 53 McGowan, Paul OK 6 79 75 79 77 66 60 76 68
A LB4 52 Gibson, Dennis OK 11 63 65 55 74 60 68 61 65
A LB5 96 Cockrell, Randy OK 4 55 48 71 55 55 74 55 53
I LB 51 Jackson, Junior OK 7 72 54 53 63 50 58 61 55
I LB 57 Brown, Richard OK 9 70 66 60 66 70 61 68 70
A S1 48 Gage, Steven OK R 83 82 70 77 73 65 73 71
A S2 43 Stalker, Shane OK R 87 72 67 70 76 81 50 59
A S3 44 Miller, John OK 8 74 81 70 61 64 69 63 62
O S4 24 Hunter, Arthur OK 6 57 68 64 79 57 84 52 52
O S5 25 Reber, Nate OK 4 63 86 68 48 62 67 61 60
A CB1 21 Holland, John OK 4 90 75 88 68 77 77 63 70
A CB2 23 McGuirk, Pat OK 4 80 81 80 67 78 77 72 70
A CB3 45 Henry, James OK 3 79 74 81 68 77 58 73 79
A CB4 27 Sanders, Tracy OK 5 63 81 69 50 68 67 52 61
O CB5 22 Yale, Alexio OK R 55 62 50 30 43 42 42 29
I empty
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 16 Archer, Dave OK 12 77 60 71 83 76 77 82 73
A QB2 10 Elkins, Mike OK 5 48 58 45 68 73 60 80 68
O QB3 11 Ellis, Todd OK 4 62 60 56 70 56 68 63 52
A HB1 27 Floyd, Victor OK 6 84 85 76 74 73 79 76 75
A HB2 28 Frazier, Paul OK 7 76 77 78 64 64 68 57 56
O HB3 33 Burse, Tony OK 10 62 81 68 63 58 63 62 60
A FB1 44 Perry, Leon OK 3 74 78 65 83 70 65 65 67
A WR1 86 Parker, Carl OK 5 78 77 80 75 76 88 67 70
A WR2 81 Brown, Eddie OK 8 89 73 81 58 80 62 50 33
A WR3 80 Holloway, Derek OK 4 72 76 84 73 85 83 66 70
A WR4 87 Sumner, Colin OK R 81 84 77 49 62 66 57 58
O WR5 88 McDowell, Nate OK 5 84 75 72 44 79 67 47 47
A TE1 85 Farr, Mel OK 7 70 71 64 77 73 79 65 68
O TE2 48 Hoskins, Malcolm OK 9 72 69 64 58 71 58 47 34
O TE3 89 Mugglewortz, Rafael OK R 61 68 57 66 58 55 53 53
A C1 67 Wilson, Curtis OK 11 61 45 56 80 68 68 51 70
O C2 69 Robb, Doug OK 7 42 31 51 62 42 57 41 51
A G1 62 Buddenberg, John OK 7 51 37 58 81 59 43 66 76
A G2 57 Forsythe, Byron OK 6 58 42 63 79 57 71 62 53
A G3 73 Canham, Eddie OK 11 49 45 56 80 48 62 48 58
A T1 70 Burman, John OK R 47 49 53 82 51 57 31 41
A T2 63 Stephens, Richard OK 5 57 49 52 79 60 78 67 77
A K1 6 Trainor, Kendall OK 2 63 58 63 86 57 59 75 90
A P1 8 Niles, John OK 5 51 48 53 81 64 48 66 78
A DE1 96 Hill, Nate OK 6 62 63 69 83 60 47 62 71
A DE2 77 Knight, Shawn OK 8 63 47 62 76 58 65 50 55
O DE3 71 Sapolu, Saute OK 3 68 56 57 71 49 76 38 45
A DT1 65 Dominic, John OK 7 70 56 69 80 56 41 64 74
A DT2 74 Reese, Jerry OK 10 55 43 59 76 50 47 59 68
O DT3 99 Roberts, Wesley OK 2 49 59 55 74 44 59 46 54
O DT4 97 Bender, Chris OK 4 64 63 59 74 43 68 39 46
A LB1 52 Henton, Anthony OK 3 70 55 62 68 46 58 70 49
A LB2 50 Najarian, Pete P-1 8 67 56 74 70 63 70 67 62
A LB3 56 Moore, Tim OK 6 52 53 66 64 56 65 61 56
A LB4 95 Thompson, Steve OK 7 70 79 69 70 73 70 68 62
A LB5 59 Soltis, Paul OK 1 51 67 64 75 67 57 78 69
A S1 20 Coquette, Greg OK R 76 72 73 58 60 53 67 66
A S2 45 Gerhart, Tom OK 8 77 79 79 68 71 71 78 77
A S3 26 Huff, Richard OK 1 72 69 62 42 66 58 46 35
A S4 37 Byrd, Leon OK R 70 72 65 49 62 57 48 37
O S5 36 Jacobs, Rafael OK 7 64 64 59 56 54 68 62 62
O S6 22 Byrd, Stanton OK R 47 61 52 26 53 54 44 25
A CB1 21 Adams, Mike OK 3 88 77 87 73 84 78 63 71
A CB2 24 Hall, Mike OK 6 80 75 83 74 74 73 58 66
A CB3 29 Malone, Art OK 4 80 78 83 59 67 73 58 66
O CB4 25 Wallace, Michael OK 2 69 83 73 54 58 81 47 56
I empty
I empty
I empty
I empty
I empty
I empty
I empty
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 3 Garrett, Jason OK 7 79 65 72 89 72 44 86 55
A QB2 10 Johnson, Mike OK 3 55 59 63 77 71 71 80 69
O QB3 11 Saltz, Lee OK 5 49 45 57 66 61 47 72 53
A HB1 23 Blake, Ricky OK 6 84 79 89 85 82 81 72 60
A HB2 27 Johnson, Undra OK 8 71 77 59 82 60 61 68 60
A HB3 32 Graves, Broderick OK 6 61 76 50 59 45 64 61 74
A WR1 83 Hess, Bill OK 5 92 75 91 79 89 89 69 72
A WR2 86 Morris, Lee OK 3 91 73 91 78 88 89 68 71
A WR3 88 Garrett, John OK 7 89 76 89 73 86 84 70 74
A WR4 80 Searcy, Elliott OK 8 79 77 84 71 77 85 70 73
O WR5 82 Williams, Ronnie OK 8 68 70 72 52 55 66 55 56
O WR6 87 Darrington, Charlie OK 9 61 84 70 64 51 62 56 54
I WR 81 Yunker, Dave OK 5 57 77 61 52 51 63 52 55
A TE1 85 Chamberlain, Byron OK 3 77 70 68 60 77 62 65 67
O TE2 84 Maitland, Thorpe OK R 76 71 68 51 75 62 52 41
A C1 67 Vitale, John OK 8 65 62 57 65 70 56 55 57
O C2 65 Grant, Eddie OK R 45 52 41 66 51 55 64 59
O C3 73 Collins, Sam OK 14 40 31 35 62 42 41 38 43
A G1 77 Harper, James OK 3 68 36 69 78 65 85 70 65
A G2 61 Layfield, John OK 9 68 55 69 86 75 55 68 78
A T1 71 Kiselak, Mike OK 5 69 67 59 88 70 63 50 66
A T2 72 Huhn, Phil OK 6 64 58 70 77 65 75 51 69
A T3 62 O'Brien, Tommy OK 7 48 51 54 72 52 68 50 47
A K1 6 Gallery, Jim OK 12 46 50 52 83 42 47 64 74
A P1 1 Sullivan, Kent OK 7 60 39 65 93 78 57 76 87
A DE1 93 Bailey, David OK 2 82 80 70 74 65 54 56 62
A DE2 96 Gardner, Donnie OK 5 71 65 70 79 65 57 61 70
O DE3 99 Ross, Gregory OK 7 74 60 72 78 64 63 60 69
A DT1 66 Ruth, Mike OK 14 74 65 69 86 58 60 58 68
A DT2 76 Caldwell, David OK 8 67 62 60 71 58 61 61 56
O DT3 97 Williams, Chris OK 7 47 59 46 66 60 76 51 45
O DT4 78 Ohrvall, Stefan OK 3 59 47 55 70 54 60 52 57
A LB1 50 Cooks, Terrence OK 2 80 78 73 81 63 69 74 61
A LB2 94 Ledbetter, Mike OK 5 62 61 60 70 56 81 70 45
A LB3 54 Walton, Tim OK 6 72 66 61 64 52 51 46 51
A LB4 58 Manning, Roderick OK 1 63 55 50 59 43 57 57 46
A LB5 53 Little, Derrick OK 8 60 63 57 52 54 80 70 47
O LB6 51 Grieg, Jeff OK 4 54 70 67 67 60 66 73 59
O LB7 56 Cline, Lorenzo OK 2 61 58 67 56 56 65 62 57
A S1 29 Lee, Greg OK 3 80 82 85 71 82 77 72 70
A S2 28 Conney, Anthony OK 1 77 83 84 70 78 79 50 58
A S3 46 Wilson, Kennedy OK 3 72 66 69 56 63 52 62 61
O S4 24 Watson, Ken OK 12 60 65 66 52 59 79 59 58
A CB1 25 Nicholson, Calvin OK 1 90 76 88 50 80 77 62 70
A CB2 44 Richard, Gary OK R 74 78 87 60 76 81 48 57
A CB3 21 Royal, Rickey OK R 78 78 76 64 73 80 48 58
A CB4 22 Sulley, Drew OK 11 72 75 72 64 69 86 52 51
I empty
I empty
I empty
I empty
I empty
I empty
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 16 Ward, Charlie OK R 84 87 70 56 70 55 50 65
A QB2 12 Moore, Shawn OK 5 81 77 66 80 68 63 72 68
I QB 11 Tollvier, Billy Joe OK 9 70 68 62 72 63 38 83 77
I QB 5 Allen, Damon OK R 82 77 50 65 54 45 50 75
A HB1 25 Dunbar, Vaughn OK 5 86 82 89 79 87 82 70 79
A HB2 26 Palmer, Paul OK 11 86 88 60 59 80 50 55 52
A HB3 20 Clark, Derrick OK 5 74 74 60 68 56 64 61 61
O HB4 34 Withycombe, Olav OK 9 70 78 55 63 50 58 45 57
I HB 24 Higgs, Mark OK 10 70 63 59 65 50 55 55 60
O FB1 43 Vick, Roger OK 11 77 79 73 60 68 56 63 54
A WR1 81 Brown, Eddie OK 6 84 76 87 79 84 81 51 52
A WR2 88 Walker, Wayne OK 5 83 86 84 79 87 88 68 71
A WR3 86 Holman, Brad OK 7 73 78 76 58 60 71 52 52
A WR4 80 Martos, Marco OK 1 56 93 73 58 53 72 73 78
O WR5 40 Meggett, Jackie OK 7 68 67 73 46 60 51 55 57
O WR6 87 Teige, Morten OK 6 63 77 75 59 61 63 61 63
A TE1 85 Green, Paul OK 6 63 58 55 62 77 65 52 51
O TE2 82 Olobia, Leonard OK 8 78 67 68 52 72 61 52 52
A C1 53 Smith, Mike OK 6 50 63 60 75 68 67 54 66
A G1 79 Scott, Michael OK 2 47 37 55 66 47 38 62 72
A G2 73 Bregel, Jeff OK 5 50 45 42 76 58 77 67 77
A G3 63 Griffith, Brent OK 4 44 45 52 68 43 65 45 55
A G4 66 Mitchell, Guy OK 5 41 43 50 64 41 57 37 47
O G5 72 Stetson, Mitchell OK 7 51 33 56 69 49 56 33 43
I G 51 Love, Duval OK 12 51 45 59 68 50 52 67 60
I G 52 Pyne, Jim OK 3 58 55 46 60 60 55 57 52
I G 55 Patton, Joe OK 3 60 55 45 61 57 51 55 45
A T1 75 Barnes, Joey OK 7 52 68 56 75 55 60 60 70
O T2 71 Matusz, Roman OK 9 36 38 46 64 41 42 36 46
A K1 4 Criswell, Tony OK 1 27 40 36 77 28 32 54 82
A P1 2 Richardson, Kyle OK 4 42 48 42 52 54 45 57 61
A DE1 94 Dunbar, Karl OK 4 69 71 68 76 59 73 37 38
A DE2 93 Martin, Scott OK 7 55 56 59 65 53 60 46 51
A DE3 60 Neill, Eric OK R 59 57 30 54 40 50 30 31
O DE4 90 Markham, Carson OK 6 50 47 56 72 51 58 43 47
A DT1 96 Rocker, Tracy OK 8 54 62 50 69 46 55 43 50
I DT 67 Chapura, Dick OK 7 50 71 65 63 40 73 36 38
A LB1 56 Woodson, Shawn OK R 84 65 81 76 71 61 74 67
A LB2 54 Doctor, Tom OK 2 62 70 56 84 70 67 64 59
A LB3 50 Beavers, Aubrey OK 5 67 79 74 75 64 70 75 62
A LB4 98 Charlton, Clifford OK 7 54 63 58 57 56 52 65 60
A LB5 59 Ward, Dave OK 7 78 65 79 72 54 80 49 47
O LB6 99 Edward, Tom OK R 61 54 50 68 48 58 58 49
O LB7 95 Hoven, Bradley OK 7 53 49 46 53 41 46 50 44
A S1 42 Riddick, Louis OK 6 91 75 77 74 74 76 70 69
A S2 28 Harris, Odie OK 10 75 82 76 70 74 73 67 66
A S3 21 Tolbert, Mark OK R 55 72 63 65 55 78 58 57
A S4 32 Arrowwood, Percy OK 6 69 65 59 32 63 50 41 29
O S5 22 Jost, Romeo OK R 48 61 55 26 56 45 39 26
A CB1 39 Raymond, Corey OK 5 76 86 78 62 82 72 58 66
A CB2 38 Spencer, Johnny OK 9 72 80 78 58 78 81 48 56
A CB3 27 Samuel, Sam OK 1 70 69 70 43 58 59 44 32
O CB4 23 Howard, James OK R 67 66 71 43 64 79 49 57
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 12 Ware, Andre OK 6 85 82 67 55 45 65 45 55
A QB2 11 McAllister, Bobby OK 3 75 72 57 74 53 53 65 57
O QB3 6 Pizzo, Joe OK 5 55 66 53 77 63 56 51 58
A HB1 23 Wilburn, Terry OK 4 83 84 83 75 82 78 69 71
A HB2 32 Burch, John OK 8 79 76 68 62 89 70 76 79
O HB3 30 Lowery, Bren OK 5 60 72 62 59 53 66 73 71
A FB1 43 Barnhardt, Russell OK 4 51 78 61 71 53 64 61 63
A WR1 81 Carpenter, Rob OK 5 79 75 70 75 70 65 72 70
A WR2 83 Neely, Jim OK 3 91 73 78 55 48 74 45 50
A WR3 80 Hargrove, Marvin OK 5 72 79 83 62 79 65 63 66
A WR4 84 Hines, Clarkston OK 8 73 76 75 63 71 76 64 66
A WR5 89 Johnson, Andre OK 7 71 85 79 67 73 77 65 68
O WR6 82 Seay, Clarence OK 5 62 76 75 48 60 70 54 55
O WR7 86 Patterson, Melvin OK 7 63 75 77 48 61 72 61 63
O WR8 88 Stevenson, Morgan OK 3 60 72 74 47 59 67 56 57
O TE1 85 Sprinkles, Kevin OK 4 71 78 77 66 77 46 49 42
I TE 87 Whalen, Tripp OK R 57 66 37 30 44 50 40 30
A C1 54 Plummer, Odie OK 5 55 38 55 79 69 67 62 80
A C2 55 Rutledge, Michael OK 1 54 47 55 78 77 68 42 62
I C 53 Wulff, Paul OK 5 47 48 49 73 62 51 45 64
I C 63 Sweeney, Jim OK 13 52 42 50 64 57 45 70 60
A G1 51 Gray, Terry OK 1 48 56 62 67 47 82 49 59
A G2 74 Scott, Michael OK 6 50 56 63 75 52 63 49 59
O G3 50 Dixon, Cal OK R 60 52 55 47 65 55 46 50
I G 60 Lacina, Corbin OK 4 60 47 52 46 55 60 57 55
A T1 71 Stallings, Robert OK R 44 45 63 79 46 45 74 56
A T2 76 Malkovich, Jackson OK R 48 42 53 79 51 40 46 56
O T3 61 Murdock, Kenny OK 2 35 38 45 63 40 50 37 47
A K1 3 Hoyle, Wilson OK 6 33 57 39 83 25 34 56 74
