FWL Rosters
2006 season
August 27, 2006
Week 0
New York Frankfurt
Orlando Amsterdam
Ohio Berlin
Birmingham Rhein
Sacramento London
San Antonio Scottish
Mexico Barcelona
Raleigh-Durham Austria
Montreal Paris
Free Agent Draft Pool
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 5 Stambaugh, Phil OK 2 67 67 69 86 71 78 87 82
A QB2 3 Crandell, Marcus OK 3 74 79 76 90 69 76 90 77
I QB 10 Hill, Shaun OK R 76 75 78 86 73 81 87 76
A HB1 28 Black, Michael OK 6 91 89 91 82 90 89 75 77
A HB2 33 Walker, Corey OK 1 89 87 85 81 82 79 78 77
O HB3 21 Brown, DeMario OK 1 86 86 85 79 85 76 84 82
A FB1 26 Moskovkin, Nicolai OK 3 90 83 84 87 85 78 68 66
O FB2 29 Dozier, Joey OK 1 82 86 87 86 81 79 70 75
A WR1 83 Turner, Jim OK 2 90 87 92 77 90 78 74 75
A WR2 80 Thornal, Kevin OK 6 95 82 86 61 93 75 79 74
A WR3 84 Wilson, Sir Mawn OK 6 89 82 87 82 92 75 75 75
A WR4 86 Merrit, Ahmad OK 3 87 87 83 75 93 77 75 65
O WR5 82 Burkes, Dialleo OK 8 89 83 87 74 91 73 79 74
O WR6 89 Stevens, LC OK 2 89 83 82 69 90 75 63 71
A TE1 81 Savoie, Nicky OK 4 90 82 91 82 90 65 75 63
O TE2 88 Haase, Andy OK 5 89 84 85 74 92 75 77 79
I TE 45 Young, Adam OK 1 84 84 83 87 87 75 71 65
A C1 58 Hamilton, Ben OK 1 56 65 69 89 87 79 67 68
O C2 51 Osikah, Craig OK R 61 68 68 86 83 76 61 58
A G1 57 Kasay, Chris OK 5 61 81 88 91 70 78 72 60
A G2 55 Parks, Nathan OK 3 67 72 82 92 73 71 75 60
O G3 65 Wisne, Jerry OK 1 73 76 77 87 76 76 68 77
O G4 50 Brown, Antonio OK 1 72 76 77 87 70 80 78 71
I G 62 Bristol, Mark OK 1 69 71 72 87 71 78 63 61
A T1 61 Brubaker, Bryce OK 4 80 84 87 93 49 86 84 79
A T2 77 Costa, David OK R 77 84 86 92 48 85 65 68
A T3 63 Grziska, Martin OK 3 64 79 77 94 79 76 71 68
O T4 69 Simmons, Terrance OK 1 77 74 77 88 63 82 65 69
I T 52 Stewart, Todd OK 1 66 76 79 85 74 81 75 65
A K1 1 Lappalainen, Sami OK 7 66 66 55 93 49 59 69 98
A P1 2 Baker, Jon OK 9 57 71 65 88 58 72 52 95
A DE1 72 Haynes, Phil OK 7 74 83 79 86 60 73 45 49
A DE2 64 Tomich, Jared OK 1 64 75 74 79 67 71 61 63
O DE3 66 Cecere, Mike OK R 64 70 71 84 45 69 58 55
I DE 71 Callens, Corey OK R 65 75 75 78 50 68 58 62
A DT1 78 Akins, Chris OK 5 71 75 77 86 72 71 30 39
A DT2 68 Brown, Cyron OK 1 55 69 74 85 65 64 68 59
O DT3 67 Jolly, Terry OK 2 68 76 78 81 44 64 65 61
I DT 60 Wingrove, Ryan OK R 65 72 74 83 58 67 58 50
A LB1 54 Biedermann, Claus OK 7 82 75 74 85 62 71 74 61
A LB2 56 Thomas, Dave OK 5 83 70 70 84 68 68 64 52
A LB3 53 Guenther, Eric OK 3 77 75 75 81 51 74 53 58
A LB4 59 Curry, Donte OK 2 78 75 74 78 67 75 63 60
A LB5 74 Keys, Isaac OK R 80 79 75 75 76 76 65 73
O LB6 70 Saulsby, Cameron OK 1 76 68 70 76 59 66 72 72
A S1 20 Malbrough, Anthony OK 3 85 76 80 69 85 76 73 76
A S2 34 George, Tony OK 3 83 77 82 73 80 75 77 72
A S3 24 Hill, Marcus OK 3 79 69 70 67 80 74 78 73
A S4 23 Bryant, Kenny OK 1 75 77 76 65 77 82 63 61
A CB1 32 Blenman, Rowelle OK 6 86 76 82 69 77 69 71 52
A CB2 27 Chatman, Jermaine OK R 77 76 74 63 85 74 68 67
A CB3 31 Williams, Payton OK 3 83 76 77 60 79 76 64 65
I CB 25 Mosley, Denorse OK 4 84 76 76 56 76 81 65 57
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 3 Denton, Jon OK 5 81 82 88 85 82 78 90 79
A QB2 14 Dutton, John OK 9 76 78 79 79 75 73 89 80
I QB 4 Heupel, Josh OK 2 76 77 77 73 85 78 77 74
A HB1 21 Lapointe, Eric OK 4 90 90 87 84 85 76 68 69
A HB2 25 Manns, Denvis OK 3 89 86 86 86 84 76 70 78
O HB3 31 Lee, Steve OK 8 88 88 85 74 83 75 75 75
I HB 24 Simonton, Ken~~~~~~~~ OK R 91 88 87 78 88 85 73 73
A FB1 29 Vlasic, Reggie OK 6 88 87 90 88 85 76 75 74
O FB2 34 Ortis, Roberto OK 2 86 76 79 88 89 71 66 42
I FB 33 Denson, Autry OK R 80 79 74 73 81 77 62 61
A WR1 88 Uwaezuoke, Iheanyi OK 5 92 87 87 77 92 80 77 78
A WR2 85 von Garnier, Max OK 7 90 89 87 75 92 78 64 66
A WR3 84 Thelwell, Ryan OK 7 90 86 82 73 89 77 72 75
A WR4 80 Shuck, Kofi OK 2 89 86 88 77 87 76 68 69
O WR5 86 Soumah, Marc OK 1 89 82 81 77 87 79 70 64
O WR6 81 Branscomb, Kenyon OK 8 91 89 85 60 86 72 75 55
I WR 87 Thurman, Elijah OK R 80 85 85 72 86 85 65 63
A TE1 82 Mitchell, Tywan OK 4 89 82 84 84 88 81 74 67
O TE2 83 Fontana, Stevan OK 1 86 79 79 86 87 72 66 64
A C1 66 Lenny, Percy OK 4 73 76 84 96 71 82 75 80
A C2 65 Ball, Tim OK 7 71 67 80 96 74 80 71 81
A G1 57 Douglas, Rome OK 5 78 78 84 94 75 81 71 76
A G2 53 Green, Cornell OK 4 77 81 88 92 57 87 74 74
A G3 52 Evans, Cale OK 9 76 79 85 90 70 81 74 76
A T1 69 Covington, Dave OK 7 77 77 78 96 64 76 63 76
O T2 68 LeVake, Derrick OK 4 71 75 79 96 62 85 75 70
O T3 78 Rogers, Kendrick OK 2 74 75 79 92 67 87 70 75
I T 50 Lotsyz, Greg OK 1 55 76 79 88 77 79 63 55
A K1 1 Phillips, Izzy OK 5 80 78 86 94 88 75 75 74
A P1 2 Sauve, Jeff OK 5 75 78 88 95 87 75 79 82
A DE1 60 Ferrara, Frank OK 5 76 78 74 85 69 77 66 65
A DE2 63 Ward, Chris OK R 71 76 74 79 51 74 60 66
O DE3 72 Plantin, Tony OK 2 68 73 73 83 49 75 51 54
A DT1 62 Rozic, Bernard OK 3 55 66 69 87 73 84 72 72
A DT2 61 Wright, Al OK 8 68 75 76 85 39 74 64 56
O DT3 71 Johnson, Garrett OK 1 61 74 71 85 40 80 60 63
A LB1 58 Kazadi, Muadianvita OK 3 73 80 75 85 69 75 73 70
A LB2 51 Janson, Martin OK 5 74 80 75 85 69 77 65 72
A LB3 70 Newsome, Myron OK 4 75 77 71 84 70 75 64 62
A LB4 54 Garten, Stefan OK 7 76 74 75 85 61 68 65 57
A LB5 59 Chatham, Matt OK 2 74 77 75 81 62 67 55 57
O LB6 55 Howard, Bobbie OK 1 75 75 75 84 28 64 53 51
I LB 56 Thwatt, Byron OK R 75 75 75 78 28 72 69 70
A S1 23 LeBlanc, Clarence OK 3 84 80 76 64 84 80 58 69
A S2 20 Szokola, Ryan OK 1 80 83 80 71 79 75 67 66
A S3 22 Hopkins, Rod OK 4 84 76 77 78 76 72 64 49
A S4 35 Fullington, Rob OK 5 85 77 74 67 82 74 46 51
O S5 30 McGaughey, Thomas OK 9 81 74 71 70 74 76 68 65
A CB1 43 Eloms, Joey OK 6 85 82 74 78 77 75 65 69
A CB2 26 Herndon, Kelly OK 5 84 82 76 74 76 78 69 62
A CB3 32 Jarvis, Gary OK 7 85 83 74 69 75 73 58 54
O CB4 27 Lusk, Harold OK 8 84 77 73 56 72 76 69 57
I CB 28 Simmons, Antuan OK R 84 82 80 64 80 75 71 73
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 17 Abrew, Alli OK 5 80 79 79 88 85 77 89 89
A QB2 13 Warner, Kurt OK 8 77 74 81 86 73 75 88 76
O QB3 11 Quinn, Mike OK 8 75 67 75 86 73 70 88 82
A HB1 32 Bynum, Kenny OK 6 89 86 88 86 79 78 77 80
A HB2 36 Sikyala, Mukala OK 1 88 85 83 84 80 80 79 79
A FB1 30 Grant, Mike OK 7 85 83 88 87 80 78 77 72
O FB2 35 Reader, Jamie OK 3 85 81 79 87 85 78 75 76
A WR1 85 Finneran, Brian OK 6 88 82 78 87 90 81 77 79
A WR2 83 Biyong, Jaques OK 7 88 87 84 84 86 77 80 81
A WR3 82 Cantu, Louis OK 6 89 86 88 79 85 83 61 77
O WR4 84 Randle, David OK 6 92 85 83 84 85 67 69 73
O WR5 86 Zordich, Willis OK 5 90 85 79 81 85 68 77 71
O WR6 19 Harris, Gerald OK 1 86 76 76 70 91 74 72 61
O WR7 88 Williams, Gerald OK 1 85 76 73 78 89 68 70 50
A TE1 87 Whalen, James OK 3 84 86 85 88 87 87 81 81
A TE2 81 Geason, Cory OK 6 89 85 80 87 85 79 78 79
A C1 59 Friedman, Lennie OK 4 79 75 78 96 77 87 80 81
O C2 69 Bernstein, Alex OK 9 80 67 80 90 71 86 75 77
O C3 55 Mercier, Richard OK 1 53 71 75 92 71 78 71 76
A G1 57 Hobby, Ron OK 5 83 87 79 92 77 83 77 83
A G2 58 Nails, Jamie OK 9 80 78 80 88 72 81 78 84
O G3 63 Hernandez, Adam OK 3 78 73 79 91 59 79 71 72
I G 77 Crittendon, Aaron OK R 58 64 70 88 42 73 59 64
A T1 52 Edwards, Michael OK 5 85 83 82 94 75 79 78 86
A T2 56 Palmer, Dan OK 6 79 81 78 94 73 78 73 75
A T3 54 Bland, Justin OK R 78 84 88 88 58 84 69 73
O T4 61 Payne, Rod OK 4 74 72 77 92 74 81 75 73
O T5 60 Pruce, Davif OK R 77 79 81 84 46 86 70 70
O T6 64 Feugill, John OK R 77 77 84 85 43 76 77 77
A K1 1 Baker, Jon OK 9 74 74 72 91 75 68 74 84
I K 2 Hilbert, Jon~~~~~~~~ OK R 79 80 69 87 71 71 71 79
A P1 3 Costello, Brad OK 10 74 76 78 88 74 71 81 87
A DE1 90 Thornton, Carlos OK 6 77 76 74 83 68 71 73 70
A DE2 99 Goratschin, Igor OK 7 76 75 73 84 65 69 67 66
A DT1 65 Conner, Rameel OK 3 70 75 72 80 73 76 74 73
A DT2 66 Whitney, Stanley OK 7 74 75 71 84 58 65 72 73
I DT 62 Seals, Len OK 8 64 75 70 85 36 73 65 60
I DT 67 Birden, Chip OK 6 66 68 56 85 41 74 51 53
I DT 68 Dawson, Curry OK R 53 66 67 83 27 61 62 64
I DT 71 McKibben, Josh OK R 56 68 62 86 20 67 60 65
A LB1 70 Franklin, Keith OK 5 81 77 74 82 66 71 72 72
A LB2 53 Pelshak, Troy OK 3 77 77 70 78 62 76 78 75
A LB3 72 Ward, Ronnie OK 7 83 75 72 77 65 67 72 72
A LB4 51 Tuitele, Maugaula OK 2 77 75 70 78 65 68 73 61
A LB5 73 Czwalinna, Christian OK 4 80 76 70 78 52 69 77 59
I LB 50 Nevadomsky, Jason OK 6 78 71 72 83 60 75 51 63
A S1 20 Gaines, Corey OK 1 81 76 79 79 76 77 73 73
A S2 28 Strickland, Timothy OK 1 78 76 79 72 80 78 63 66
A S3 34 Howell, Evan OK 1 78 73 81 74 77 73 59 70
A CB1 31 Yancey, Richard OK 5 82 74 74 79 74 73 73 75
A CB2 23 Butler, Duane OK 4 79 75 77 76 74 66 74 74
A CB3 22 Walker, Forrest OK 7 83 74 66 77 67 68 69 65
A CB4 21 Booker, Fred OK R 76 74 78 66 65 73 62 62
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 11 Barr, Dave OK 12 65 70 73 87 84 84 94 87
A QB2 2 Jones, Ingram OK 7 83 76 80 86 79 75 89 80
O QB3 4 Hamilton, Joe OK 1 82 78 79 84 71 81 80 79
I QB 5 Burford, Seth OK R 77 79 84 81 68 77 80 79
A HB1 21 Miller-Lopez, Jason OK 5 92 86 85 86 84 83 75 77
A HB2 25 Kuchi, Kim OK 5 88 86 85 86 82 81 74 64
O HB3 32 Williams, Clarence OK 3 89 80 78 87 87 77 70 72
A FB1 30 McLeod, Kevin OK 3 87 82 82 91 81 79 68 67
O FB2 28 Goodspeed, Joey OK 1 84 86 76 86 85 84 65 70
A WR1 80 Tucker, Jason OK 5 89 87 85 83 90 82 79 81
A WR2 81 Drake, Kevin OK 6 92 85 81 87 90 80 78 76
A WR3 87 Jordan, Charles OK 2 89 89 90 77 84 81 80 71
A WR4 84 Macik, Miles OK 8 88 83 81 81 87 82 76 78
O WR5 86 Hall, Dante OK 1 88 82 84 80 87 83 76 65
I WR 85 Barbotti, Maurizio OK 7 89 84 76 80 88 74 65 66
A TE1 83 Rodriguez, Vincens OK 2 84 84 84 89 87 81 76 76
O TE2 82 Hill, James OK 3 82 81 83 87 93 77 69 62
A C1 55 Mudge, Dave OK 6 83 88 85 90 78 79 72 54
O C2 50 Wong, Joe OK 1 77 81 79 86 74 76 76 75
A G1 77 Hagood, Jay OK 4 77 83 88 90 47 81 76 82
A G2 54 Stepnoski, Flip OK 7 81 85 81 92 75 77 57 58
O G3 56 Tucci, Sean OK 7 74 79 82 93 70 75 56 68
O G4 67 Murphy, Rob OK 1 79 80 79 85 67 72 76 76
A T1 78 Rafferty, Ian OK 5 86 86 88 86 78 76 76 69
A T2 60 Kloak, Willie OK 6 81 76 85 92 83 82 72 67
A T3 79 Hardin, Travis OK 4 85 77 82 89 51 78 73 70
I T 68 Heyer, Peter OK R 70 74 77 85 48 73 62 66
A K1 3 Fox, Damon OK 7 78 85 63 91 74 74 81 92
A P1 1 Irvin, Gary OK 7 79 84 74 86 74 74 81 90
I P 6 Murphy, Nick OK R 69 72 71 86 62 74 75 89
A DE1 51 Fields, Scott OK 7 72 77 81 80 70 75 64 70
A DE2 66 DeRonde, Kevin OK R 71 72 74 78 70 71 68 66
O DE3 64 Kernutt, Jameson OK 5 74 74 81 85 48 60 44 50
A DT1 63 Darby, Chartric OK 4 69 75 77 85 63 78 61 65
A DT2 70 Young, Glenn OK 4 58 75 75 84 59 82 52 49
O DT3 62 Vartanian, Arto OK 5 63 75 79 84 55 72 59 55
I DT 61 Powell, Sean OK 2 70 71 76 81 23 73 72 65
A LB1 59 Dumas, Larry OK 3 82 75 79 78 66 68 80 75
A LB2 52 Kasper, Johnny OK 7 83 74 77 79 67 71 66 69
A LB3 94 Moshofsky, Kellen OK 7 81 76 76 81 66 73 67 56
A LB4 57 Adams, Aaron OK 5 84 73 76 80 57 70 70 71
A LB5 53 Hanks, Ben OK 4 81 78 72 79 54 68 60 63
O LB6 58 Strickland, Vernon OK 5 82 73 76 82 46 67 54 49
A S1 23 McMillion, Todd OK 3 79 78 77 77 81 76 74 72
A S2 24 Johnson, Rashee OK 5 80 80 77 69 83 75 70 68
A S3 22 Barnes, Rashidi OK 1 77 78 74 72 81 75 70 61
O S4 20 Jacobs, Tim OK 7 79 75 75 71 81 71 72 70
I S 29 Lewis, Anthony OK R 76 74 68 69 72 67 77 69
A CB1 26 Riley, Earl OK 1 80 78 80 74 84 77 73 66
A CB2 34 Muhammad, Mustafah OK 2 74 78 77 72 84 75 83 72
A CB3 31 Hamilton, Kadar OK 5 81 77 80 75 78 71 55 64
A CB4 27 Gomez, Carlos OK 7 81 76 77 72 78 74 63 61
I CB 33 Moore, Keon OK R 72 75 75 63 74 68 60 68
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 8 Bouman, Todd OK 6 73 78 75 91 79 82 91 83
A QB2 17 Ward, Charlie OK 9 78 85 73 84 71 75 80 83
A HB1 20 Shay, Brian OK 4 89 87 86 84 83 85 70 69
A HB2 23 Carter, Ontiwaun OK 11 88 83 83 73 84 82 79 79
A FB1 44 vanTeefelen, Roel OK 5 91 83 83 87 83 83 75 72
O FB2 21 Hatzky, Wolfgang OK 4 83 84 83 85 86 80 59 64
I FB 29 McKenzie, Travis OK 2 90 80 82 81 84 69 49 52
A WR1 81 Blundin, Norris OK 5 95 86 85 87 90 86 79 75
A WR2 80 Alalampi, Sami OK 7 93 82 84 84 88 80 63 63
A WR3 84 McGuire, Kaipo OK 6 93 84 80 84 90 85 74 65
A WR4 89 Kidd, James OK 4 89 77 83 73 92 71 60 59
O WR5 87 Cleveland, Todd OK 7 91 84 79 77 87 72 69 39
O WR6 86 Fischer, Olaf OK 2 89 83 81 75 87 73 74 74
I WR 82 Ogas, Mike OK 1 89 80 75 76 87 65 44 45
A TE1 85 McGlockton, Gerald OK 6 92 77 81 83 90 79 69 58
O TE2 83 Pritchett, Chip OK 4 89 88 82 73 87 82 54 32
A C1 50 Berejniouk, Sergej OK 6 85 75 80 95 73 90 75 49
O C2 64 Redzinak, Ray OK R 73 70 71 86 71 70 60 60
A G1 57 McKenzie, Tony OK 6 68 75 86 93 67 88 66 83
A G2 54 Johnson, Terrence OK 3 69 70 82 92 64 81 71 50
A G3 55 Kobdish, Josh OK 4 71 82 82 91 40 84 70 74
I G 51 Collins, Daniel OK 2 64 71 78 91 52 86 77 79
A T1 59 McNeil, Floyd OK 6 61 69 85 92 55 85 59 75
A T2 60 DeMaria, Paul OK 5 84 75 83 94 60 89 44 47
O T3 62 Graybill, Mike OK 10 66 65 75 90 59 83 64 77
A K1 3 Akers, David OK 5 75 75 75 96 75 80 75 89
A P1 2 Moorman, Brian OK 5 78 78 70 97 80 82 70 90
A DE1 58 Word, Mark OK 3 73 75 73 86 69 87 72 74
A DE2 75 Benoit, Jermaine OK 7 73 75 73 86 40 83 47 36
O DE3 78 Williams, Lamanzar OK R 59 79 78 82 34 78 70 73
A DT1 63 Johnson, Bob OK 6 65 75 82 82 55 86 48 52
A DT2 99 Sutton, Mike OK 5 74 75 75 85 66 86 66 51
O DT3 61 Barron, James OK 4 65 69 69 85 43 82 54 39
I DT 65 Royal, Desmond OK 10 59 66 71 82 65 59 59 68
A LB1 95 Scroggins, Mike OK 5 82 74 72 84 70 80 67 65
A LB2 53 Scharf, Tim OK 8 77 80 70 80 66 70 79 67
A LB3 52 Dahl, Jake OK 9 78 71 68 83 54 76 57 41
A LB4 72 Walker, Willie OK 13 77 71 63 78 54 78 69 60
A LB5 73 Smith, Travian OK 8 78 70 70 82 55 78 58 56
O LB6 56 Tugbenyoh, Mawuko OK 1 77 74 70 76 71 73 58 60
O LB7 70 Stills, Gary OK 3 76 74 73 85 75 82 75 69
A S1 24 Harper, Devon OK R 83 82 74 63 86 80 67 64
A S2 42 Kentucky, George OK 9 85 76 67 69 73 74 73 71
A S3 43 Riley, Earl OK 3 86 80 72 71 82 85 73 66
O S4 39 Graffe, Bo OK 6 87 76 72 69 75 80 55 49
I S 32 Brutley, Daryon OK R 84 77 70 65 73 75 60 66
I S 30 Blades, Al OK 2 82 75 72 73 75 78 64 63
A CB1 22 Short, Ernie OK 9 86 77 76 76 76 74 80 69
A CB2 25 Alexander, Jamaal OK 3 85 76 74 72 73 81 73 63
A CB3 26 Finley, Clint OK R 78 77 68 74 72 80 70 75
A CB4 27 Malkamaeki, Harri OK 6 87 68 79 65 77 61 70 63
O CB5 31 Gustafson, Wayne OK 7 85 74 70 67 73 78 59 50
I CB 28 Harry, Steve OK 8 85 74 69 41 73 80 46 27
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 7 Bishop, Michael OK 3 77 75 78 86 62 79 88 80
A QB2 5 Daft, Kevin OK 4 68 73 70 88 78 77 92 80
I QB 11 Priestley, David OK R 68 64 62 77 66 73 77 66
A HB1 22 Alexander, Curtis OK 1 91 88 88 81 85 88 75 76
A HB2 32 Kernek, Aaron OK 2 92 83 80 80 79 84 74 76
O HB3 25 Irvin, Sedrick OK R 87 87 86 64 71 72 69 68
A FB1 29 Bostic, James OK 2 88 83 82 84 84 77 77 76
O FB2 23 Talley, Charles OK 8 90 84 82 84 85 74 75 80
I FB 21 Hunter, Dameon OK R 80 81 79 86 76 76 76 68
A WR1 83 Williams, Stepfret OK 5 90 88 88 81 92 82 75 75
A WR2 88 Hall, Ricky OK 3 91 87 87 74 90 84 79 70
A WR3 85 Looker, Dane OK 1 91 91 90 77 86 77 78 74
A WR4 84 Bryant, Maurice OK 5 92 88 84 80 90 87 69 78
O WR5 81 McCabe, Vince OK 4 90 89 83 70 87 74 75 74
I WR 82 Rosado, Carlos OK R 88 84 82 58 81 83 75 77
A TE1 86 Muther, Pete OK 3 87 89 86 89 87 75 65 72
O TE2 80 Rosensthiel, Bob OK 6 88 90 82 87 90 82 57 64
A C1 65 Gerhold, Rolf OK 7 62 82 87 91 78 78 78 75
O C2 55 Burroughs, Justin OK 4 59 75 76 91 83 84 68 75
O C3 77 Warner, Josh OK R 70 75 77 88 80 75 51 68
A G1 53 Sargent, Kevin OK 5 75 84 89 90 82 80 75 75
A G2 61 Merandi, John OK 3 74 80 84 94 72 79 69 75
O G3 64 Byrd, Anthony OK 1 69 79 81 90 63 78 66 63
A T1 54 Crawford, Tarren OK 5 79 87 87 91 87 75 59 75
A T2 67 Isaia, Sale OK 4 81 87 89 91 56 74 72 70
A T3 51 Waters, Brian OK 1 66 81 78 91 64 79 75 75
I T 63 Jones, Franklin OK 1 63 73 77 89 65 79 77 68
A K1 2 Tarle, Jim OK 2 69 70 70 94 73 79 78 93
A P1 1 Lee, Colin OK 5 80 80 79 89 74 72 73 91
A DE1 72 Brown, Jonathan OK R 73 73 72 86 80 74 73 71
A DE2 66 Dixon, Ronnie OK 7 71 79 76 85 70 74 64 65
O DE3 69 Washington, Vince OK 4 69 78 73 84 55 73 47 56
O DE4 68 Missouri, Dwayne OK 1 65 72 71 79 52 76 65 66
A DT1 75 Ward, Chris OK 5 67 74 76 86 71 76 66 73
A DT2 70 Solakovic, Sandi OK 4 68 74 74 85 64 69 64 68
O DT3 60 Jefferson, Greg OK 1 62 70 69 86 49 81 61 64
I DT 62 Finn, Devon OK R 61 71 71 80 54 72 58 64
A LB1 59 Carter, Grant OK 2 78 72 69 84 62 74 69 63
A LB2 56 Nardi, Giorgio OK 5 80 72 75 86 69 73 69 60
A LB3 58 Jackson, Jonathan OK 1 77 72 71 78 59 75 75 72
A LB4 71 Emery, Mark OK 1 75 77 74 78 57 75 68 63
A LB5 57 Isabelle, Yubrenal OK R 80 72 73 75 69 73 78 71
O LB6 52 Rekuc, Brad OK 1 78 75 69 82 44 75 73 67
I LB 50 White, Jamal OK R 78 69 69 76 64 65 65 58
A S1 20 Verrini, Pablo OK 7 85 71 76 65 78 77 79 69
A S2 35 Hammer, Matthew OK 2 81 73 77 58 76 77 73 62
A S3 27 Sumter, Glenn OK R 79 72 75 66 75 79 72 76
O S4 28 Bradley, Jykine OK R 83 72 70 61 73 71 67 64
A CB1 24 Jones, David OK 7 85 70 80 62 77 74 71 52
A CB2 36 Genron, Jeff OK 4 85 70 77 56 79 73 74 58
A CB3 44 Ferguson, Nick OK 1 82 76 77 66 74 79 70 62
A CB4 33 McElroy, Ray OK 2 82 71 73 52 79 75 76 60
I CB 26 Rogers, Ronald OK R 81 71 72 56 69 79 69 62
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 13 Murphy, Jim OK 6 75 75 75 91 83 82 92 83
A QB2 10 Powlus, Ron OK 8 73 72 72 88 76 82 92 82
I QB 3 Williams, Robey OK 2 67 67 69 91 72 86 88 80
A HB1 31 Burpee, Pace OK 4 90 89 83 85 87 81 81 81
O HB2 28 Goodman, Herbert OK 1 88 87 87 77 83 84 76 79
O HB3 32 McCullough, Carl OK 4 91 89 87 69 82 75 64 63
A FB1 22 Watson, Justin OK 6 89 88 87 86 79 78 78 81
A FB2 24 Smith, TJ OK 5 90 86 82 86 79 83 85 79
A WR1 88 Savoy, Phil OK 5 90 88 84 63 88 82 86 78
A WR2 84 Perez, Silverio OK 7 90 85 86 75 89 78 81 71
A WR3 82 Alford, Brian OK 7 89 88 82 79 87 78 81 78
A WR4 80 Ryans, Larry OK 4 89 87 85 72 82 77 81 75
O WR5 86 Pinkney, Lovell OK 8 88 84 80 75 86 77 80 79
A TE1 81 Hodel, Nathan OK 2 85 84 84 80 82 81 75 77
O TE2 83 Hart, Lawrence OK 3 86 85 85 81 83 81 75 71
O TE3 89 Bell, Jamara OK 6 86 86 85 86 77 79 75 68
A C1 67 Excoll, Gill OK 4 64 73 86 89 81 79 72 74
O C2 56 Olszewsky, Gerald OK 4 64 73 80 90 75 79 77 80
I C 52 Williams, Brad OK 2 69 77 74 86 69 77 77 77
A G1 54 Fleming, Antonio OK 4 70 77 85 90 59 79 72 79
A G2 63 Lies, Michael OK 4 57 77 83 90 58 78 75 80
A G3 59 Schuman, Stefan OK 3 68 76 77 94 40 77 72 81
I G 62 Collins, Dan OK 4 63 77 76 90 59 80 73 74
A T1 51 Edwards, Rodger OK 5 71 83 87 89 76 85 72 73
A T2 60 Shiver, Clay OK 5 62 77 80 89 84 79 77 84
O T3 50 Tucker, Josh OK 2 66 77 79 90 48 79 75 82
I T 61 Kadela, Dave OK 1 73 81 80 84 43 79 81 77
A K1 4 Gronroos, Karl OK 10 63 49 64 92 58 61 79 97
I K 2 O Donnell, Joe~~~~~~~~ OK R 58 60 64 86 66 66 66 88
A P1 1 Lindsey, Steve OK 6 75 80 75 89 75 79 77 92
A DE1 99 Cole, Rich OK 7 69 84 73 85 57 78 69 64
A DE2 64 Muirbrook, Shay OK 8 72 82 66 82 48 78 52 50
O DE3 75 Wilks, Carey OK 7 69 82 52 83 23 75 26 31
O DE4 68 Widell, Ray OK 8 69 83 45 84 30 81 64 52
A DT1 74 Spicer, Paul OK 2 70 80 72 85 65 81 69 64
A DT2 65 Grant, Otis OK 3 66 79 66 84 62 80 55 52
O DT3 69 Lano, Bastian OK 4 66 81 66 84 51 74 51 55
I DT 66 Issai, Jabari OK R 56 70 62 84 63 75 63 59
A LB1 70 Freeman, Schadd OK 5 79 76 75 78 72 79 72 51
A LB2 90 Doghmi, Anthony OK 7 83 77 74 79 62 76 76 53
A LB3 53 Denis, Patrice OK 4 79 78 75 77 56 77 71 57
A LB4 73 Wabbington, Ricky OK 7 77 77 74 78 58 76 75 61
A LB5 55 Wilkinson, Calvin OK 2 76 76 75 72 44 79 76 69
O LB6 72 Farley, Terrell OK 4 79 70 73 80 37 78 70 56
I LB 58 Hiruma, Shingo OK 3 75 75 76 73 29 85 71 61
A S1 30 Harts, Shaunard OK 2 84 78 74 66 70 84 81 72
A S2 23 Moronkola, Dee OK 3 83 80 76 69 72 79 73 72
A S3 20 Rooths, James OK R 85 77 71 64 76 67 66 60
A S4 21 Ligon, Lemual OK R 83 74 75 59 70 72 65 60
A CB1 27 Thomas, Roderick OK 5 85 79 77 65 73 78 72 71
A CB2 25 Reed, Michael OK 5 86 84 75 52 62 78 73 65
A CB3 26 Nair Singh, Patel OK 4 86 79 77 49 67 76 70 59
O CB4 29 Howard, Todd OK R 82 75 73 53 79 74 59 66
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 13 Delhomme, Jake OK 5 80 81 79 88 84 85 91 86
A QB2 2 Martin, Budd OK 6 75 75 76 88 79 78 89 84
I QB 3 Cook, Mike OK 8 76 76 73 82 78 81 86 84
A HB1 26 Steele, Lewis OK 7 91 82 86 87 86 80 76 76
A HB2 24 Thompson, David OK 6 87 85 84 83 87 78 76 74
O HB3 33 Kuhn, Dominique OK 5 86 82 83 85 86 79 75 76
I HB 20 Lewis, Jonas OK R 84 83 79 81 80 77 79 77
