FWL Rosters
2009 season
September 6, 2009
Week 1
New York Frankfurt
Orlando Berlin
Ohio Rhein
Birmingham Amsterdam
Sacramento London
San Antonio Scottish
Mexico Barcelona
Raleigh-Durham Austria
Montreal Paris
Free Agent Draft Pool
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 5 Stambaugh, Phil OK 5 76 76 78 90 75 83 90 87
A QB2 6 Crandell, Marcus OK 6 78 82 80 94 73 79 92 81
I QB 3 Rivers, David OK R 65 74 73 86 62 59 81 88
A HB1 21 Brown, DeMario OK 4 90 90 89 86 88 82 86 84
A HB2 33 McCray, Antwon OK 1 89 89 81 73 76 79 64 69
A FB1 35 Burpee, Pace OK 7 92 90 86 90 86 83 84 85
O FB2 29 Dozier, Joey OK 4 87 90 90 90 86 85 75 78
A WR1 83 Turner, Jim OK 5 93 89 94 82 92 84 79 78
A WR2 86 Merrit, Ahmad OK 6 90 89 88 81 94 83 80 72
A WR3 80 Ryans, Larry OK 7 91 88 89 75 84 83 85 76
A WR4 89 Stevens, LC OK 5 92 86 87 77 92 82 71 75
O WR5 82 Allen, Bosley OK 2 93 86 86 73 93 78 75 72
I WR 84 Adkisson, James OK R 90 86 73 71 84 73 53 45
A TE1 81 Savoie, Nicky OK 7 91 86 91 86 90 74 80 70
O TE2 45 Young, Adam OK 4 89 88 88 90 90 82 77 72
A C1 64 Mabry, Mike OK 1 83 79 77 92 89 78 73 67
O C2 58 Hamilton, Ben OK 4 71 76 78 94 90 84 72 72
I C 51 Osikah, Craig OK 3 73 78 78 91 87 81 67 63
A G1 55 Parks, Nathan OK 6 78 80 87 95 80 77 78 65
A G2 57 Kasay, Chris OK 8 64 83 88 91 73 78 75 64
O G3 52 Wiggins, Paul OK 6 78 86 90 95 68 85 75 76
O G4 69 Miller, David OK 1 75 75 83 88 83 80 69 74
A T1 63 Grziska, Martin OK 6 76 85 84 96 85 81 75 72
A T2 54 Branch, Mario OK 1 82 87 90 92 69 86 72 75
A T3 77 Costa, David OK 3 83 89 90 95 62 88 71 72
O T4 50 Bohlander, Bryce OK 2 83 89 90 95 62 88 71 72
A K1 1 Phillips, Izzy OK 8 83 79 87 93 86 76 82 85
I K 4 Jensen, Mark OK 1 64 78 73 92 76 71 72 95
A P1 2 Williams, Rodney OK 5 81 84 81 95 73 83 77 94
A DE1 62 Adams, Demoine OK 2 76 77 74 85 73 76 70 66
A DE2 65 Wright, Darrell OK 1 76 76 72 85 72 75 69 64
O DE3 67 Jolly, Terry OK 5 71 78 78 81 56 70 68 63
O DE4 72 Rivera, Ed OK R 75 77 64 84 62 65 48 55
I DE 75 Powell, Eric OK R 81 69 69 78 64 68 46 64
A DT1 68 Brown, Cyron OK 4 62 74 76 85 72 70 70 61
A DT2 60 Wingrove, Ryan OK 3 69 76 76 83 68 72 62 52
O DT3 71 Callens, Corey OK 3 69 78 77 79 62 73 62 64
I DT 66 Cecere, Mike OK 3 69 75 74 84 57 73 62 57
A LB1 70 Denis, Patrice OK 7 81 77 77 79 57 78 71 57
A LB2 74 Keys, Isaac OK 3 81 79 78 78 77 76 67 72
A LB3 73 Flegence, Lawrence OK 2 81 74 75 79 70 70 68 62
A LB4 53 Guenther, Eric OK 6 78 77 78 82 59 75 55 60
A LB5 56 Brooks, Bobby OK R 74 80 70 66 76 88 54 49
A S1 20 Malbrough, Anthony OK 6 85 78 80 73 84 77 73 73
A S2 34 George, Tony OK 6 83 78 81 76 81 77 76 70
A S3 23 Johnson, David OK 2 85 78 75 70 79 71 68 60
O S4 22 Jones, Rushen OK R 82 70 72 86 75 79 53 70
I S 26 Sano, Tadani OK 1 80 76 73 72 72 80 72 71
A CB1 25 Newby, Shernard OK 2 83 81 77 69 84 80 69 64
A CB2 30 Yancy, Richard OK 1 85 80 77 73 82 80 70 70
A CB3 24 Poland, Derrell OK R 85 88 78 53 78 84 66 49
A CB4 31 Williams, Payton OK 6 83 78 78 67 81 77 67 65
O CB5 32 Stevens, Reggie OK 5 85 77 77 60 80 75 71 59
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 16 Romo, Tony OK 2 79 80 85 88 80 83 90 87
A QB2 3 Denton, Jon OK 8 82 85 89 86 83 78 92 85
I QB 4 Heupel, Josh OK 5 80 83 85 79 87 82 83 81
A HB1 24 Simonton, Ken OK 3 94 91 90 86 88 87 77 75
A HB2 21 Lapointe, Eric OK 7 93 92 90 90 85 78 74 73
A FB1 29 Vlasic, Reggie OK 9 86 88 88 87 82 76 79 76
O FB2 34 Ortis, Roberto OK 5 90 84 86 91 89 76 72 46
I FB 33 Denson, Autry OK 3 87 86 82 84 84 81 69 65
A WR1 88 Uwaezuoke, Iheanyi OK 8 92 86 89 77 93 82 80 78
A WR2 80 Shuck, Kofi OK 5 93 89 91 81 91 81 74 72
A WR3 86 Soumah, Marc OK 4 93 86 87 81 91 84 75 67
O WR4 84 Deese, Jammie OK 1 91 83 84 68 92 74 75 70
O WR5 85 Forde, Andre OK 1 86 83 77 80 84 78 66 71
I WR 81 Gamez, Alejandro OK 1 88 77 86 58 87 72 64 58
A TE1 82 Mitchell, Tywan OK 7 90 86 89 85 89 83 78 70
A TE2 83 Fontana, Stevan OK 4 89 86 86 88 90 78 72 67
O TE3 87 Anelli, Mark OK R 85 76 72 89 89 71 81 32
A C1 53 Zirkel, David OK 7 86 88 84 96 76 89 76 81
A C2 61 Johnson, Cody OK 2 81 79 79 94 87 84 74 75
A G1 66 Lenny, Percy OK 7 76 80 89 96 75 87 77 85
A G2 57 Douglas, Rome OK 8 76 80 86 95 75 85 75 81
O G3 67 Soriano, Jamil OK 2 83 83 86 89 75 85 45 74
A T1 78 Rogers, Kendrick OK 5 77 80 86 96 72 90 74 81
A T2 68 LeVake, Derrick OK 7 75 80 86 96 67 89 77 77
O T3 50 Silvers, Elliot OK 1 76 85 87 90 71 81 70 74
O T4 54 Covington, Dave OK 10 73 74 76 95 64 78 66 79
A K1 5 Kruse, Axel OK 9 51 67 64 94 70 65 87 98
A P1 2 Sauve, Jeff OK 8 77 76 86 92 84 76 87 89
A DE1 60 Ferrara, Frank OK 8 75 77 75 85 67 76 66 65
A DE2 64 Burley, Nick OK 2 74 78 77 82 53 77 60 66
O DE3 73 Kelly, Rod OK 5 75 77 78 82 56 78 59 61
O DE4 63 Ward, Chris OK 3 74 78 77 82 53 77 60 66
I DE 69 Webb, Jesse OK R 79 68 73 73 41 84 52 55
A DT1 62 Rozic, Bernard OK 6 63 71 74 87 72 84 70 70
A DT2 71 Johnson, Garrett OK 4 68 77 75 86 42 81 60 63
O DT3 65 Plantin, Tony OK 5 70 75 75 84 50 76 50 53
A LB1 58 Kazadi, Muadianvita OK 6 76 80 77 85 75 78 72 70
A LB2 51 Janson, Martin OK 8 75 78 75 83 72 75 67 70
A LB3 70 Newsome, Myron OK 7 77 77 72 83 74 76 66 62
A LB4 59 Chatham, Matt OK 5 77 78 77 81 72 72 57 57
A LB5 56 Thwatt, Byron OK 3 77 78 77 79 42 75 70 70
O LB6 52 Tokimoto, Masaki OK 1 79 75 75 75 48 71 64 66
I LB 55 Howard, Bobbie OK 4 77 78 77 84 42 71 55 51
A S1 23 LeBlanc, Clarence OK 6 83 80 78 71 84 79 63 69
A S2 20 Szokola, Ryan OK 4 80 82 80 75 81 76 70 66
A S3 32 Chatman, Jermaine OK 3 78 78 77 70 84 75 71 67
A S4 27 Bessette, Doug OK 2 83 78 78 73 78 74 65 62
O S5 22 Hopkins, Rod OK 7 82 77 77 78 78 72 68 49
A CB1 25 Thornton, James OK R 85 85 85 80 64 70 55 56
A CB2 28 Simmons, Antuan OK 3 83 81 80 71 81 76 72 71
A CB3 30 Rideaux, Darrell OK 2 82 78 77 71 80 72 65 73
I CB 26 Herndon, Kelly OK 8 81 80 76 74 76 75 71 62
I CB 31 Etnal, Marlon OK 1 83 78 73 68 78 69 68 60
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 16 Pawlawski, Mike OK 5 72 73 77 95 77 88 91 89
A QB2 4 Engemann, Bret OK R 66 63 63 89 83 70 84 62
I QB 2 Arth, Tom OK 1 62 57 63 72 81 61 90 84
A HB1 32 Robertson, Jamal OK 4 94 89 92 85 88 88 78 83
A HB2 27 Shay, Brian OK 7 88 88 90 88 86 88 73 79
O HB3 30 Kacmarynski, Mark OK 7 90 84 87 90 86 83 75 83
I HB 21 Battle, Terry OK 7 91 80 87 85 89 84 75 82
A FB1 36 Sikyala, Mukala OK 4 89 90 90 90 86 85 79 84
O FB2 35 Reader, Jamie OK 6 86 86 88 91 89 83 76 82
A WR1 80 Ziesel, Adam OK 2 89 85 83 85 91 90 83 80
A WR2 83 McCabe, Vince OK 7 93 89 89 72 90 79 78 75
A WR3 88 Farris, Jimmy OK 4 95 81 86 79 92 79 67 69
A WR4 86 Bowman, Mike OK 8 92 81 83 83 90 81 79 76
O WR5 85 Liess, Christopher OK R 89 79 88 78 88 86 47 50
O WR6 82 Floyd, Todd OK 8 89 80 78 76 89 80 78 80
I WR 89 Lewis, Derrick OK R 81 80 81 81 90 86 57 45
A TE1 87 Whalen, James OK 6 87 90 88 90 91 90 83 81
O TE2 84 McMullen, Kirk OK 3 88 88 90 86 86 86 78 76
I TE 81 Anderson, Kane OK 1 88 84 87 84 88 77 77 72
A C1 59 Friedman, Lennie OK 7 78 85 88 96 76 89 82 83
O C2 57 Hobby, Ron OK 8 80 89 88 92 76 85 79 85
A G1 52 Edwards, Michael OK 8 82 88 90 94 75 81 80 87
A G2 63 Hernandez, Adam OK 6 78 84 90 94 63 84 76 77
A G3 61 Payne, Rod OK 7 75 82 89 94 75 85 78 77
O G4 50 Meredith, Dion OK 2 86 88 88 93 44 83 76 80
I G 56 Palmer, Dan OK 9 75 84 88 93 73 79 77 78
A T1 55 Hollenbeck, Joey OK 1 77 86 91 95 75 88 77 79
A T2 54 Bland, Justin OK 3 78 90 94 91 62 88 74 77
A K1 1 Scifres, Mike OK 2 60 71 67 92 74 72 70 95
A P1 3 Malecki, Jason OK 1 52 55 56 88 33 70 75 86
A DE1 60 Josiah, Michael OK 2 79 72 79 85 70 85 71 68
A DE2 90 Thornton, Carlos OK 9 71 74 78 81 64 78 71 70
O DE3 67 Taten, Darian OK 3 69 71 75 81 64 77 59 60
O DE4 66 Goratschin, Igor OK 10 70 71 72 81 59 71 66 65
A DT1 65 Conner, Rameel OK 6 69 77 79 82 71 81 72 71
A DT2 74 Amey, Vince OK 7 70 74 80 81 49 79 68 61
O DT3 62 Thomas, Jucqua OK 4 59 73 79 81 42 81 70 72
I DT 64 Sluder, Kevin OK 1 61 69 76 81 54 78 58 64
A LB1 71 Ciurciu, Vinny OK 2 83 79 72 78 70 80 77 70
A LB2 72 Whalroos, Drew OK 1 78 77 78 78 73 78 73 71
A LB3 58 Cole, Greg OK 2 76 79 78 80 73 75 70 67
A LB4 53 Pelshak, Troy OK 6 79 79 72 81 62 80 75 73
A LB5 70 Franklin, Keith OK 8 79 78 73 82 64 77 70 70
O LB6 51 Tuitele, Maugaula OK 5 79 79 72 81 65 76 71 61
A S1 24 Lukins, Tony OK 3 86 82 73 74 84 80 74 67
A S2 28 Strickland, Timothy OK 4 81 77 80 74 80 81 63 66
A S3 29 Coleman, DeFonte OK 2 83 78 71 79 73 76 61 65
A CB1 26 Brown, Chris OK 2 85 82 82 77 82 80 76 74
A CB2 20 Gaines, Corey OK 4 82 77 80 79 77 81 71 71
A CB3 34 Howell, Evan OK 4 81 75 81 76 78 79 59 70
A CB4 31 Howard, Todd OK 1 84 81 78 67 81 77 70 71
O CB5 22 Curry, Julius OK 2 81 74 78 70 77 82 70 73
I CB 23 Butler, Duane OK 7 81 75 76 75 74 75 72 72
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 5 Burford, Seth OK 3 79 81 85 88 76 80 88 84
A QB2 11 Ward, David OK 7 78 81 80 94 69 87 93 87
A HB1 32 Williams, Clarence O-5 6 91 86 83 93 88 82 73 75
A HB2 25 ReShard, Lee OK 2 90 91 90 84 79 81 75 74
O HB3 20 Kernek, Aaron OK 5 93 86 87 90 82 87 75 79
A FB1 33 Manns, Denvis OK 6 91 90 88 92 86 81 73 79
O FB2 21 Miller-Lopez, Jason OK 8 91 87 86 89 85 85 76 78
I FB 37 Davis, Chris OK R 82 79 77 87 77 77 63 48
A WR1 87 Jordan, Charles OK 5 92 90 92 81 90 87 82 76
A WR2 86 Hall, Dante OK 4 91 86 86 84 92 89 78 70
A WR3 80 Tucker, Jason OK 8 89 87 84 84 91 85 81 83
A WR4 84 Robinson, Jimmy OK 4 94 90 88 78 86 86 77 69
A TE1 83 Rodriguez, Vincens OK 5 90 87 86 91 91 87 78 78
O TE2 82 Hill, James OK 6 88 86 85 89 95 85 74 68
A C1 54 Kaufusi, Doug OK 1 73 86 86 90 83 82 69 69
O C2 55 Mudge, Dave OK 9 84 88 87 90 76 76 75 57
I C 51 Felder, Gus OK R 83 63 86 86 86 72 51 80
A G1 77 Hagood, Jay OK 7 83 87 92 94 54 83 76 82
A G2 50 Wong, Joe OK 4 84 87 87 91 78 79 76 76
A G3 79 Hardin, Travis OK 7 88 86 88 93 58 80 75 73
O G4 78 Rafferty, Ian OK 8 86 87 90 89 78 76 76 72
A T1 67 Washburn, Brady OK 1 86 83 87 92 84 85 78 72
A T2 69 Nelson, Bruce OK 2 87 82 88 90 86 82 76 58
O T3 72 Marshall, Kareem OK 2 84 87 88 90 54 87 73 73
O T4 60 Kloak, Willie OK 9 84 81 87 92 82 81 75 70
A K1 3 Fox, Damon OK 10 80 86 62 89 73 74 86 96
I K 1 Schorejs, Derek OK 1 74 74 75 91 65 72 77 91
A P1 4 Mariscal, Mark OK 2 80 81 73 89 68 77 81 94
A DE1 66 DeRonde, Kevin OK 3 78 75 78 80 70 72 69 68
A DE2 65 Pittman, Cedric OK 5 78 76 78 82 64 76 65 56
O DE3 61 Powell, Sean OK 5 78 74 78 81 25 73 71 67
A DT1 63 Darby, Chartric OK 7 76 77 77 84 63 75 63 67
A DT2 62 Alston, Charles OK 2 78 75 78 80 70 72 69 68
O DT3 70 Young, Glenn OK 7 70 77 78 83 60 79 54 53
A LB1 71 Brown, Chris OK 2 78 80 77 82 71 76 75 74
A LB2 59 Dumas, Larry OK 6 80 78 81 81 68 70 79 75
A LB3 56 Schumacher, Jerry OK 1 80 80 76 77 77 77 68 74
A LB4 57 Adams, Aaron OK 8 79 74 76 79 59 69 71 72
A LB5 52 Kasper, Johnny OK 10 78 73 74 79 66 68 68 71
O LB6 94 Moshofsky, Kellen OK 10 76 74 75 79 64 71 69 60
I LB 53 Hanks, Ben OK 7 78 77 76 81 56 68 63 65
A S1 31 Drake, Charles OK R 72 86 70 69 86 84 80 65
A S2 23 McMillion, Todd OK 6 80 78 76 76 84 75 74 71
A S3 22 Barnes, Rashidi OK 4 80 78 75 74 84 75 71 63
A S4 24 Johnson, Rashee OK 8 80 77 74 68 82 72 71 69
A CB1 26 Riley, Earnest OK 4 81 78 78 75 87 76 73 67
A CB2 34 Muhammad, Mustafah OK 5 79 78 76 74 87 75 81 71
A CB3 27 Combs, Derek OK 1 84 77 76 66 81 81 72 72
O CB4 35 Ajdir, Foad OK 1 78 77 74 68 85 74 69 68
O CB5 30 Franklin, Brad OK 1 78 78 69 75 76 79 71 74
I CB 28 Banks, Korey OK 2 83 75 71 66 80 72 69 65
I CB 29 Lewis, Anthony OK 3 79 77 69 71 81 69 76 70
I CB 36 Taylor, Eric OK R 78 79 70 85 76 74 62 57
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 8 Bouman, Todd OK 9 72 75 75 91 83 84 96 84
A QB2 11 Adamson, Rob OK 2 75 75 72 88 79 80 91 75
I QB 17 Ward, Charlie OK 12 73 81 72 87 79 79 91 84
A HB1 29 Green, Mike OK 6 93 95 92 92 84 88 69 71
A HB2 21 McCullough, Carl OK 7 91 91 87 72 83 77 65 65
A FB1 20 Bynum, Kenny OK 9 87 87 86 87 76 83 77 81
I FB 27 Lynch, James OK R 79 88 73 89 73 58 49 74
A WR1 81 Blundin, Norris OK 8 95 86 87 86 90 85 81 76
A WR2 82 Hall, Ricky OK 6 95 90 91 77 93 87 81 73
A WR3 87 Anglin, Travis OK 2 94 86 86 70 95 77 75 69
A WR4 86 Fischer, Olaf OK 5 95 87 87 80 90 80 77 75
O WR5 89 Kidd, James OK 7 94 82 87 76 92 79 65 62
A TE1 88 Prince, Ryan OK 5 92 87 90 91 93 78 62 70
O TE2 83 Pritchett, Chip OK 7 93 90 86 77 88 85 59 35
A C1 53 Gilbert, Brett OK 7 75 74 87 98 77 84 59 55
A C2 57 McKenzie, Tony OK 9 72 75 90 93 67 89 72 83
O C3 51 Collins, Daniel OK 5 73 75 87 96 56 89 79 79
A G1 60 DeMaria, Paul P-1 8 83 76 88 97 62 89 51 50
A G2 59 Excoll, Gill OK 7 66 75 91 92 81 84 80 79
O G3 68 Partridge, Donald P-1 10 67 77 88 92 74 75 78 76
O G4 63 Pruce, David OK 3 77 86 89 90 60 88 75 73
A T1 54 Johnson, Terrence OK 6 76 75 90 97 68 85 76 53
A T2 55 Kobdish, Josh OK 7 77 84 89 95 43 86 75 75
O T3 65 Feugill, John OK 3 77 85 91 91 57 79 79 77
I T 52 Tuttle, Alex OK 2 76 79 83 93 66 90 71 75
I T 64 Lotsyz, Greg OK 4 66 79 86 94 79 86 69 60
A K1 3 Akers, David OK 8 79 79 74 97 75 81 77 95
A P1 2 Moorman, Brian OK 8 80 80 69 97 78 82 74 94
A DE1 58 Word, Mark OK 6 73 74 81 85 70 85 70 72
A DE2 78 Williams, Lamanzer OK 3 63 77 82 85 36 77 70 72
O DE3 62 Kernutt, Jameson OK 8 77 72 81 85 46 69 44 50
O DE4 69 Pulver, Thomas OK 7 55 79 78 85 68 67 64 63
A DT1 66 Hazuga, Jeff OK R 73 66 81 85 49 64 62 67
A DT2 99 Sutton, Mike OK 8 73 71 81 85 65 85 66 51
O DT3 67 Dockett, Darnell OK 2 69 68 78 87 60 79 61 60
O DT4 61 Barron, James OK 7 67 68 78 85 44 81 54 39
A LB1 71 Brown, Mark OK 2 81 75 77 79 73 79 77 72
A LB2 70 Tatum, Kinnon OK 8 81 74 74 82 70 79 75 71
A LB3 73 Ayanbadejo, Brendon OK 5 85 74 67 82 49 80 75 72
A LB4 56 Tugbenyoh, Mawuko OK 4 80 76 73 77 70 78 66 62
A LB5 74 Biedermann, Claus OK 10 77 70 71 78 58 69 77 63
O LB6 50 Farley, Terrell OK 7 80 68 71 81 35 76 75 57
I LB 72 Smith, Travian OK 11 77 69 68 76 50 75 66 58
A S1 43 Riley, Earl OK 6 85 78 78 69 82 85 75 66
A S2 24 Harper, Devon OK 3 84 80 79 63 85 81 72 64
A S3 25 Alexander, Jamaal OK 6 85 76 79 70 78 81 75 63
A S4 32 Brutley, Daryon OK 3 85 76 77 65 78 78 68 66
A CB1 26 Tatum Jnr, Derrick OK 2 85 82 79 64 85 77 72 70
A CB2 22 Short, Ernie OK 12 81 71 74 69 75 70 80 69
A CB3 23 Coleman, Quincy OK 5 85 76 79 61 79 72 74 62
O CB4 30 McElroy, Ray OK 5 83 70 73 61 79 75 77 59
I empty
I empty
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 7 Bishop, Michael OK 6 81 79 81 90 77 82 94 81
A QB2 5 Daft, Kevin OK 7 74 75 75 90 84 79 97 81
I QB 3 Van Dyke, Ryan OK 1 77 74 73 88 71 79 87 76
A HB1 22 Alexander, Curtis OK 4 93 90 91 89 87 90 80 82
A HB2 29 Bostic, James OK 5 91 86 87 91 88 81 81 82
O HB3 28 Downs, Chris OK 1 89 88 86 81 81 71 79 74
A FB1 23 Collins, Thunder OK 2 91 90 88 91 88 84 80 81
O FB2 21 Hunter, Dameon OK 3 85 83 85 91 81 79 80 78
I FB 25 Irvin, Sedrick OK 3 90 89 89 82 80 77 76 78
A WR1 83 Williams, Stepfret OK 8 91 89 91 80 91 84 78 76
A WR2 85 Looker, Dane OK 3 94 93 95 79 89 82 80 76
A WR3 87 Newson, Kendall OK 3 94 87 92 75 87 83 75 75
A WR4 80 Bonner, Cedrick OK 2 90 89 88 75 85 80 74 77
O WR5 81 Horn, Chris OK 1 85 87 87 72 83 85 66 75
I WR 84 Jackson, Nate OK R 80 87 83 69 87 68 81 53
A TE1 86 Muther, Pete OK 6 90 92 91 90 89 81 70 75
O TE2 82 Slatter, Tony OK 2 88 88 91 85 84 80 78 73
A C1 54 Crawford, Tarren OK 8 77 90 87 95 84 81 62 76
A C2 53 Sargent, Kevin OK 8 74 89 89 93 79 85 76 76
A G1 61 Merandi, John OK 6 75 89 89 98 75 87 72 76
A G2 51 Waters, Brian OK 4 70 89 85 96 70 86 76 76
O G3 64 Byrd, Anthony OK 4 72 88 87 96 69 85 69 68
A T1 50 Yovanovich, Dave OK 2 76 88 84 98 76 90 79 75
A T2 69 Sands, Justin OK 1 76 84 81 96 75 90 79 75
O T3 55 Huff, Scott OK R 74 59 88 93 49 89 85 68
O T4 56 Jowers, Jason OK R 67 63 85 88 46 87 73 53
A K1 2 Tarle, Jim OK 5 79 77 75 98 81 79 79 98
A P1 1 Barr, Mike OK 2 63 62 66 89 73 71 80 92
A DE1 72 Browning, Jonathan OK 3 72 75 75 85 78 81 71 70
A DE2 63 Walters, Matt OK 2 72 75 75 85 78 81 71 70
O DE3 65 McCoy, Ivory OK 1 69 75 76 81 70 74 68 66
O DE4 68 Missouri, Dwayne OK 4 67 75 74 83 59 81 65 66
A DT1 75 Ward, Christian OK 8 66 73 73 84 69 79 66 71
A DT2 70 Solakovic, Sandi OK 7 67 75 75 85 65 76 64 68
O DT3 60 Jefferson, Greg OK 4 64 73 73 85 54 84 61 64
I DT 62 Sparks, Jake OK R 60 63 75 84 48 81 60 44
A LB1 58 Jackson, Jonathan OK 4 79 72 73 82 67 80 73 70
A LB2 57 Isabelle, Yubrenal OK 3 82 74 74 84 73 80 75 70
A LB3 71 Emery, Mark OK 4 79 76 75 82 65 80 68 63
A LB4 59 Carter, Grant OK 5 80 72 71 85 70 80 69 63
A LB5 52 Robinson, Terrence OK 2 78 73 74 81 72 76 65 62
O LB6 73 Jasue, Steve OK 1 78 71 73 80 71 73 67 60
I LB 74 McDonald, La Marcus OK R 72 65 66 64 77 68 82 78
I LB 76 Burton, Charles OK R 67 83 73 68 54 61 86 62
A S1 24 Massey, Chris OK 2 84 74 76 69 73 80 73 73
A S2 27 Sumter, Glenn OK 3 83 72 76 76 73 82 72 75
A S3 30 Cirino, Pedro OK 4 82 75 78 74 75 78 73 69
A CB1 20 Mance, Brian OK 1 85 81 81 75 81 80 79 77
A CB2 26 Jimoh, Ade OK 2 85 79 79 74 77 80 72 73
A CB3 44 Ferguson, Nick OK 4 85 73 77 73 72 82 72 68
A CB4 35 Hammer, Matthew OK 5 85 71 77 70 73 80 73 69
O CB5 36 Genron, Jeff OK 7 85 67 75 66 74 78 74 62
I CB 31 Smith, Steve OK 1 77 71 73 62 73 76 72 72
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 3 Williams, Robey OK 5 73 73 75 93 77 90 91 87
A QB2 4 O Sullivan, JT OK 1 75 79 78 93 87 83 91 84
I QB 5 Farmer, Kirk OK R 65 81 62 82 56 87 85 73
A HB1 28 Goodman, Herbert OK 4 92 91 89 87 83 85 79 85
A HB2 26 Hicks, Maurice OK 1 88 91 84 87 81 80 78 76
O HB3 22 Smart, Ian OK R 88 85 88 87 85 84 84 61
A FB1 35 McCoo, Eric OK 1 90 91 87 86 80 82 78 78
O FB2 24 Smith, TJ OK 8 91 88 82 88 76 81 86 85
A WR1 85 Aiken, Sam OK 2 94 87 88 80 87 86 79 75
A WR2 88 Savoy, Phil OK 8 91 88 85 71 86 87 89 78
A WR3 82 Quinnie, Willie OK 1 91 86 87 79 85 82 78 73
O WR4 84 Taylor, Chris OK 1 91 85 86 78 88 78 72 72
O WR5 87 Haddad, Drew OK 1 90 85 84 72 89 77 75 72
I WR 80 Rubin, DeAndrew OK R 85 86 83 76 68 80 78 70
A TE1 83 Hart, Lawrence OK 6 91 89 90 85 83 87 80 74
A TE2 81 Hodel, Nathan OK 5 91 88 89 84 82 87 80 77
O TE3 86 Collins, Ryan OK 3 84 90 91 90 82 82 75 67
A C1 56 Olszewsky, Gerald OK 7 66 78 86 94 79 84 80 84
O C2 52 Williams, Brad OK 5 72 82 85 91 77 83 80 81
A G1 50 Tucker, Josh OK 5 69 82 86 95 58 85 79 85
A G2 67 Scukanec, Jason OK 3 70 78 78 95 75 85 78 78
O G3 63 Lies, Michael OK 7 59 81 87 94 67 82 79 84
I G 62 Paige, Melvin OK 1 75 79 86 88 73 79 72 77
A T1 59 Schuman, Stefan OK 6 71 81 87 97 50 83 78 85
A T2 54 Fleming, Antonio OK 7 71 81 89 93 68 84 78 83
A T3 61 Kadela, Dave OK 4 75 86 87 91 53 85 84 81
I T 51 Edwards, Rodger OK 8 72 85 88 91 78 88 78 78
A K1 2 O Donnell, Joe OK 3 69 70 73 91 75 69 70 94
A P1 1 Lindsey, Steve OK 9 78 78 78 88 80 75 78 95
I P 6 Barnard, Brooks OK R 53 82 50 84 66 73 78 84
A DE1 68 Gbaja-Biamil, Akbar OK 2 71 82 73 85 58 81 66 72
A DE2 71 Bleisath, DJ OK 2 69 81 71 82 53 80 64 67
O DE3 66 Issai, Jabari OK 3 61 70 63 83 64 77 60 58
O DE4 74 Eason, Nick OK 1 67 72 68 86 60 81 61 60
A DT1 65 Grant, Otis OK 6 66 83 66 85 62 83 55 52
A DT2 69 Lano, Bastian OK 7 65 83 65 85 50 80 51 55
O DT3 64 Wilson, Pierre OK 1 59 70 61 86 42 78 65 64
I DT 60 Killings, Cedric OK R 66 67 71 82 63 86 60 67
A LB1 55 Wilkinson, Calvin Q-3 5 79 76 76 78 48 81 75 69
A LB2 58 Hiruma, Shingo OK 6 80 76 76 79 33 85 71 61
A LB3 57 Hardmon, Byron OK 2 80 76 76 81 44 78 71 70
A LB4 53 Durde, Arden OK 1 77 75 75 79 48 76 70 70
A LB5 72 Jones, JJ OK 1 76 74 74 75 70 77 65 62
O LB6 70 Walls, Gavin OK R 69 71 72 78 59 84 70 69
A S1 23 Moronkola, Dee OK 6 85 78 80 67 70 80 77 70
A S2 25 Poteat, Hank OK R 80 83 80 79 81 79 67 76
A S3 27 Whitaker, Ronyell OK 2 79 77 80 70 73 78 77 73
A S4 32 Banks, Korey OK 2 84 74 79 69 68 80 77 71
A CB1 30 Harts, Shaunard OK 5 85 77 80 66 70 84 82 70
A CB2 29 Parent, Ralph OK R 82 84 88 62 59 82 70 58
A CB3 34 Williams, Chris OK 1 83 80 77 63 84 80 74 64
O CB4 20 Rooths, James OK 3 86 76 79 64 73 71 74 60
I CB 21 Ligon, Lemual OK 3 85 74 81 59 70 74 73 60
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 13 Delhomme, Jake OK 8 82 79 83 88 82 87 93 91
A QB2 5 Brown, Travis OK R 87 68 88 84 63 72 79 80
I QB 2 Martin, Budd OK 9 76 73 79 87 76 80 92 90
A HB1 20 Lewis, Jonas OK 3 90 88 86 86 85 81 82 80
A HB2 33 Kuhn, Dominique OK 8 87 85 86 85 86 80 79 79
I HB 26 Bigger, Dylan OK R 87 78 87 79 74 65 52 48
A FB1 36 Eafon, Kelvin OK 5 90 83 84 90 89 76 69 73
O FB2 24 Thompson, David OK 9 86 86 86 83 84 77 79 78
A WR1 83 Savage, Damon OK 4 94 88 90 85 90 82 77 76
A WR2 85 Baker, Robert OK 3 94 88 90 78 91 78 75 74
