FWL Rosters
2010 season
August 29, 2010
Week 0
New York Frankfurt
Orlando Berlin
Ohio Rhein
Birmingham Amsterdam
Sacramento London
San Antonio Scottish
Mexico Barcelona
Raleigh-Durham Austria
Montreal Paris
Free Agent Draft Pool
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 5 Stambaugh, Phil OK 6 77 77 79 91 77 85 90 88
A QB2 6 Crandell, Marcus OK 7 78 82 80 93 74 80 92 84
A HB1 21 Brown, DeMario OK 5 91 91 90 86 89 85 86 84
A HB2 35 Burpee, Pace OK 8 90 90 87 88 86 84 84 85
O HB3 33 McCray, Antwon OK 2 90 90 83 75 78 82 65 70
A FB1 29 Dozier, Joey OK 5 88 91 91 90 87 88 76 78
O FB2 27 Hall, Joe OK R 85 85 77 86 83 80 71 74
A WR1 83 Turner, Jim OK 6 94 90 94 82 92 87 79 78
A WR2 86 Merrit, Ahmad OK 7 89 88 88 79 93 85 80 73
A WR3 82 Allen, Bosley OK 3 94 87 87 74 93 81 76 73
O WR4 80 Ryans, Larry OK 8 90 87 88 75 84 84 85 76
O WR5 84 Adkisson, James OK 1 91 87 76 72 86 78 54 46
A TE1 45 Young, Adam OK 5 90 89 89 90 91 85 77 73
A TE2 81 Savoie, Nicky OK 8 90 86 90 84 90 77 80 71
A C1 58 Hamilton, Ben OK 5 74 78 80 94 91 86 73 73
O C2 64 Mabry, Mike OK 2 85 81 79 92 90 80 74 68
O C3 51 Osikah, Craig OK 4 76 80 80 91 88 83 68 64
A G1 54 Branch, Mario OK 2 84 88 91 92 73 87 73 76
A G2 52 Wiggins, Paul OK 7 79 87 90 94 71 85 76 76
O G3 55 Parks, Nathan OK 7 79 81 87 94 81 78 78 66
O G4 69 Miller, David OK 2 78 78 85 89 85 82 70 75
O G5 57 Clabo, Tyson OK R 74 83 82 91 78 74 66 74
A T1 50 Bohlander, Bryce OK 3 85 90 91 95 67 89 72 73
A T2 77 Costa, David OK 4 85 90 91 95 67 89 72 73
A T3 63 Ellington, Dante OK R 70 78 86 90 75 78 71 75
A K1 4 Jensen, Mark OK 2 71 80 76 93 76 72 73 95
A P1 2 Williams, Rodney OK 6 84 86 83 96 74 83 77 94
A DE1 62 Adams, Demoine OK 3 78 79 76 85 75 78 71 67
A DE2 65 Wright, Darrell OK 2 78 78 74 85 74 77 70 65
I DE 67 Jolly, Terry OK 6 73 79 79 82 61 73 69 64
I DE 75 Powell, Eric OK 1 82 71 71 79 68 71 47 65
I DE 72 Rivera, Ed OK 1 77 79 67 84 67 69 49 56
A DT1 68 Brown, Cyron OK 5 65 76 78 85 74 73 71 62
A DT2 61 Dockett, Darnell OK 3 71 71 79 87 65 81 62 61
O DT3 71 Blade, Willie OK R 58 70 71 82 75 80 64 71
I DT 60 Wingrove, Ryan OK 4 71 78 78 83 71 74 63 53
I DT 66 Cecere, Mike OK 4 71 77 76 84 62 75 63 58
A LB1 74 Keys, Isaac OK 4 82 80 79 79 78 78 69 72
A LB2 73 Flegence, Lawrence OK 3 82 76 77 80 72 73 70 63
A LB3 70 Denis, Patrice OK 8 82 77 77 78 58 79 73 58
A LB4 56 Brooks, Bobby OK 1 76 81 72 69 77 88 57 50
A LB5 53 Guenther, Eric OK 7 79 77 78 81 60 75 58 61
I LB 59 Ngaue, Alex OK R 79 80 72 82 68 68 66 70
A S1 20 Malbrough, Anthony OK 7 84 78 79 74 84 78 73 73
A S2 34 George, Tony OK 7 82 78 82 76 81 77 76 71
A S3 23 Johnson, David OK 3 85 79 77 72 81 74 69 61
O S4 26 Sano, Tadani OK 2 81 78 75 74 74 82 72 72
I S 22 Jones, Rushen OK 1 82 72 74 86 77 81 54 71
A CB1 30 Yancy, Richard OK 2 85 81 79 75 83 82 71 71
A CB2 25 Newby, Shernard OK 3 83 82 79 71 85 82 70 65
A CB3 24 Poland, Derrell OK 1 85 88 79 58 80 85 67 50
A CB4 32 Stevens, Reggie OK 6 85 79 79 63 82 77 72 60
O CB5 31 Williams, Payton OK 7 82 79 78 68 81 78 68 66
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 16 Romo, Tony OK 3 81 82 86 88 81 84 91 88
A QB2 3 Denton, Jon OK 9 83 85 87 85 82 77 92 87
I QB 4 Heupel, Josh OK 6 82 85 86 80 87 83 85 83
A HB1 24 Simonton, Ken OK 4 94 91 90 86 89 87 78 78
A HB2 21 Lapointe, Eric OK 8 91 90 88 89 86 78 76 76
A FB1 34 Ortis, Roberto OK 6 91 86 86 91 90 77 74 51
O FB2 29 Vlasic, Reggie OK 10 87 87 86 86 83 77 80 78
O FB3 33 Denson, Autry OK 4 88 87 83 85 86 82 71 70
A WR1 80 Shuck, Kofi OK 6 93 89 91 83 91 83 76 74
A WR2 86 Soumah, Marc OK 5 93 86 88 83 91 86 77 69
A WR3 84 Deese, Jammie OK 2 91 84 86 72 92 77 77 72
O WR4 85 Forde, Andre OK 2 86 84 79 82 86 80 68 73
O WR5 88 Metcalf, Terrance OK R 88 86 86 75 87 75 77 77
I WR 82 Booth, John OK R 84 80 83 70 83 68 73 73
A TE1 83 Fontana, Stevan OK 5 89 86 87 89 91 80 74 69
A TE2 81 Jacobs, Joel OK R 85 80 81 87 85 75 65 74
O TE3 87 Anelli, Mark OK 1 86 77 75 90 90 74 82 35
A C1 53 Zirkel, David OK 8 86 86 83 95 76 88 77 82
A C2 61 Johnson, Cody OK 3 82 80 80 95 87 86 76 77
I C 60 Lenda, Tyler OK R 67 84 83 92 84 79 75 78
A G1 66 Lenny, Percy OK 8 77 79 88 96 75 86 78 86
A G2 57 Douglas, Rome OK 9 77 79 86 95 76 85 77 82
O G3 67 Soriano, Jamil OK 3 84 84 86 91 77 87 48 76
I G 68 Oakley, Anthony OK R 65 74 85 89 75 74 68 72
A T1 78 Rogers, Kendrick OK 6 78 81 86 96 74 91 76 82
A T2 50 Silvers, Elliot OK 2 77 86 87 92 73 83 72 76
O T3 54 Archibald, Ben OK R 76 84 84 92 75 79 77 77
A K1 5 Kruse, Axel OK 10 55 67 65 93 70 64 87 98
A P1 2 Sauve, Jeff OK 9 77 76 85 91 83 75 87 90
A DE1 63 Ward, Chris OK 4 75 79 79 82 56 79 63 68
A DE2 64 Burley, Nick OK 3 75 79 79 82 56 79 63 68
O DE3 73 Kelly, Rod OK 6 76 79 79 82 59 80 62 64
O DE4 62 Ferrara, Frank OK 9 73 75 73 83 66 75 66 65
I DE 69 Webb, Jesse OK 1 79 71 75 75 44 85 55 58
A DT1 71 Johnson, Garrett OK 5 70 79 77 86 45 82 63 65
A DT2 65 Plantin, Tony OK 6 71 77 77 84 53 78 53 56
O DT3 72 McGill, Tim OK R 71 73 72 79 75 73 72 73
A LB1 58 Kazadi, Muadianvita OK 7 76 80 78 84 75 77 73 72
A LB2 70 Newsome, Myron OK 8 78 78 73 82 73 75 68 65
A LB3 51 Janson, Martin OK 9 76 78 75 81 72 74 69 72
A LB4 59 Chatham, Matt OK 6 79 79 79 82 73 73 60 60
A LB5 56 Thwatt, Byron OK 4 79 79 79 80 45 76 72 72
O LB6 52 Tokimoto, Masaki OK 2 80 77 77 77 51 73 66 68
I LB 55 Howard, Bobbie OK 5 79 79 79 84 45 73 58 54
A S1 20 Szokola, Ryan OK 5 81 82 81 77 81 77 72 68
A S2 32 Chatman, Jermaine OK 4 79 79 79 72 84 76 73 69
A S3 23 LeBlanc, Clarence OK 7 81 80 78 71 82 79 65 71
A S4 27 Bessette, Doug OK 3 83 79 79 75 79 75 67 65
I S 22 Hopkins, Rod OK 8 81 77 78 78 77 72 70 52
A CB1 28 Simmons, Antuan OK 4 83 82 81 73 81 77 73 73
A CB2 30 Rideaux, Darrell OK 3 82 79 79 73 81 73 67 74
A CB3 31 Etnal, Marlon OK 2 83 79 75 71 79 71 70 63
O CB4 25 Thornton, James OK 1 85 85 85 81 66 72 58 59
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 16 Pawlawski, Mike OK 6 73 74 80 95 77 88 92 91
A QB2 4 Engemann, Bret OK 1 67 64 70 89 83 71 87 73
O QB3 5 Kittner, Kurt OK R 73 78 77 86 77 74 88 87
O QB4 2 Arth, Tom OK 2 63 58 70 73 81 62 92 88
A HB1 32 Robertson, Jamal OK 5 94 91 92 89 89 88 78 83
O HB2 27 Shay, Brian OK 8 86 88 89 88 88 86 74 79
O HB3 30 Kacmarynski, Mark OK 8 88 85 85 90 88 82 76 83
A FB1 36 Sikyala, Mukala OK 5 89 92 90 92 87 85 79 84
A FB2 35 Reader, Jamie OK 7 85 87 86 91 88 82 76 82
I FB 22 Kennedy, Darryl OK R 77 81 81 88 81 74 66 73
A WR1 80 Ziesel, Adam OK 3 91 85 87 87 91 90 83 80
A WR2 88 Farris, Jimmy OK 5 96 81 88 81 92 79 68 70
A WR3 83 McCabe, Vince OK 8 92 88 89 74 88 77 78 76
O WR4 86 Bowman, Mike OK 9 91 79 84 83 88 79 79 76
O WR5 85 Liess, Christopher OK 1 91 79 90 80 88 86 48 51
O WR6 89 Lewis, Derrick OK 1 85 80 85 83 90 86 58 46
O WR7 82 Elliott, Jamin OK R 86 82 88 56 82 70 69 67
A TE1 87 Whalen, James OK 7 87 88 88 89 90 88 83 81
A TE2 81 Anderson, Kane OK 2 90 84 89 86 88 77 77 73
A C1 55 Hollenbeck, Joey OK 2 77 88 91 96 76 89 77 79
O C2 61 Payne, Rod OK 8 75 83 87 93 75 87 78 77
A G1 54 Bland, Justin OK 4 78 92 94 92 63 89 75 77
A G2 50 Meredith, Dion OK 3 86 90 88 94 45 86 76 80
A T1 52 Edwards, Michael OK 9 80 89 88 93 74 82 80 87
A T2 57 Hobby, Ron OK 9 79 89 87 92 75 87 79 85
A T3 59 Friedman, Lennie OK 8 76 86 87 95 75 88 82 83
O T4 63 Hernandez, Adam OK 7 77 86 89 94 62 86 76 77
I T 56 Pape, Tony OK R 75 85 80 91 74 79 71 75
A K1 1 Scifres, Mike OK 3 61 72 68 93 81 73 71 96
A P1 3 Dutton, Ryan OK 2 53 56 57 90 44 71 76 87
A DE1 60 Josiah, Michael OK 3 81 76 79 86 71 85 72 69
A DE2 66 Tomich, Jared OK 5 73 79 77 83 72 74 64 66
I DE 69 Guthrie, Sean OK R 77 76 65 80 69 67 71 68
I DE 73 Crawford, Derrick OK R 77 76 69 81 70 70 69 67
A DT1 65 Conner, Rameel OK 7 73 79 78 83 71 80 72 72
A DT2 62 Thomas, Jucqua OK 5 67 76 79 83 43 81 71 72
I DT 67 Taten, Darian OK 4 73 75 75 83 65 77 60 61
I DT 64 Sluder, Kevin OK 2 67 73 76 83 55 78 59 65
A LB1 71 Ciurciu, Vinny OK 3 84 79 76 80 71 80 77 71
A LB2 72 Whalroos, Drew OK 2 80 77 80 80 73 78 73 72
A LB3 58 Cole, Greg OK 3 79 79 80 82 73 75 71 68
A LB4 53 Pelshak, Troy OK 7 79 78 76 83 61 79 75 73
A LB5 51 Tuitele, Maugaula OK 6 81 79 76 83 66 76 72 62
O LB6 70 Franklin, Keith OK 9 79 76 76 82 64 75 71 71
A S1 24 Lukins, Tony OK 4 87 82 76 77 84 80 74 68
A S2 28 Strickland, Timothy OK 5 83 77 82 77 80 81 64 67
A S3 29 Coleman, DeFonte OK 3 84 78 75 81 73 76 62 66
I S 21 Connot, Scott OK R 85 82 79 83 87 72 80 72
A CB1 26 Brown, Chris OK 3 86 82 83 80 82 80 76 74
A CB2 20 Gaines, Corey OK 5 83 77 82 81 77 81 72 72
A CB3 34 Howell, Evan OK 5 83 75 83 79 78 79 60 71
A CB4 23 Butler, Duane OK 8 82 73 78 76 73 73 72 72
O CB5 25 Drew, Randee OK R 82 78 68 68 59 78 49 28
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 5 Burford, Seth OK 4 80 81 85 90 79 80 90 84
A QB2 11 Ward, David OK 8 78 79 79 94 73 85 94 87
I QB 2 Hall, Andy OK R 64 74 74 88 76 72 87 83
A HB1 20 Kernek, Aaron OK 6 93 87 87 92 84 88 76 79
A HB2 32 Williams, Clarence OK 7 91 87 81 92 88 83 74 76
O HB3 25 ReShard, Lee OK 3 91 91 90 87 81 83 76 75
A FB1 33 Manns, Denvis OK 7 90 90 86 92 87 81 74 79
O FB2 21 Miller-Lopez, Jason OK 9 90 85 84 89 85 84 76 78
I FB 29 Davis, Chris OK 1 84 81 77 89 79 79 64 49
A WR1 87 Jordan, Charles OK 6 93 90 92 84 92 87 82 76
A WR2 86 Hall, Dante OK 5 92 86 86 87 93 89 78 71
A WR3 84 Robinson, Jimmy OK 5 95 90 88 82 88 86 77 70
O WR4 81 Boone, Aaron OK R 88 87 81 90 88 80 77 75
I WR 80 Jennings, Michael OK R 90 87 83 77 88 72 69 75
A TE1 83 Rodriguez, Vincens OK 6 92 87 86 92 92 87 78 78
A TE2 82 Hill, James OK 7 89 84 84 90 95 84 75 69
A C1 54 Kaufusi, Doug OK 2 79 86 87 91 85 82 70 70
O C2 51 Felder, Gus OK 1 86 64 87 87 87 73 52 80
A G1 67 Washburn, Brady OK 2 88 83 88 93 86 85 78 73
A G2 77 Hagood, Jay OK 8 84 86 91 94 57 81 76 82
O G3 69 Nelson, Bruce OK 3 89 82 89 91 87 82 76 59
O G4 52 Booker, Ulish OK R 79 80 85 89 76 76 76 76
O G5 60 Alexander, Dennis OK R 75 79 85 91 78 77 73 76
I G 61 Draper, Shawn OK R 76 77 85 92 73 75 73 75
A T1 50 Wong, Joe OK 5 87 87 88 92 80 79 76 76
A T2 72 Marshall, Kareem OK 3 87 87 89 91 59 87 74 74
A T3 79 Hardin, Travis OK 8 89 85 88 92 61 79 76 74
A K1 3 Fox, Damon OK 11 77 85 61 90 77 73 86 96
I K 1 Schorejs, Derek OK 2 75 75 76 92 74 73 77 92
A P1 4 Mariscal, Mark OK 3 80 81 74 91 75 77 81 95
A DE1 66 DeRonde, Kevin OK 4 79 75 80 82 73 72 70 69
A DE2 62 Alston, Charles OK 3 79 75 80 82 73 72 70 69
O DE3 68 Ray, Brian OK 5 75 73 76 86 52 66 70 67
I DE 64 Joseph, William OK 3 67 72 76 82 69 71 66 55
A DT1 63 Darby, Chartric OK 8 77 76 79 84 67 74 64 68
A DT2 65 Pittman, Cedric OK 6 79 76 80 83 68 76 66 57
O DT3 70 Young, Glenn OK 8 70 75 80 82 63 78 55 54
A LB1 71 Brown, Chris OK 3 79 81 79 83 72 76 75 74
A LB2 56 Schumacher, Jerry OK 2 81 81 78 79 77 77 69 74
A LB3 59 Dumas, Larry OK 7 80 78 82 81 67 70 79 75
A LB4 57 Adams, Aaron OK 9 78 74 76 78 58 68 72 72
A LB5 53 Hanks, Ben OK 8 79 78 76 81 55 67 64 66
O LB6 58 Reese, Marcus OK 1 71 75 76 74 78 69 72 64
I LB 55 Ballard, Derrick OK R 71 78 70 84 61 64 62 58
A S1 23 McMillion, Todd OK 7 80 76 77 76 85 74 74 72
A S2 34 Muhammad, Mustafah OK 6 81 78 78 76 88 75 81 72
A S3 31 Drake, Charles OK 1 76 86 72 71 87 84 80 66
A CB1 26 Riley, Earnest OK 5 83 78 79 77 88 76 73 68
A CB2 27 Combs, Derek OK 2 85 77 78 69 83 81 72 72
A CB3 22 Barnes, Rashidi OK 5 82 78 77 76 86 75 72 64
A CB4 28 Banks, Korey OK 3 84 75 73 69 83 72 70 66
O CB5 35 Ajdir, Foad OK 2 80 77 76 71 87 74 70 69
O CB6 30 Franklin, Brad OK 2 80 78 71 77 80 79 72 74
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 8 Bouman, Todd OK 10 73 75 74 88 84 83 97 85
A QB2 11 Adamson, Rob OK 3 77 76 73 88 83 80 92 77
A HB1 28 Askew, BJ OK 3 92 86 87 92 87 82 76 76
A HB2 21 McCullough, Carl OK 8 91 89 86 77 84 76 66 66
O HB3 44 vanTeefelen, Roel OK 9 89 86 87 86 86 80 76 76
A FB1 33 Miller, Ben OK R 84 80 75 90 79 75 67 66
O FB2 27 Lynch, James OK 1 81 88 76 91 76 59 50 75
I FB 34 Holm, Joakim OK R 85 81 78 89 80 74 66 72
A WR1 87 Anglin, Travis OK 3 95 87 86 71 96 77 76 70
A WR2 81 Blundin, Norris OK 9 95 87 85 83 89 83 81 76
A WR3 82 Hall, Ricky OK 7 94 90 89 75 92 85 81 74
A WR4 80 Stevens, LC OK 6 93 87 87 77 93 82 72 76
O WR5 89 Kidd, James OK 8 93 84 86 75 91 78 66 63
I WR 84 McIntyre, Jeris OK R 88 85 79 70 88 71 73 67
A TE1 88 Prince, Ryan OK 6 93 88 90 91 94 78 63 71
O TE2 83 Pritchett, Chip OK 8 92 89 84 75 88 83 60 36
A C1 57 Anderson, Bryan OK R 64 79 91 93 75 76 68 76
O C2 64 Lotsyz, Greg OK 5 67 79 88 95 80 86 70 63
A G1 53 Gilbert, Brett OK 8 75 73 87 97 77 82 60 58
A G2 51 Collins, Daniel OK 6 74 76 89 97 59 89 79 80
A G3 55 Kobdish, Josh OK 8 75 83 90 94 45 84 76 77
O G4 59 Excoll, Gill OK 8 66 74 92 91 81 83 80 80
A T1 54 Johnson, Terrence OK 7 76 75 90 97 68 84 76 56
A T2 65 Feugill, John OK 4 77 85 92 92 60 79 79 78
O T3 63 Pruce, David OK 4 77 86 91 92 63 88 76 75
I T 52 Tuttle, Alex OK 3 76 79 87 94 68 90 72 77
A K1 3 Akers, David OK 9 82 78 73 95 74 80 77 96
I K 4 Kibble, Jimmy OK R 81 74 72 87 65 74 74 85
A P1 2 Moorman, Brian OK 9 83 79 68 95 77 81 75 95
I P 1 Dorsch, Travis OK R 81 72 71 90 72 73 79 88
A DE1 58 Word, Mark OK 7 73 74 82 85 71 84 71 72
A DE2 66 Hazuga, Jeff OK 1 74 68 83 86 54 65 63 68
O DE3 75 Akins, Chris OK 9 69 74 78 82 72 68 34 41
I DE 61 Barron, James OK 8 67 69 79 85 47 79 55 40
A DT1 78 Williams, Lamanzer OK 4 65 78 83 86 41 77 71 72
A DT2 99 Sutton, Mike OK 9 73 70 83 84 68 83 67 52
O DT3 69 Pulver, Thomas OK 8 57 78 80 84 70 67 65 64
A LB1 71 Brown, Mark OK 3 83 77 77 79 73 80 80 72
A LB2 70 Tatum, Kinnon OK 9 82 74 72 80 70 79 79 72
A LB3 72 Robinson, Junior OK 5 83 77 76 80 32 81 72 64
A LB4 73 Ayanbadejo, Brendon OK 6 86 76 68 82 50 81 79 72
A LB5 56 Tugbenyoh, Mawuko OK 5 82 78 73 78 71 79 73 63
O LB6 50 Farley, Terrell OK 8 81 70 70 81 35 75 79 58
A S1 43 Riley, Earl OK 7 84 79 76 69 82 84 75 67
A S2 31 Massey, Sam OK R 83 80 70 73 83 67 71 73
A S3 20 Grove, Kyle OK 4 86 78 75 71 80 81 62 63
O S4 25 Alexander, Jamaal OK 7 84 78 77 68 79 79 75 64
A CB1 22 Tucker, B.J. OK R 87 86 75 77 86 80 75 72
A CB2 26 Tatum Jnr, Derrick OK 3 86 83 79 65 87 77 72 71
A CB3 32 Brutley, Daryon OK 4 86 79 77 66 81 78 69 67
A CB4 23 Coleman, Quincy OK 6 86 79 79 62 82 72 74 63
O CB5 30 McElroy, Ray OK 6 84 74 73 62 82 75 77 60
I CB 24 Donahue, Les OK 8 81 80 72 69 79 71 78 72
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 7 Bishop, Michael OK 7 80 78 80 91 76 83 95 81
A QB2 5 Daft, Kevin OK 8 74 74 75 91 82 80 98 81
I QB 3 Van Dyke, Ryan OK 2 77 75 74 90 72 81 89 76
A HB1 22 Alexander, Curtis OK 5 93 92 92 89 87 90 82 82
A HB2 29 Bostic, James OK 6 91 88 89 91 88 81 83 82
O HB3 28 Downs, Chris OK 2 89 90 88 81 81 72 81 75
A FB1 23 Collins, Thunder OK 3 91 92 90 91 88 84 82 81
O FB2 21 Hunter, Dameon OK 4 85 87 89 91 81 79 82 78
I FB 25 Irvin, Sedrick OK 4 90 91 91 82 80 77 78 78
A WR1 83 Williams, Stepfret OK 9 91 86 89 78 90 82 80 76
A WR2 85 Looker, Dane OK 5 95 93 95 79 91 82 82 76
A WR3 87 Newson, Kendall OK 4 95 87 92 76 89 83 78 76
A WR4 84 Stone, John OK R 88 80 80 70 86 68 75 70
O WR5 80 Bonner, Cedrick OK 3 92 89 88 76 89 80 77 77
I WR 81 Horn, Chris OK 2 89 87 87 73 87 85 70 76
A TE1 86 Muther, Pete OK 7 90 91 89 88 90 80 74 76
O TE2 82 Slatter, Tony OK 3 90 88 91 85 88 80 80 74
A C1 50 Yovanovich, Dave OK 3 76 88 88 99 78 90 79 76
O C2 66 Crawford, Regis OK R 62 76 89 93 87 82 75 77
A G1 61 Merandi, John OK 7 75 88 90 97 76 86 73 76
A G2 51 Waters, Brian OK 5 71 89 89 97 74 86 76 76
O G3 53 Sargent, Kevin OK 9 74 88 90 93 79 83 76 76
A T1 69 Sands, Justin OK 2 76 84 85 97 78 90 79 76
A T2 64 Byrd, Anthony OK 5 73 88 89 97 73 85 70 69
A T3 54 Crawford, Tarren OK 9 75 88 88 94 84 80 63 76
O T4 56 Lynch, Shawn OK R 66 79 86 92 85 83 71 76
I T 55 Huff, Scott OK 1 75 60 90 94 54 89 85 69
A K1 2 Tarle, Jim OK 6 79 77 76 99 81 79 81 99
A P1 1 Barr, Mike OK 3 64 63 67 91 74 72 82 93
A DE1 72 Browning, Jonathan OK 4 72 77 77 86 78 82 72 71
A DE2 63 Walters, Matt OK 3 72 77 77 86 78 82 72 71
O DE3 68 Missouri, Dwayne OK 5 68 77 76 84 60 82 66 67
O DE4 65 McCoy, Ivory OK 2 69 77 78 83 71 76 69 67
A DT1 75 Ward, Christian OK 9 66 75 75 84 68 80 67 72
A DT2 62 Benetka, Daniel OK R 66 70 77 84 73 75 68 69
O DT3 70 Solakovic, Sandi OK 8 66 76 76 84 65 76 65 69
I DT 60 Jefferson, Greg OK 5 65 75 75 86 55 85 62 65
A LB1 58 Jackson, Jonathan OK 5 81 72 73 83 68 82 75 71
A LB2 57 Isabelle, Yubrenal OK 4 83 74 74 85 73 82 77 71
A LB3 71 Emery, Mark OK 5 81 76 75 83 66 82 71 64
A LB4 59 Carter, Grant OK 6 82 72 71 86 71 82 72 64
A LB5 52 Robinson, Terrence OK 3 80 73 74 83 72 78 69 63
O LB6 73 Jasue, Steve OK 2 80 71 73 82 72 75 70 61
I LB 74 Brooks, Bobby OK R 77 69 68 83 62 76 76 67
A S1 24 Massey, Chris OK 3 84 74 79 71 75 82 75 73
A S2 27 Sumter, Glenn OK 4 83 72 79 78 75 83 74 75
A S3 30 Cirino, Pedro OK 5 82 75 80 76 77 80 75 70
A CB1 20 Mance, Brian OK 2 85 81 83 77 82 82 81 77
A CB2 26 Jimoh, Ade OK 3 85 79 81 76 79 82 74 73
A CB3 44 Ferguson, Nick OK 5 85 73 80 75 74 83 74 69
A CB4 35 Hammer, Matthew OK 6 85 71 80 72 75 82 75 70
O CB5 32 Norton, Zach OK R 85 74 78 63 79 61 75 63
I CB 31 Satomi, Kohei OK R 80 69 76 73 77 67 73 69
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 4 O Sullivan, JT OK 2 76 79 78 93 87 87 91 88
A QB2 3 Williams, Robey OK 6 74 74 76 93 77 92 91 89
I QB 5 Farmer, Kirk OK 1 66 81 63 82 57 89 87 80
A HB1 28 Goodman, Herbert OK 5 92 91 89 89 83 89 79 85
A HB2 22 Smart, Ian OK 1 89 85 88 89 85 88 84 62
O HB3 26 Hicks, Maurice OK 2 89 91 84 89 81 85 78 76
A FB1 35 McCoo, Eric OK 2 91 91 87 88 80 86 78 78
O FB2 24 Smith, TJ OK 9 90 86 80 89 75 84 86 85
A WR1 85 Aiken, Sam OK 3 94 88 89 82 88 86 79 78
A WR2 82 Quinnie, Willie OK 2 91 87 88 81 87 82 78 76
A WR3 84 Taylor, Chris OK 2 91 87 87 80 89 78 73 75
O WR4 87 Haddad, Drew OK 2 91 87 86 75 90 77 76 75
O WR5 80 Rubin, DeAndrew OK 1 87 87 85 78 72 80 78 74
I WR 88 Black, Nathan OK R 87 82 80 67 85 66 80 78
A TE1 86 Collins, Ryan OK 4 86 91 91 91 84 82 76 71
A TE2 81 Hodel, Nathan OK 6 91 89 90 86 84 87 80 79
O TE3 83 Hart, Lawrence OK 7 90 89 89 85 83 85 80 77
A C1 52 Williams, Brad OK 6 73 84 85 92 77 87 80 81
A C2 56 Olszewsky, Gerald OK 8 65 78 84 93 77 87 80 84
A G1 59 Schuman, Stefan OK 7 71 81 86 97 50 86 78 85
A G2 67 Scukanec, Jason OK 4 71 80 78 96 76 89 78 78
O G3 63 Lies, Michael OK 8 58 82 85 94 66 85 79 84
I G 62 Paige, Melvin OK 2 76 81 86 90 74 84 73 77
A T1 61 Kadela, Dave OK 5 76 87 87 92 54 89 84 81
A T2 50 Tucker, Josh OK 6 70 84 86 96 59 89 79 85
O T3 54 Fleming, Antonio OK 8 70 81 88 93 68 87 78 83
I T 58 Cully, Steve OK R 68 83 75 90 68 85 76 78
A K1 2 O Donnell, Joe OK 4 70 71 74 92 78 70 71 95
A P1 6 Barnard, Brooks OK 1 54 82 51 88 70 74 78 88
A DE1 68 Gbaja-Biamil, Akbar OK 3 71 82 76 86 59 83 67 72
A DE2 71 Bleisath, DJ OK 3 69 81 75 83 54 83 65 68
O DE3 74 Eason, Nick OK 2 68 72 73 87 61 83 62 61
O DE4 60 Killings, Cedric OK 1 67 68 75 83 64 87 61 68
A DT1 65 Grant, Otis OK 7 66 81 70 85 61 84 56 53
A DT2 69 Lano, Bastian OK 8 65 82 69 84 50 82 52 56
O DT3 64 Wilson, Pierre OK 2 60 70 67 87 43 81 66 65
I DT 66 Caudill, Jeremy OK R 67 73 72 84 69 76 61 63
A LB1 55 Wilkinson, Calvin OK 6 79 76 76 80 53 83 77 70
A LB2 57 Hardmon, Byron OK 3 80 76 76 83 49 81 74 71
A LB3 53 Durde, Arden OK 2 77 75 75 81 53 80 73 71
A LB4 72 Jones, JJ OK 2 76 74 74 78 73 80 69 63
A LB5 51 Strong, Eddie OK 3 84 80 71 74 55 78 68 67
O LB6 73 Dunn, Anthony OK R 74 76 70 84 68 75 70 66
I LB 70 Walls, Gavin OK 1 69 71 72 80 64 86 73 70
I LB 75 Bjork, Carl-Johan OK R 75 75 68 79 70 73 67 63
A S1 25 Poteat, Hank OK 1 82 83 81 79 83 79 68 76
A S2 32 Banks, Korey OK 3 85 76 80 69 74 80 77 72
A S3 23 Moronkola, Dee OK 7 85 78 80 67 74 79 77 71
A S4 27 Whitaker, Ronyell OK 3 81 79 81 70 77 78 77 73
A CB1 30 Harts, Shaunard OK 6 86 79 81 67 76 84 82 71
A CB2 29 Parent, Ralph OK 1 83 84 88 63 68 82 71 59
A CB3 34 Williams, Chris OK 2 84 81 79 64 86 80 74 65
O CB4 20 Lejeune, Norman OK R 84 80 75 68 84 73 72 61
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 5 Brown, Travis OK 1 88 69 89 86 66 74 81 82
A QB2 13 Delhomme, Jake OK 9 82 77 84 88 81 86 93 91
I QB 2 Ragone, Dave OK R 78 74 75 87 79 81 87 87
A HB1 25 Green, Mike OK 7 93 94 91 91 85 87 70 72
A HB2 27 Ignolia, Rene OK 9 89 86 85 83 86 86 79 77
O HB3 20 Lewis, Jonas OK 4 91 89 87 87 87 82 82 80
I HB 33 Kuhn, Dominique OK 9 86 86 87 84 86 79 79 79
A FB1 36 Eafon, Kelvin OK 6 91 85 86 91 90 77 70 74
A WR1 85 Baker, Robert OK 4 94 89 91 80 92 79 76 75
