FWL Rosters
1999 season
September 5, 1999
Week 1
New York Frankfurt
Orlando Amsterdam
Ohio Barcelona
Birmingham Rhein
Sacramento London
San Antonio Scottish
Mexico Ireland
Raleigh-Durham Austria
Montreal Paris
Free Agent Draft Pool
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 14 Matthews, Shane OK 6 68 65 62 84 70 69 80 81
A QB2 11 Tolliver, Billy Joe OK 11 66 66 60 77 61 42 84 85
I QB 16 Beck, Tom OK 1 72 70 67 73 67 70 86 74
A HB1 44 Powers, Ricky OK 6 85 88 82 72 77 73 62 63
O HB2 23 Pringle, Mike OK 10 83 83 66 66 70 71 68 65
O HB3 32 Rienstra, Darryl OK 5 76 81 84 71 85 64 67 64
A FB1 20 Kitts, Jim OK 6 84 80 75 81 72 67 53 53
A FB2 33 Jeffrey, Tony OK 7 74 80 73 77 70 67 56 67
A WR1 86 Robinson, Marcus OK 2 86 86 83 75 85 78 75 75
A WR2 81 Gilbreath, Monty OK 7 83 84 87 75 82 84 69 65
A WR3 19 Benjamin, Na il OK 1 85 89 80 60 75 80 72 73
A WR4 85 Meeks, Burnell OK 2 83 80 79 65 85 71 51 51
O WR5 82 Allen, Corey OK 2 84 82 77 56 73 74 68 66
I WR 84 Empire, Mike OK 2 76 86 83 54 77 74 62 65
A TE1 80 Alexander, Andre OK 9 76 78 83 82 76 81 66 69
O TE2 83 Morton, John OK 6 79 79 77 74 77 79 64 68
A C1 51 Simms, Keith P-1 10 60 57 56 82 72 67 80 65
A G1 52 Graybill, Mike OK 3 61 53 67 85 50 72 43 66
A G2 58 Angco, Boris OK 5 47 61 59 86 53 71 67 75
O G3 61 Castillo, John OK 3 57 59 57 80 56 67 41 52
I G 64 Davis, Joe OK 1 44 44 60 90 35 57 56 37
I G 68 Daterman, Lorenzo OK 2 43 41 47 87 55 70 56 65
A T1 57 Shaw, Scott OK 3 75 81 77 76 71 74 71 72
A T2 50 Rommell, Mark OK 4 74 70 75 78 72 80 68 68
A T3 59 Scott, Michael OK 4 72 71 75 78 67 74 71 72
O T4 69 McMillian, Rex OK R 54 67 66 77 49 74 59 62
A K1 2 Criswell, Tony OK 3 27 47 36 82 30 32 54 83
A P1 4 Lilljedahl, Bob OK 10 45 44 48 88 62 39 64 84
A DE1 90 Emtman, Steve OK 8 80 84 64 88 67 45 80 78
A DE2 72 Haynes, Phil OK R 63 78 71 83 59 72 47 53
O DE3 97 Thomas, Perry OK 2 70 70 67 80 67 75 71 72
O DE4 60 Rolen, Chad OK 8 68 62 54 82 61 79 36 38
A DT1 65 Townsend, Larry OK 1 78 58 64 81 48 72 44 71
A DT2 67 Imbernon, Ivan OK 6 61 58 64 82 51 70 56 65
O DT3 62 Widell, Ray OK 1 57 64 36 87 36 74 68 56
I DT 66 Seals, Len OK 1 50 52 56 82 38 66 68 62
A LB1 70 Doghmi, Anthony OK R 78 71 72 75 65 61 76 57
A LB2 91 Taylor, Henry OK 4 71 70 72 77 74 69 72 75
A LB3 54 Biedermann, Claus OK R 74 73 77 79 61 68 74 65
A LB4 99 Ward, Dave OK 9 76 67 76 72 54 81 53 51
A LB5 56 Wayne, Nate OK 3 71 70 66 68 70 71 72 68
O LB6 55 Massey, Tony OK 5 79 54 80 75 66 65 81 72
I LB 53 Haering, Chris OK 7 63 59 74 76 67 74 73 65
A S1 30 McGill, Lenny OK 6 81 82 75 63 80 70 65 60
A S2 25 Ray, Terry OK 6 75 80 75 65 80 73 69 60
A S3 24 Moore, Mark OK 9 78 77 80 75 75 75 58 69
A S4 28 Dorsett, Matt OK 3 77 78 70 63 72 75 80 74
O S5 29 Thomas, Efrum OK 4 78 77 76 72 68 73 66 52
A CB1 22 Mathis, Kevin OK 4 80 77 78 60 80 75 77 80
A CB2 31 Williams, Steve OK 6 91 74 85 61 71 87 49 55
A CB3 35 Jones, Tony OK 4 78 83 85 55 74 83 56 59
O CB4 26 Doggette, Cecil OK 6 82 83 73 53 71 64 75 78
I CB 21 Coquette, Greg OK 2 82 76 77 67 69 59 72 66
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 8 Graham, Jeff OK 10 73 65 65 81 70 69 83 75
A QB2 5 O Hara, Pat OK 5 56 62 57 79 65 57 80 71
I QB 15 Peterson, Tim OK 6 72 63 69 73 67 53 74 61
A HB1 33 Haynes, Jessie P-1 R 79 80 76 67 78 76 74 74
A HB2 21 Mitchel, Eric OK 6 85 73 78 70 75 73 61 56
O HB3 49 Vardell, Tommy OK 7 72 70 70 77 74 68 70 75
I HB 24 Watson, Ed OK 2 78 72 70 61 70 68 69 72
A FB1 44 Hunter, Ernest OK 9 81 71 74 78 69 64 65 76
O FB2 25 Jones, Myron OK 8 86 80 75 51 67 51 54 51
A WR1 82 Musso, Brian OK 5 81 78 75 60 84 77 70 80
A WR2 81 Branscomb, Kenyon OK 1 87 88 78 46 76 63 71 49
A WR3 89 Gaiter, Tony OK 2 81 75 64 55 81 72 65 70
A WR4 83 Simpson, John OK 6 79 87 83 63 80 76 62 66
O WR5 88 Copeland, Russell OK 7 79 82 74 60 79 63 70 70
A TE1 86 Sprinkles, Kevin OK 6 80 82 80 66 83 50 50 45
O TE2 87 LaSane, Bruce OK 6 82 80 74 78 80 65 54 56
O TE3 80 Graf, Dennis OK 6 68 76 73 75 74 70 77 83
A C1 59 Porter, Juan OK 5 74 75 77 80 74 70 78 72
O C2 58 Cobb, Fred OK 4 72 49 71 85 72 78 67 70
I C 53 Gray, Terry OK 3 54 56 63 83 51 84 53 62
I C 65 Ball, Tim OK R 59 54 61 81 70 67 65 75
A G1 56 Palelei, Lonnie OK 4 74 77 75 83 72 80 71 74
A G2 76 Aronson, Doug OK 7 62 63 59 84 59 56 69 79
A G3 63 Murphy, Kyle OK 4 64 82 78 76 75 90 68 77
O G4 52 Lacina, Corbin OK 6 74 68 71 77 67 72 71 69
I G 62 Beun, Daniel OK 6 66 41 68 79 64 70 78 80
A T1 51 Jenkins, Robert OK 9 57 77 71 82 72 69 67 75
A T2 50 Hawkins, Sterling OK R 69 72 73 80 52 67 54 56
O T3 60 Wagner, Tim OK R 63 57 66 80 62 68 48 51
A K1 1 Wedel, Corey OK R 74 67 62 66 67 71 70 62
A P1 2 Criswell, Ray OK 11 57 58 58 80 71 51 72 88
A DE1 77 Zadel, David OK 5 76 86 73 60 71 77 70 68
A DE2 67 Keyes, Marcus OK 1 79 74 45 82 29 66 49 51
O DE3 92 Geiger, Tim OK R 62 68 67 82 65 67 62 65
I DE 66 Moore, Otis OK 8 58 77 66 74 60 51 59 74
A DT1 90 Presbury, Robert OK 6 62 64 43 84 40 56 46 43
A DT2 61 Wright, Al OK 1 60 70 73 78 45 66 68 60
I DT 64 Roberts, Wesley OK 4 53 62 62 76 48 66 49 68
A LB1 57 Davis, Wayne OK 9 77 63 81 80 68 60 78 72
A LB2 97 Dahl, Jake OK 2 78 73 64 77 59 76 57 45
A LB3 71 Mack, Rico OK 6 75 74 75 68 75 80 70 66
A LB4 54 Garten, Stefan OK R 79 57 71 71 64 52 68 61
A LB5 73 Merritt, David OK 7 69 69 69 75 64 60 79 71
O LB6 55 Storm, Matt OK 2 60 58 65 66 60 70 60 61
A S1 42 Owens, Billy OK 6 89 80 80 78 79 77 74 69
A S2 30 McGaughey, Thomas OK 2 74 74 73 71 77 84 73 71
A S3 28 Williams, Steve OK 8 83 76 84 64 76 67 68 74
A S4 22 Atkins, Pletz OK 2 74 73 75 59 75 68 63 80
O S5 23 Orlando, Bo OK 8 70 68 68 68 69 65 69 70
A CB1 20 Tucker, Erroll OK 7 79 87 84 74 82 77 81 70
A CB2 29 Covington, Brian OK 2 88 80 81 56 78 76 68 72
A CB3 27 Lusk, Harold OK 1 85 77 70 47 66 80 76 61
O CB4 26 Harry, Steve OK 1 75 75 73 32 77 77 46 31
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 11 Quinn, Mike OK 1 61 57 55 78 66 60 68 67
A QB2 13 Warner, Kurt OK 1 64 69 70 71 67 68 75 57
O QB3 9 Hobert, Billy Joe OK 7 66 64 63 79 69 69 75 47
A HB1 24 Rasul, Amir OK 5 87 81 76 82 76 73 71 62
A HB2 31 Thomas, Malcolm OK 1 85 81 70 60 76 72 72 73
O HB3 21 Whistler, Malcolm OK 3 78 86 67 70 64 79 61 57
A FB1 44 Carr, Lydell OK 10 77 86 70 76 71 67 68 64
O FB2 30 Gray, Oscar OK 2 72 71 68 71 66 62 80 71
O FB3 29 Conner, TJ OK 1 80 68 77 80 60 38 53 58
A WR1 82 Wilson, Walter OK 7 87 88 84 68 81 86 67 69
A WR2 80 Jackson, Patrick OK 6 85 85 86 68 80 85 75 79
A WR3 83 Biyong, Jaques OK R 79 81 81 72 79 73 72 71
A WR4 85 Rhodes, David OK 6 87 78 80 56 84 73 53 52
O WR5 89 Tellison, AC OK 3 84 82 70 56 70 70 65 65
I WR 86 Matthews, Eric OK 1 82 91 55 42 73 65 40 42
I WR 87 Shearer, Curtis OK 1 82 77 64 50 83 48 69 54
A TE1 88 Bethel, Randy OK 6 84 88 77 67 83 79 66 69
O TE2 81 Bishop, Harold OK 1 78 73 74 72 77 77 80 80
A C1 61 Vines, Kev OK 8 70 44 56 91 72 76 47 64
O C2 57 Conrad, J.R OK 6 55 56 52 87 70 60 51 53
A G1 54 Dixon, Cal OK 2 70 72 75 77 80 70 67 71
A G2 79 Harder, Steve OK 3 67 48 68 88 64 78 47 56
A G3 64 Rockwood, Mike OK 2 66 65 62 75 65 65 63 60
A T1 78 Jefferson, Ben OK 7 68 58 66 83 67 68 75 82
A T2 59 Chung, Eugene OK 8 58 63 59 80 69 63 65 70
O T3 58 McGee, Curtis OK R 72 70 69 74 70 70 67 66
O T4 51 Anderson, Eric OK 1 63 67 70 72 61 62 70 65
A K1 3 Kauric, Jerry OK 9 48 66 54 85 46 46 67 77
A P1 1 Angco, Willis OK 1 37 39 52 87 54 23 70 65
A DE1 60 Gilbert, O Neil OK 9 72 53 52 80 54 46 58 64
A DE2 68 Hard, Bruce OK 2 75 77 68 66 75 72 68 80
O DE3 99 Goratschin, Igor OK R 70 61 72 84 65 68 56 59
I DE 65 Hamiter, Uhuru OK 3 66 65 66 69 68 75 67 67
I DE 66 Whitney, Stanley OK R 63 63 64 80 57 62 66 71
A DT1 90 Wells, Kent OK 9 73 68 65 87 51 60 38 39
A DT2 62 Mayfield, Corey OK 4 61 54 60 86 46 50 70 65
O DT3 63 Stanley, Israel OK 5 62 58 57 79 62 77 48 66
I DT 76 Sunvold, Mike OK 3 57 66 58 80 53 72 45 48
A LB1 53 Koonce, George OK 7 84 79 79 79 73 58 75 68
A LB2 50 Scharf, Tim OK 1 61 82 72 74 69 68 88 57
A LB3 52 Harvey, Stacy OK 9 69 62 74 82 68 74 84 70
A LB4 56 Wabbington, Ricky OK R 76 75 72 73 65 64 72 66
A LB5 70 Williams, Jerrol OK 9 76 72 69 65 62 68 68 65
O LB6 55 Tunney, Jon OK 2 61 79 65 70 72 62 76 70
I LB 71 Stafford, Neal OK 1 68 74 79 56 52 62 64 45
I LB 72 Ward, Ronnie OK R 71 67 67 66 66 65 74 70
A S1 37 Jackson, Ray OK 6 86 81 75 68 72 72 74 66
A S2 26 James, Tim OK 2 78 81 77 76 78 74 76 68
A S3 27 Austin, Billy OK 2 76 72 77 70 80 69 72 70
A S4 22 Walker, Forrest OK R 79 77 63 56 63 66 61 54
A CB1 20 Wallace, Jason OK 4 86 86 83 68 82 75 74 69
A CB2 28 Ruffin, Aaron OK 2 88 76 80 61 75 79 77 61
A CB3 25 Washington, Mark OK 2 71 84 71 70 80 66 70 72
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 10 Pease, Brent OK 13 72 58 70 80 76 39 90 79
A QB2 15 Collins, Todd OK 6 71 71 70 63 71 80 81 76
O QB3 7 Jones, Eric OK 7 75 53 70 70 67 48 80 75
I QB 12 McDonald, Glenn OK 2 62 58 62 74 59 74 75 69
A HB1 22 Wilburn, Terry OK 6 85 86 85 78 83 78 70 71
A HB2 33 Talley, Charles OK 1 81 78 78 71 80 71 71 77
A FB1 20 McGill, Darryl OK 5 80 80 88 80 81 85 71 73
I FB 30 Snyder, Shawn OK R 72 73 73 70 59 58 52 49
A WR1 80 Bouyer, Willie OK 8 83 81 86 73 86 85 67 70
A WR2 83 Mobley, Stacey OK 6 91 85 81 53 76 86 74 79
A WR3 89 Alalampi, Sami OK R 83 79 83 61 84 73 55 55
A WR4 85 Burkes, Dialleo OK 1 87 80 78 67 83 72 70 70
O WR5 81 Coleman, Andre OK 6 93 95 80 60 70 70 75 65
I WR 84 Macik, Miles OK 1 79 79 80 60 79 80 70 77
A TE1 87 Reasons, Maxwell OK 5 80 88 72 76 83 71 57 59
O TE2 82 Ross, Phil OK 7 85 87 75 68 78 79 66 74
A C1 63 Parker, Vaughn OK 5 75 65 66 83 70 74 80 68
A G1 68 Lynch, Ben OK 1 58 66 67 84 61 70 55 65
A G2 73 King, Buddy P-2 4 67 47 70 87 70 74 55 65
O G3 55 Akers, Jeremy OK 4 56 56 56 87 65 61 59 62
O G4 76 Odiorne, Charles OK 7 62 60 65 82 60 46 71 81
O G5 67 Schonewolf, Rich OK 3 51 59 60 88 56 49 50 60
A T1 56 Tuten, Melvin OK 6 76 80 76 81 74 82 74 75
A T2 61 Jenkins, Trezelle OK 5 70 75 70 82 70 60 50 65
A T3 54 Stepnoski, Flip OK R 56 76 67 88 55 60 47 50
O T4 58 Brunden, Jim OK 2 70 66 67 78 71 70 67 68
A K1 2 Hoyle, Wilson OK 8 32 64 37 81 25 33 56 78
A P1 3 Baker, Jon OK 2 55 71 66 78 55 70 42 68
A DE1 50 Wilmot, Trevor OK 7 73 80 81 84 73 74 73 68
A DE2 62 Bailey, David OK 4 83 81 73 80 65 58 58 65
O DE3 60 Spindler, Marc OK 9 71 73 68 79 64 52 70 66
O DE4 69 Heyward, JJ OK 2 69 73 65 74 80 62 73 70
I DE 72 Giancakos, Nick OK 1 81 76 36 81 32 60 52 43
A DT1 64 Moten, Mike P-1 5 70 75 69 80 65 77 62 75
A DT2 77 McDaniels, Pellom OK 6 70 71 68 82 63 49 75 79
A LB1 59 Oliver, Maurice OK 7 76 64 74 85 70 72 80 74
A LB2 53 McGowan, Paul OK 8 79 73 77 81 65 58 77 69
A LB3 57 Hall, Lamont OK 4 72 71 68 69 75 67 80 70
A LB4 52 Hoven, Bradley OK 9 72 66 62 71 67 68 82 71
A LB5 99 White, David OK 8 67 69 69 73 73 64 65 65
O LB6 70 Ioja, Adrian OK 1 68 62 54 80 41 67 56 52
I LB 51 Sexton, Rob OK R 63 73 68 66 60 53 67 60
A S1 48 Gage, Steven OK 2 87 84 78 79 80 68 74 72
A S2 43 Stalker, Shane OK 2 90 75 71 75 81 82 51 60
A S3 26 Ritzheim, Pascal OK R 89 77 82 71 80 76 69 70
A S4 28 Jones, David OK R 82 74 82 63 73 66 61 56
O S5 29 Mims, Broderick OK 4 81 76 76 65 75 84 70 80
O S6 27 Gomez, Carlos OK R 84 80 79 56 69 76 59 63
I S 24 Morgan, Omar OK 4 77 71 72 60 72 71 70 75
I S 25 Reber, Nate OK 6 75 87 74 53 71 70 64 61
A CB1 21 Holland, John OK 6 91 78 89 72 82 78 66 71
A CB2 23 McGuirk, Pat OK 6 85 83 84 70 83 78 73 71
A CB3 45 Henry, James OK 5 84 77 84 70 81 62 74 79
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 16 Archer, Dave OK 14 72 58 66 82 75 73 86 77
A QB2 10 Elkins, Mike OK 7 51 58 46 78 75 60 84 73
O QB3 3 Ulrich, Joachim OK R 56 62 54 72 69 65 76 64
I QB 11 Penkki, Petrus OK R 66 60 63 81 73 67 72 72
A HB1 27 Floyd, Victor OK 8 84 85 75 75 73 80 77 76
A HB2 28 Frazier, Paul OK 9 79 78 77 65 65 74 61 60
I HB 22 Handley, Jon OK R 78 83 81 69 72 75 63 69
A FB1 41 Williams, Kevin OK 6 77 76 86 79 70 70 70 75
A WR1 80 Holloway, Derek OK 6 77 78 85 75 87 84 66 70
A WR2 86 Parker, Carl OK 7 79 77 82 76 80 87 67 70
A WR3 17 Turner, Jim OK 2 75 72 67 62 80 74 69 70
A WR4 88 McDowell, Nate OK 7 85 77 77 50 81 70 47 49
I WR 82 von Garnier, Max OK R 83 84 81 64 83 72 58 60
A TE1 85 Farr, Mel OK 9 73 71 68 76 77 78 65 68
O TE2 46 Quayle, Cam OK 2 71 67 66 80 72 68 62 70
O TE3 81 Clay, Hayward OK 1 74 82 83 66 73 70 62 41
A C1 55 Graham, Dan OK 7 72 57 70 81 85 84 73 78
O C2 61 Teague, Trey OK 1 52 55 55 80 68 64 57 52
A G1 60 Guerrero, John OK 6 58 60 62 87 62 76 58 68
A G2 58 Wheeler, Randy OK 4 65 62 63 80 59 62 66 70
O G3 57 Forsythe, Byron OK 8 56 46 62 80 59 74 64 59
O G4 59 Parks, Nathan OK 2 60 60 65 72 55 71 45 47
A T1 68 Sadler, Jason OK 2 73 67 70 80 71 74 68 71
A T2 51 Reynolds, Jerry OK 4 64 70 72 65 72 68 62 65
A T3 63 Stephens, Richard OK 7 57 48 55 83 63 81 69 79
O T4 70 Burman, John OK 2 51 54 57 87 61 67 35 47
I T 66 Candy, Charles OK 1 48 49 53 84 59 64 41 59
A K1 2 Cofer, Mike OK 10 55 47 60 94 60 55 75 90
A P1 1 Player, Scott OK 4 58 42 63 87 73 55 74 81
A DE1 96 Hill, Nate OK 8 63 62 69 82 62 53 68 74
A DE2 71 Sapolu, Saute OK 5 69 60 58 76 53 79 47 51
I DE 62 Benoit, Jermaine OK R 72 76 69 69 45 73 51 40
A DT1 97 Bender, Chris OK 6 66 66 60 79 49 73 49 52
A DT2 65 Dominic, John OK 9 68 55 66 79 56 47 70 76
O DT3 64 Noble, Brandon P-1 1 62 52 29 87 41 84 56 65
A LB1 95 Thompson, Steve OK 9 70 79 69 76 72 72 71 65
A LB2 74 Johnson, Robert OK 7 71 71 70 72 66 70 77 65
A LB3 73 Smith, Travian OK 1 74 70 67 73 61 72 63 60
A LB4 50 Najarian, Pete OK 10 68 55 74 73 62 71 69 65
A LB5 56 Hicks, Anthony P-1 1 69 63 67 69 57 64 64 71
O LB6 52 Henton, Anthony OK 5 70 58 64 75 51 62 71 52
O LB7 54 Wallerstedt, Brett OK 10 61 68 61 68 63 60 61 60
O LB8 72 Hall, Donald OK 1 81 56 42 59 74 55 69 45
I LB 53 Smith, Mark OK R 70 68 65 67 62 61 67 70
A S1 30 Fuller, James OK 6 75 82 71 80 81 66 60 61
A S2 20 Studstill, Darren OK 6 78 81 70 60 72 74 65 65
A S3 23 Russell, Jeff OK 4 70 65 66 80 65 67 68 68
I S 31 Gustafson, Wayne OK R 70 68 76 56 71 63 59 54
A CB1 21 Adams, Mike OK 5 89 82 88 75 85 79 66 73
A CB2 24 Hall, Mike OK 8 81 78 84 74 76 73 62 68
A CB3 29 Malone, Art OK 6 84 83 85 63 74 75 62 68
A CB4 25 Wallace, Michael OK 4 75 87 77 59 68 82 51 61
O CB5 26 Bailey, Kenny OK 1 70 66 72 73 69 70 65 63
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 3 Garrett, Jason OK 9 77 61 69 87 72 48 90 61
A QB2 18 Gelbaugh, Stan OK 13 70 74 67 65 71 70 81 67
O QB3 11 McCoy, Mike OK 4 65 68 65 74 60 75 66 65
A HB1 23 Blake, Ricky O-4 8 87 75 87 84 85 79 74 66
A HB2 22 Edwards, Tyrone OK 1 83 77 73 60 80 70 70 78
A HB3 33 Dickerson, Ron OK 5 78 77 66 67 77 67 56 67
O FB1 20 Workman, Vince OK 10 72 67 61 68 82 63 65 60
O FB2 26 Lowery, Bren OK 7 76 73 63 64 66 64 73 72
A WR1 83 Hess, Bill OK 7 92 78 89 79 89 87 69 72
A WR2 87 Carpenter, Chad OK 4 83 81 82 71 82 75 77 78
A WR3 84 Moore, Rod OK 5 76 70 71 75 70 75 71 72
A WR4 80 Carpenter, Rob OK 7 80 75 69 74 69 64 72 70
O WR5 88 Ismail, Quadry OK 6 95 92 70 60 69 75 65 65
O WR6 81 Steele, North OK 2 77 82 74 57 71 71 61 62
I WR 86 Benton, Magic OK R 88 88 77 56 75 72 70 70
A TE1 82 Vaughn, Damian OK 2 71 67 68 70 74 72 69 70
O TE2 85 Chamberlain, Byron OK 5 79 71 68 63 78 62 65 67
A C1 55 Reese, Darren OK 2 74 71 74 76 72 74 67 72
O C2 68 Staysniak, Joe OK 8 64 61 62 63 72 62 77 70
I C 52 Cravens, Matt OK R 66 71 71 72 70 74 63 68
A G1 77 Harper, James OK 5 72 39 71 85 70 85 72 67
A G2 61 Layfield, John OK 11 68 57 67 83 74 53 70 78
A G3 72 Huhn, Phil OK 8 68 58 72 81 68 74 53 71
A T1 58 Gilbert, Lonnie OK 4 72 72 75 79 67 72 70 80
A T2 53 Mitchell, Guy OK 7 69 68 71 79 70 79 67 68
O T3 56 Hunter, Todd OK 4 71 65 66 73 66 70 66 67
O T4 54 Rockwood, Mike OK 1 56 48 54 88 66 49 77 73
A K1 2 Young, Marshall OK 7 59 55 59 82 65 64 57 63
A P1 1 Sullivan, Kent OK 9 57 38 62 95 75 55 76 90
A DE1 96 Gardner, Donnie P-2 7 72 68 70 82 64 60 61 71
A DE2 99 Ross, Gregory OK 9 74 59 73 79 63 62 62 72
O DE3 62 Phillips, Darrell OK 8 68 66 63 82 40 73 38 43
I DE 65 Bell, Nevin OK 1 80 76 58 70 40 71 40 52
A DT1 64 Noble, Brandon OK 4 74 72 73 79 73 71 70 75
A DT2 63 Culpepper, Sean OK 1 72 67 52 73 56 57 57 55
O DT3 60 Wilson, Troy OK 9 66 62 61 67 57 66 66 66
I DT 66 Dixon, Ronnie OK R 68 77 73 74 70 65 68 63
A LB1 50 Cooks, Terrence OK 4 82 78 74 87 66 72 75 64
A LB2 57 Goganious, Keith OK 7 72 71 66 74 70 70 80 72
A LB3 59 Fountaine, Jamal OK 5 73 69 66 63 66 72 70 74
A LB4 73 Rouse, Wardell OK 2 72 64 62 64 67 68 70 70
A LB5 94 Ledbetter, Mike OK 7 70 60 61 77 58 81 71 49
O LB6 74 Crews, Terry OK 5 71 68 66 58 61 70 66 69
I LB 51 Jacobs, Andy OK 1 82 69 57 68 39 44 68 58
A S1 29 Lee, Greg OK 5 86 85 87 73 86 77 74 71
A S2 28 Conney, Anthony OK 3 85 86 86 71 82 79 54 61
A S3 30 Hayes, Tim OK 6 78 79 77 73 78 80 60 60
A S4 24 Lyons, Lamar OK 4 77 81 66 65 71 74 66 70
A CB1 25 Nicholson, Calvin OK 3 92 80 90 52 84 77 65 70
A CB2 44 Richard, Gary Q-2 2 82 82 88 62 81 81 52 58
A CB3 21 Royal, Rickey OK 2 86 82 80 64 78 80 52 60
I CB 27 Jacobs, Tim OK R 79 75 74 58 76 70 71 75
I empty
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 17 Ward, Charlie OK 2 84 87 71 57 70 55 53 66
A QB2 14 Weldon, Casey OK 7 73 69 66 66 74 79 77 65
O QB3 5 Allen, Damon OK 2 82 77 51 65 55 45 57 75
A HB1 25 Dunbar, Vaughn OK 7 86 83 89 80 88 82 74 83
A HB2 33 Abdullah, Joe OK 4 76 74 72 65 74 70 65 66
O HB3 24 Muench, Marcel OK R 67 73 73 67 75 50 67 74
A FB1 23 Bunch, Jarrod OK 8 70 79 78 86 82 82 75 63
I FB 20 Clark, Derrick OK 7 76 76 68 67 63 65 65 65
A WR1 88 Walker, Wayne OK 7 85 86 83 77 89 88 69 73
A WR2 83 Branch, Darrick OK 5 83 82 77 60 80 81 70 80
A WR3 84 Perez, Silverio OK R 82 73 81 61 84 76 67 59
A WR4 85 Dixon, Titus OK 6 85 76 73 57 80 71 70 75
O WR5 86 Pinkney, Lovell OK 1 80 73 72 70 79 73 70 75
I WR 87 Drewrey, Kevin OK R 81 74 76 60 79 73 67 68
A TE1 82 Armstrong, Tyji OK 7 70 64 68 84 80 75 75 65
O TE2 80 Jantzen, Garin OK 7 76 72 76 80 76 68 75 66
O TE3 81 DeGrafenreid, Allen OK 8 75 83 78 59 77 73 63 65
A C1 66 Lamb, Marc OK 10 67 42 59 82 84 81 62 79
O C2 51 Brown, Bennie OK R 66 68 66 72 70 60 67 62
A G1 62 Mudge, Dave OK 8 77 71 74 79 68 72 66 71
A G2 52 Nutten, Tom OK 1 71 67 70 75 77 75 73 74
A G3 73 Bregel, Jeff OK 7 52 46 44 81 60 79 68 77
A T1 67 Shields, Brian OK 5 70 72 71 84 74 79 72 75
A T2 69 Kubik, Brad OK 5 68 71 74 78 71 70 72 73
O T3 60 Hass, Eric OK 8 64 72 69 80 71 78 67 69
I T 53 Smith, Mike OK 8 49 61 58 78 68 70 55 69
A K1 4 Ford, Cole OK 4 80 77 78 82 75 85 70 70
A P1 2 Gowin, Toby OK 2 61 56 61 89 70 63 65 64
A DE1 94 Dunbar, Karl OK 6 74 72 70 82 64 78 41 42
A DE2 58 Ioja, Adrian OK 2 70 57 62 71 66 75 69 59
O DE3 93 Martin, Scott OK 9 62 56 58 73 55 68 50 55
O DE4 65 Hicks, Kerry OK 1 69 76 42 64 54 80 58 69
A DT1 64 Osbourne, Chuck OK 1 68 75 53 85 55 70 62 63
A DT2 99 Cole, Rich OK R 59 71 62 85 62 67 74 68
I DT 75 Wilks, Carey OK R 59 60 33 73 28 57 30 35
A LB1 56 Woodson, Shawn OK 2 85 53 82 81 74 68 77 73
A LB2 95 McGhee, Kanavis OK 9 82 79 63 84 70 69 74 65
A LB3 54 Doctor, Tom OK 4 71 56 62 86 73 73 71 67
A LB4 50 Beavers, Aubrey OK 7 70 64 73 76 64 71 76 66
A LB5 63 West, Lorenzo OK 4 68 66 67 69 54 60 65 70
O LB6 59 Morissey, Jaime OK 1 55 47 47 72 57 66 57 51
A S1 42 Riddick, Louis OK 8 91 75 75 73 77 76 74 71
A S2 30 Washington, Van OK 4 78 75 72 75 81 68 74 66
A S3 21 Byrd, Stanton OK 2 77 73 67 68 80 71 76 75
A S4 29 Crooms, Chris OK 5 75 68 75 76 69 75 71 71
I S 27 Lucas, Heath OK R 75 60 61 66 78 71 64 44
A CB1 22 Siglar, Dexter OK 3 81 76 78 61 85 84 75 79
A CB2 39 Raymond, Corey OK 7 81 85 78 65 84 74 63 68
A CB3 26 McBurrows, Gerald OK 6 76 80 75 65 81 73 67 60
O CB4 31 Thomas, Tre OK 3 73 71 73 71 75 76 72 71
O CB5 28 Jarvis, Gary OK R 76 82 68 61 71 67 62 58
I empty
I empty
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 19 Mitchell, Scott Q-3 9 68 69 73 79 78 66 87 87
A QB2 13 Marinovich, Todd OK 10 63 61 61 71 66 31 77 72
O QB3 14 Clements, Chuck OK 2 77 75 70 55 53 65 68 67
I QB 8 Hartsell, Mark OK 4 67 65 64 70 72 70 75 58
A HB1 35 Carter, Dexter P-1 8 86 84 73 44 42 67 57 70
O HB2 26 Steele, Lewis OK R 88 75 79 73 77 76 71 69
O HB3 27 Nurejev, Juri OK R 86 79 77 71 71 70 62 63
A FB1 44 Burch, John OK 10 86 75 68 62 84 71 78 80
A FB2 40 Brooks, Reggie OK 7 85 87 69 52 78 69 70 65
O FB3 49 Hobbs, Ed OK 6 80 82 63 54 51 58 63 57
A WR1 81 Lewis, Kip OK 10 85 74 86 72 86 79 74 77
A WR2 86 Jones, Reggie OK 2 87 84 80 46 70 70 66 70
