FWL Rosters
2000 season
August 27, 2000
Week 0
New York Frankfurt
Orlando Amsterdam
Ohio Barcelona
Birmingham Rhein
Sacramento London
San Antonio Scottish
Mexico Ireland
Raleigh-Durham Austria
Montreal Paris
Free Agent Draft Pool
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 16 Beck, Tom OK 2 72 70 68 81 67 70 87 76
A QB2 4 O Hara, Pat OK 6 71 70 67 85 70 68 83 76
I QB 5 Jones, Ingram OK 1 72 71 72 73 66 69 77 78
A HB1 28 Black, Michael OK R 86 85 85 78 85 86 77 78
A HB2 24 Bagley, Pete OK 6 79 81 81 72 79 74 64 68
O HB3 27 Robinson, Greg OK 6 85 77 77 74 72 81 70 65
A FB1 23 McNair, Todd OK 12 85 86 83 75 85 80 72 73
O FB2 20 Kitts, Jim OK 7 86 82 74 82 75 68 54 54
A WR1 81 Gilbreath, Monty OK 8 84 83 86 73 85 83 70 66
A WR2 86 Parker, Carl OK 8 81 75 83 74 84 86 68 71
A WR3 19 Benjamin, Na il OK 2 88 89 83 60 83 80 72 74
A WR4 85 Meeks, Burnell OK 3 86 80 82 66 90 72 52 52
O WR5 82 Ho-Lun, Kin-Lun OK 1 83 84 79 54 83 73 74 71
I WR 84 Wilson, Sir Mawn OK R 79 75 77 78 83 77 69 71
A TE1 80 Alexander, Andre OK 10 79 75 85 80 83 78 67 69
O TE2 83 Morton, John OK 7 81 78 78 73 81 78 64 68
A C1 69 Kiselak, Mike OK 8 67 68 59 87 68 73 52 69
O C2 56 Rountree, Glenn OK 4 64 66 64 83 70 66 68 71
A G1 64 Miller, Nate OK 9 78 57 64 87 55 79 66 74
A G2 58 Angco, Boris OK 6 48 64 64 87 54 76 68 76
O G3 52 Graybill, Mike OK 4 61 55 69 88 51 77 44 67
I G 50 Washington, TJ OK R 66 71 72 82 60 76 55 70
A T1 57 Shaw, Scott OK 4 76 84 80 78 72 79 72 72
A T2 63 Anderson, Eric OK 6 71 77 80 79 68 83 63 67
A T3 51 Nails, Jamie OK 3 76 78 73 81 71 71 68 75
O T4 68 Berti, Tony OK 4 71 76 77 79 77 77 72 70
A K1 1 Lappalainen, Sami OK 1 60 63 51 85 43 49 61 88
A P1 2 Baker, Jon OK 3 55 73 66 78 55 70 43 72
A DE1 65 Fenruss, Marco OK 9 75 80 74 85 64 76 60 71
A DE2 72 Haynes, Phil OK 1 64 81 73 87 60 77 48 54
O DE3 60 Rolen, Chad OK 9 68 66 56 85 61 80 37 39
O DE4 73 Sargeant, Shantony OK 2 72 77 73 80 70 73 71 72
I DE 67 Imbernon, Ivan OK 7 61 59 65 85 51 74 57 66
A DT1 61 Perry, Michael Dean OK 13 53 63 59 90 48 74 85 63
A DT2 62 Widell, Ray OK 2 58 71 38 89 37 79 69 57
O DT3 71 Noble, Brandon OK 2 63 59 31 89 42 87 57 66
I DT 66 Seals, Len OK 2 51 59 59 86 39 71 69 63
A LB1 54 Biedermann, Claus OK 1 79 76 79 82 62 72 75 66
A LB2 59 Butler, Hillary OK 6 71 78 78 77 73 75 76 70
A LB3 91 Taylor, Henry OK 5 73 71 73 78 74 71 73 75
A LB4 53 Kenney, Marchant OK 4 77 76 78 71 76 74 71 70
A LB5 55 Massey, Tony OK 6 81 57 82 78 67 70 81 72
O LB6 70 Russ, Bernard OK R 71 68 69 75 61 78 73 59
A S1 29 Parker, Anthony OK 9 82 76 85 73 81 76 73 72
A S2 25 Franklin, Harvey OK 5 78 76 79 79 78 78 64 67
A S3 31 Kellogg, Jack OK 6 85 82 74 63 77 69 67 77
A S4 30 McGill, Lenny OK 7 81 81 76 65 80 69 66 60
I S 21 Coquette, Greg OK 3 84 77 79 71 73 62 75 67
A CB1 34 Stapp, Jeff OK 6 87 86 83 70 71 74 72 72
A CB2 22 Mathis, Kevin OK 5 82 78 80 62 82 76 79 80
A CB3 26 Sutter, Ryan OK 4 82 82 82 69 74 78 76 77
O CB4 33 Dixon, Johnny OK 7 80 84 76 61 73 70 77 70
I CB 32 Blenman, Rowelle OK R 87 76 74 67 72 71 67 57
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 8 Graham, Jeff OK 11 72 66 66 78 69 68 89 78
A QB2 14 Dutton, John OK 3 70 71 71 70 68 70 79 73
O QB3 15 Peterson, Tim OK 7 71 65 70 73 67 53 84 66
A HB1 25 Linton, John OK 1 79 73 78 68 77 70 72 71
A HB2 21 Mitchel, Eric OK 7 87 74 79 73 76 73 62 57
O HB3 31 Lee, Steve OK 2 82 81 77 51 76 71 74 75
I HB 20 Rembert, Robert OK 2 83 86 78 37 77 66 62 56
A FB1 23 Tindale, Tim OK 5 79 76 77 79 78 74 72 71
I FB 29 Vlasic, Reggie OK R 78 77 81 79 76 71 72 70
A WR1 85 Barnes, Lew OK 6 88 88 87 66 84 86 66 68
A WR2 82 Musso, Brian OK 6 83 79 76 60 86 77 70 80
A WR3 80 Anderson, Stevie OK 4 85 83 82 60 81 78 75 77
A WR4 83 Simpson, John OK 7 81 87 83 62 83 75 63 66
A WR5 81 Branscomb, Kenyon OK 2 89 89 80 47 80 64 72 50
O WR6 84 Thelwell, Ryan OK 1 83 82 74 61 81 73 67 77
O WR7 89 Gaiter, Tony OK 3 84 77 67 55 84 72 65 70
O WR8 88 Copeland, Russell OK 8 81 82 74 59 81 61 70 70
O TE1 87 LaSane, Bruce OK 7 84 81 76 76 82 64 55 56
O TE2 86 Sprinkles, Kevin OK 7 82 82 81 65 84 50 51 46
I TE 89 Olsen, Turner OK R 73 74 64 61 88 77 52 57
A C1 58 Cobb, Fred OK 5 73 50 73 91 73 80 68 72
A C2 65 Ball, Tim OK 1 60 55 66 87 71 71 66 77
I C 52 Augafa, Patrick OK 2 66 34 44 90 48 61 84 51
A G1 63 Murphy, Kyle OK 5 65 82 80 79 75 91 68 77
O G2 76 Aronson, Doug OK 8 61 61 59 89 59 60 70 80
O G3 53 Gray, Terry OK 4 55 56 65 89 52 86 54 65
A T1 55 McGee, Curtis OK 4 77 72 76 80 72 71 74 71
A T2 51 Jenkins, Robert OK 10 56 75 72 83 71 72 67 75
A T3 50 Hawkins, Sterling OK 1 70 73 76 87 53 71 55 59
A K1 1 Wedel, Corey OK 1 74 67 66 70 70 72 71 63
A P1 2 Player, Scott OK 5 58 43 68 89 79 56 74 81
A DE1 77 Zadel, David OK 6 77 87 76 67 72 79 70 68
O DE2 90 Child, Blaine OK R 61 65 66 84 54 62 51 51
I DE 91 Issaic, Yuri OK 1 71 56 62 80 54 74 69 63
A DT1 61 Wright, Al OK 2 63 74 76 83 46 70 69 61
A DT2 62 Houston, Bobby OK 6 69 62 63 85 70 67 68 58
A DT3 64 Reich, Vinny OK 1 59 69 68 89 51 47 63 68
A LB1 57 Davis, Wayne OK 10 75 68 82 83 68 61 78 73
A LB2 71 Mack, Rico OK 7 74 75 76 71 74 80 70 66
A LB3 97 Dahl, Jake OK 3 79 75 68 82 60 77 58 46
A LB4 73 Merritt, David OK 8 70 72 71 81 64 62 79 72
A LB5 54 Garten, Stefan OK 1 80 64 74 78 65 55 69 62
I LB 67 Keyes, Marcus OK 2 80 79 50 86 30 68 50 52
A S1 42 Owens, Billy OK 7 89 81 80 77 80 76 75 70
A S2 30 McGaughey, Thomas OK 3 80 77 76 72 79 85 73 71
A S3 22 Atkins, Pletz OK 3 76 74 76 61 76 69 64 80
A S4 24 Jones, Tyrone OK 4 83 75 80 71 76 62 48 37
I S 28 Lyons, Lamar OK 6 81 78 74 71 76 71 74 75
A CB1 27 Lusk, Harold OK 2 88 79 74 50 70 81 76 62
A CB2 32 Jarvis, Gary OK 1 80 84 72 64 74 69 63 59
A CB3 26 Harry, Steve OK 2 81 78 76 34 79 78 47 32
O CB4 43 Eloms, Joey OK R 81 81 69 84 78 71 70 75
O CB5 33 Maranto, Tony OK R 79 76 73 57 76 77 59 59
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 11 Quinn, Mike OK 2 63 59 59 80 67 60 73 71
A QB2 13 Warner, Kurt OK 2 66 71 72 73 68 68 78 60
O QB3 9 Hobert, Billy Joe OK 8 65 64 65 80 68 68 77 50
A HB1 24 Rasul, Amir OK 6 88 84 78 83 77 75 72 64
A HB2 32 Bynum, Kenny OK R 84 78 74 71 77 73 71 71
O HB3 33 Watsonx, Justinx OK R 80 81 74 75 76 73 75 72
I HB 31 Thomas, Malcolm OK 2 87 84 74 61 77 73 74 75
A FB1 29 Conner, TJ OK 2 82 73 79 81 63 41 56 61
O FB2 21 Whistler, Malcolm OK 4 80 87 71 72 67 80 64 60
I FB 30 Grant, Mike OK 1 73 73 83 74 79 73 71 55
A WR1 82 Wilson, Walter OK 8 86 87 85 70 80 84 68 69
A WR2 80 Newsom, Anthony OK 5 88 72 89 70 84 81 77 81
A WR3 83 Biyong, Jaques OK 1 82 83 83 75 80 74 73 72
A WR4 85 Rhodes, David OK 7 86 78 80 60 83 72 55 53
O WR5 84 Randle, David OK R 85 75 79 71 74 56 52 61
I WR 89 Tellison, AC OK 4 87 84 71 62 71 70 66 65
A TE1 88 Bethel, Randy OK 7 86 87 78 71 83 77 68 69
O TE2 81 Geason, Cory OK R 74 74 74 77 77 70 71 69
A C1 79 Harder, Steve OK 4 69 50 69 89 66 78 52 59
O C2 61 Vines, Kev OK 9 72 45 57 90 72 76 52 67
I C 57 Conrad, J.R OK 7 56 56 52 86 69 59 53 56
A G1 54 Dixon, Cal OK 3 71 73 75 78 80 70 68 72
A G2 64 Reese, Darren OK 3 77 74 76 78 73 74 69 73
A G3 65 Miller, Jeff OK 4 61 68 66 78 71 72 68 68
A T1 51 Himebauch, Jon OK 5 78 75 77 77 74 77 72 81
A T2 78 Jefferson, Ben OK 8 69 58 66 85 68 67 78 83
O T3 58 McGee, Curtis OK 1 75 74 71 75 71 70 68 68
O T4 56 Palmer, Dan OK R 63 72 66 85 66 76 60 53
I T 67 Whittaker, Scott OK R 78 73 54 70 53 56 58 59
A K1 1 Baker, Jon OK 3 67 61 62 87 70 67 62 66
A P1 7 Costello, Brad OK 4 71 73 78 79 76 75 76 76
A DE1 68 Hard, Bruce OK 3 76 78 69 67 76 72 68 80
A DE2 99 Goratschin, Igor OK 1 75 66 75 86 70 69 59 60
O DE3 90 Thornton, Carlos OK R 76 72 73 71 72 71 74 67
A DT1 66 Whitney, Stanley OK 1 70 67 68 82 62 63 68 72
A DT2 62 Mayfield, Corey OK 5 65 56 62 87 49 51 71 65
O DT3 63 Stanley, Israel OK 6 67 60 62 81 65 77 51 67
O DT4 60 Thorsen, Sven-Ole OK R 69 59 66 83 62 47 62 67
A LB1 53 Koonce, George OK 8 85 79 80 79 73 57 75 70
A LB2 50 Scharf, Tim OK 2 70 83 77 77 71 69 88 60
A LB3 52 Harvey, Stacy OK 10 74 63 76 81 68 72 84 72
A LB4 55 Tunney, Jon OK 3 67 80 69 73 73 63 76 72
A LB5 72 Ward, Ronnie OK 1 77 69 72 67 68 66 74 72
I LB 71 Stafford, Neal OK 2 72 76 82 61 55 63 65 48
I LB 59 Martin, John OK R 71 78 59 73 56 64 56 51
A S1 37 Jackson, Ray OK 7 88 81 76 71 73 72 76 68
A S2 26 James, Tim OK 3 81 83 79 78 79 75 77 70
A S3 27 Austin, Billy OK 3 77 73 78 71 80 69 72 70
O S4 23 Doggette, Cecil OK 7 83 83 74 57 71 63 76 79
A CB1 20 Wallace, Jason OK 5 87 87 85 72 83 76 76 71
A CB2 28 Ruffin, Aaron OK 3 89 78 82 66 77 79 78 64
A CB3 25 Washington, Mark OK 3 76 86 74 74 81 67 72 74
A CB4 22 Walker, Forrest OK 1 82 79 68 61 66 67 64 57
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 15 Collins, Todd OK 7 70 70 69 63 70 79 87 76
A QB2 7 Jones, Eric OK 8 74 52 68 70 67 49 89 76
O QB3 12 McDonald, Glenn OK 3 63 59 63 74 60 74 91 70
I QB 11 McAda, Ronnie OK R 62 68 60 82 64 67 86 56
A HB1 23 Blake, Ricky OK 9 88 74 86 88 83 78 75 67
A HB2 22 Wilburn, Terry OK 7 88 85 83 82 82 76 71 72
O HB3 25 Watson, Edwin OK 3 80 74 71 78 65 70 72 77
A FB1 20 McGill, Darryl OK 6 86 80 88 86 81 85 72 74
O FB2 24 Mavaroco, Francesco OK 1 80 74 72 76 73 76 71 76
A WR1 80 Bouyer, Willie OK 9 92 79 84 73 85 83 68 71
A WR2 89 Alalampi, Sami OK 1 93 79 83 62 84 74 56 56
A WR3 81 Drake, Kevin OK R 91 78 75 75 82 73 77 70
A WR4 83 Mobley, Stacey OK 7 96 84 79 53 76 85 74 79
O WR5 84 Macik, Miles OK 2 91 79 80 61 79 80 70 77
A TE1 87 Reasons, Maxwell OK 6 92 88 73 76 83 72 58 60
O TE2 82 Ross, Phil OK 8 93 85 74 67 77 77 67 74
I TE 86 Bryant, Guido OK 1 89 73 72 73 73 70 77 75
A C1 56 Tuten, Melvin OK 7 76 78 76 86 74 85 74 75
A G1 63 Parker, Vaughn OK 6 75 65 66 89 70 78 80 68
A G2 68 Lynch, Ben OK 2 59 66 67 90 62 78 55 66
O G3 67 Schonewolf, Rich OK 4 52 60 60 91 57 60 51 61
O G4 60 Kloak, Willie OK R 62 51 72 89 74 78 64 61
O G5 73 King, Buddy OK 5 68 48 70 90 71 81 56 66
I G 76 Odiorne, Charles OK 8 61 60 64 86 59 55 71 81
A T1 54 Stepnoski, Flip OK 1 57 76 68 91 56 71 48 51
A T2 61 Jenkins, Trezelle OK 6 70 75 70 85 70 67 50 65
A T3 65 Goodie, Johnnie OK 1 77 72 71 85 75 72 73 70
O T4 55 Hass, Eric OK 9 69 71 68 85 70 81 68 71
A K1 3 Fox, Damon OK 1 67 68 53 84 71 70 72 89
A P1 1 Irvi, Gary OK 1 68 71 70 76 72 70 70 86
A DE1 62 Bailey, David OK 5 83 81 73 87 66 69 59 66
A DE2 70 Gardner, Donnie OK 8 73 71 71 84 64 60 62 72
O DE3 51 Fields, Scott OK 1 66 70 73 73 74 78 69 75
I DE 69 Kanter, Martin OK R 66 63 60 79 61 68 73 34
A DT1 50 Wilmot, Trevor OK 8 73 78 80 89 72 79 74 69
A DT2 77 McDaniels, Pellom OK 7 69 69 68 87 63 59 75 79
I DT 64 Harris, Dayroni OK R 54 57 59 63 41 79 31 34
I DT 66 Birden, Chip OK R 63 53 57 85 48 67 54 58
A LB1 93 Copeland, John OK 9 79 73 72 80 71 74 80 74
A LB2 59 Oliver, Maurice OK 8 80 63 73 86 70 76 80 75
A LB3 53 McGowan, Paul OK 9 81 73 76 84 64 65 77 70
A LB4 99 Avarro, Jaime OK 1 79 72 72 77 69 81 73 71
A LB5 52 Kasper, Johnny OK 1 80 72 74 68 70 73 63 72
O LB6 57 Hall, Lamont OK 5 74 71 68 72 75 68 80 70
I LB 58 Smith, Mark OK 1 77 69 66 68 63 70 68 70
A S1 48 Gage, Steven OK 3 90 84 78 79 85 69 75 73
A S2 26 Ritzheim, Pascal OK 1 92 77 82 72 85 76 70 71
A S3 28 Conney, Anthony OK 4 91 86 86 72 86 79 55 62
A S4 43 Stalker, Shane OK 3 93 76 71 76 85 82 52 61
O S5 27 Gomez, Carlos OK 1 90 80 79 57 77 76 60 64
A CB1 30 McGuirk, Pat OK 7 89 81 82 70 85 77 74 72
A CB2 45 Henry, James OK 6 90 77 84 71 85 63 75 79
A CB3 21 Holland, John OK 7 92 76 88 71 84 76 67 72
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 17 Ward, Charlie OK 3 84 88 72 57 71 55 61 66
A QB2 4 Philcox, Todd OK 10 72 70 69 62 64 70 90 71
I QB 19 Fierli, Massimo OK R 47 76 62 67 60 69 79 70
A HB1 27 Floyd, Victor OK 9 85 86 77 77 73 77 77 76
A HB2 22 Handley, Jon OK 1 81 86 83 76 73 76 64 70
O HB3 28 Pringle, Mike OK 11 85 83 75 69 73 69 73 71
A FB1 41 Williams, Kevin OK 7 77 76 86 81 69 68 70 75
A WR1 5 Smith, Dedric OK 7 88 85 86 82 90 84 70 72
A WR2 82 von Garnier, Max OK 1 86 87 81 65 88 73 59 61
A WR3 80 Finneran, Brian OK R 75 77 74 75 85 71 73 71
A WR4 81 Bailey, Mario OK 8 85 85 83 70 86 66 70 75
O WR5 83 Brown, Andre OK 8 86 81 72 48 87 66 58 49
O WR6 88 McDowell, Nate OK 8 87 78 75 49 85 69 48 50
I WR 84 McGuire, Kaipo OK R 79 78 70 69 85 78 69 60
A TE1 86 Burnett, Bryce OK 7 76 74 73 75 76 79 75 81
O TE2 85 McGlockton, Gerald OK R 80 64 74 60 85 69 65 53
A C1 55 Graham, Dan OK 8 72 56 75 85 84 83 74 78
O C2 58 Kohn, Tim OK 6 75 77 76 76 73 70 70 73
A G1 54 Huhn, Phil OK 9 68 56 77 85 68 74 54 72
A G2 69 Bell, Geno OK 7 67 74 78 80 69 59 65 77
O G3 68 Sadler, Jason OK 3 73 67 72 83 71 74 68 71
A T1 50 Berejniouk, Sergej OK R 68 63 77 83 67 77 71 44
A T2 57 Scott, Michael OK 9 67 70 75 83 67 71 70 76
A T3 78 Spears, Marcus OK 8 63 73 75 82 77 76 70 72
A K1 1 Young, Marshall OK 8 62 67 58 85 70 63 62 66
A P1 2 Dolan, Chris OK R 57 43 51 77 84 56 75 78
A DE1 90 Emtman, Steve OK 9 78 83 69 89 66 45 80 78
A DE2 96 Hill, Nate OK 9 63 61 75 86 62 52 69 75
O DE3 72 Ilic, Vladimir OK 8 64 61 78 79 61 70 65 69
O DE4 99 Anderson, Dunstan OK 9 64 44 68 86 63 74 64 73
A DT1 75 Benoit, Jermaine OK 1 73 76 79 79 46 74 52 41
A DT2 62 Phillips, Darrell OK 9 67 65 66 86 40 73 39 44
O DT3 61 Moore, Otis OK 9 68 75 74 81 69 69 71 74
O DT4 97 Bender, Chris OK 7 65 66 68 83 49 73 50 53
I DT 60 O Neal, Heron OK R 63 67 69 79 52 66 59 56
A LB1 94 Walker, Willie OK 7 85 82 69 78 67 75 73 65
A LB2 70 Doghmi, Anthony OK 1 83 76 73 80 68 62 76 58
A LB3 51 Croel, Mike OK 10 78 75 71 69 72 72 75 70
A LB4 59 Brown, Marlon OK 12 79 78 76 74 67 76 57 55
A LB5 53 Jacobs, Andy OK 2 86 74 58 72 42 45 69 59
I LB 73 Smith, Travian OK 2 76 71 67 75 62 72 63 61
I LB 74 Johnson, Robert OK 8 75 70 70 75 66 70 77 66
I LB 56 Hicks, Anthony OK 2 76 68 68 72 60 65 65 72
A S1 29 Malone, Art OK 7 88 84 84 62 76 74 63 69
A S2 32 Williams, John OK R 75 74 74 75 79 68 70 64
A S3 21 Ray, Terry OK 7 78 81 74 64 80 72 69 60
O S4 20 Studstill, Darren OK 7 82 81 68 59 73 73 65 65
O S5 31 Gustafson, Wayne OK 1 81 73 76 57 74 64 60 55
A CB1 40 Gay, Matt OK 8 88 80 83 70 76 73 72 69
A CB2 24 Hall, Mike OK 9 86 79 82 74 76 72 63 68
A CB3 26 Miles, Barron OK 7 83 81 82 65 76 86 49 56
A CB4 23 Graffe, Bo OK R 86 76 80 58 77 69 57 54
I CB 30 Fuller, James OK 7 78 83 69 79 81 65 60 61
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 3 Garrett, Jason OK 10 77 61 69 87 71 48 92 64
A QB2 7 Klingler, David OK 9 72 69 68 66 62 79 83 72
I QB 8 Bouman, Todd OK R 69 70 71 69 76 72 81 72
A HB1 28 Pearson, Pepe OK 2 87 83 84 74 81 75 77 80
A HB2 23 Talley, Charles OK 2 84 79 79 72 83 72 72 77
A HB3 22 Edwards, Tyrone OK 2 86 78 75 63 83 70 71 78
O FB1 45 Vardell, Tommy OK 8 74 69 70 84 75 67 71 75
O FB2 40 Sutherland, Johnathan OK R 81 74 75 79 73 76 60 72
A WR1 85 Browning, Alfonzo OK 11 86 77 86 72 83 85 72 61
A WR2 83 Hess, Bill OK 8 91 78 87 79 89 85 70 73
A WR3 87 Carpenter, Chad OK 5 86 82 83 72 86 75 77 78
A WR4 89 Burkes, Dialleo OK 2 88 81 79 69 87 73 70 70
O WR5 88 Ismail, Quadry OK 7 95 91 70 62 72 73 65 65
O WR6 86 Thornal, Kevin OK R 91 73 73 48 79 75 72 68
I WR 84 Cantu, Louis OK R 87 78 73 60 83 69 55 63
A TE1 82 Fear, Christopher OK 1 83 73 84 86 91 81 65 54
O TE2 89 Gentle, Dennis OK 5 78 77 69 82 88 68 56 55
I TE 80 Rosensthiel, Bob OK R 74 83 68 75 83 83 52 56
A C1 67 Hayes, Irv OK 5 77 69 75 82 81 78 67 78
O C2 54 Rockwood, Mike OK 2 57 53 61 89 68 52 77 75
A G1 51 Nutten, Tom OK 2 71 68 72 80 78 76 74 76
A G2 77 Harper, James OK 6 73 43 74 88 72 86 73 69
A G3 53 Mitchell, Guy OK 8 68 68 70 81 69 78 67 70
A T1 58 Gilbert, Lonnie OK 5 72 73 76 80 68 72 71 80
A T2 56 Stephens, Richard OK 8 70 77 71 78 71 77 71 77
O T3 61 Cravens, Matt OK 1 67 76 76 74 72 75 64 68
I T 64 Brunden, Jim OK 3 70 67 69 79 71 70 67 68
A K1 2 Criswell, Tony OK 4 66 62 60 87 69 70 70 88
A P1 1 Suarez, Isauro OK R 43 68 46 74 50 51 59 81
A DE1 62 Garnett, Winfield OK 5 75 72 74 81 70 73 71 74
A DE2 68 Whitehead, Willie OK 1 74 70 67 65 67 69 65 68
O DE3 60 Proby, Pete OK 5 63 68 60 84 62 70 70 60
A DT1 65 Akers, Steve OK 1 72 75 78 77 72 71 75 76
A DT2 66 Dixon, Ronnie OK 1 70 81 78 76 70 66 68 64
O DT3 63 Pickett, Booker OK 5 65 64 62 87 59 65 60 57
I DT 90 Castiglioni, Attilio OK R 63 69 62 70 46 74 61 70
A LB1 50 Short, Deems OK 3 77 78 72 69 68 80 68 65
A LB2 70 Fields, Brett OK 1 78 74 72 77 73 76 74 75
A LB3 57 Goganious, Keith OK 8 72 71 65 76 68 68 80 72
A LB4 55 Nelson, Jim OK 3 75 68 77 72 67 68 66 65
A LB5 59 Fountaine, Jamal OK 6 75 70 67 68 67 72 71 74
O LB6 73 Rouse, Wardell OK 3 75 66 64 65 69 68 70 70
O LB7 94 Ledbetter, Mike OK 8 73 61 63 79 60 79 73 50
I LB 52 Nevadomsky, Jason OK R 76 67 61 71 65 60 56 67
A S1 29 Lee, Greg OK 6 88 86 88 74 88 77 76 72
A S2 21 Royal, Rickey OK 3 88 83 82 65 82 80 55 61
A S3 20 Verrini, Pablo OK 1 83 79 75 65 81 73 81 76
A S4 30 Hayes, Tim OK 7 80 78 77 72 80 78 63 61
A CB1 25 Nicholson, Calvin OK 4 93 81 91 53 87 77 67 70
A CB2 44 Richard, Gary OK 3 85 83 89 63 84 81 55 59
A CB3 24 Jones, David OK 1 84 76 84 63 79 67 64 57
O CB4 27 Jacobs, Tim OK 1 83 77 76 59 79 70 73 75
I CB 26 Ivory, Clifford OK R 77 76 79 58 81 66 67 77
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 10 Powlus, Ron OK 2 72 71 70 76 65 76 84 72
A QB2 14 Weldon, Casey OK 8 72 68 65 69 72 78 82 65
I QB 5 Allen, Damon OK 3 82 77 52 69 55 45 64 75
A HB1 25 Dunbar, Vaughn OK 8 88 82 88 82 89 81 75 83
A HB2 20 Gray, Oscar OK 3 75 75 74 79 77 77 80 73
O HB3 33 Abdullah, Joe OK 5 79 74 72 70 77 70 65 66
O HB4 41 Muench, Marcel OK 1 74 74 74 74 81 51 68 75
A FB1 23 Bunch, Jarrod OK 9 75 77 76 87 82 80 75 64
A WR1 88 Walker, Wayne OK 8 87 84 82 79 89 86 70 73
A WR2 83 Branch, Darrick OK 6 85 82 77 62 82 81 70 80
A WR3 80 Holloway, Derek OK 7 79 77 84 78 87 83 67 70
A WR4 84 Perez, Silverio OK 1 85 74 81 70 87 76 68 60
A WR5 86 Pinkney, Lovell OK 2 84 74 73 77 83 74 70 75
O WR6 87 Drewrey, Kevin OK 1 84 75 76 66 83 74 67 68
O WR7 85 Dixon, Titus OK 7 87 75 73 61 82 71 70 75
O TE1 82 Armstrong, Tyji OK 8 72 63 66 85 82 73 75 65
A C1 52 Martin, Emerson OK 7 67 45 73 90 82 81 72 77
O C2 66 Lamb, Marc OK 11 67 46 62 84 85 79 63 79
A G1 57 Gordon, Steve OK 5 74 76 81 83 77 71 72 78
A G2 67 Shields, Brian OK 6 70 73 72 87 76 79 72 75
O G3 62 Mudge, Dave OK 9 76 75 77 79 72 71 66 71
A T1 51 Hernandez, Adam OK 6 78 80 78 81 80 71 79 75
A T2 53 Guynesr, Thomas OK 4 78 77 77 81 80 77 75 75
A T3 55 Beun, Daniel OK 7 66 74 72 81 76 70 78 80
O T4 69 Kubik, Brad OK 6 68 72 75 79 72 70 72 73
A K1 4 Ford, Cole OK 5 80 77 78 85 75 85 70 74
A P1 2 Gowin, Toby OK 3 62 56 62 92 70 64 65 72
A DE1 61 Chase, Martin OK 6 74 77 78 80 73 72 75 70
A DE2 94 Dunbar, Karl OK 7 74 75 75 84 64 77 42 43
O DE3 58 Ioja, Adrian OK 3 70 63 65 74 66 75 69 60
O DE4 65 Hicks, Kerry OK 2 70 80 50 73 55 80 59 70
A DT1 99 Cole, Rich OK 1 60 77 71 88 63 68 75 69
A DT2 64 Osbourne, Chuck OK 2 69 81 61 88 56 71 63 64
I DT 75 Wilks, Carey OK 1 60 69 40 79 29 58 31 36
A LB1 56 Woodson, Shawn OK 3 90 54 82 86 75 69 77 74
A LB2 95 McGhee, Kanavis OK 10 85 78 62 87 70 68 75 66
A LB3 54 Doctor, Tom OK 5 79 57 63 89 74 74 72 68
A LB4 50 Beavers, Aubrey OK 8 76 63 72 81 64 71 76 67
A LB5 63 West, Lorenzo OK 5 72 66 67 75 54 61 65 70
I LB 59 Morissey, Jaime OK 2 68 48 48 80 58 67 58 52
A S1 42 Riddick, Louis OK 9 90 75 80 72 79 74 75 72
A S2 30 Washington, Van OK 5 81 75 75 75 84 68 74 67
A S3 21 Byrd, Stanton OK 3 80 74 72 68 82 71 76 75
O S4 27 Mincy, Charles OK 8 75 73 74 74 78 71 80 70
A CB1 22 Siglar, Dextere OK 4 84 76 82 61 88 84 75 79
A CB2 39 Raymond, Corey OK 8 83 83 80 64 85 74 64 69
A CB3 24 Brown, Larry OK 9 81 77 83 59 78 74 85 76
A CB4 28 Parker, Ricky OK 1 77 77 72 68 79 75 71 72
O CB5 26 McBurrows, Gerald OK 7 77 79 76 63 83 72 67 60
I empty
I empty
I empty
I empty
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 19 Mitchell, Scott OK 10 67 69 71 83 76 65 90 87
A QB2 13 Marinovich, Todd OK 11 63 61 61 80 65 31 83 73
I QB 14 Clements, Chuck OK 3 77 75 70 59 54 65 72 67
A HB1 26 Steele, Lewis OK 1 90 76 79 79 81 76 72 70
A HB2 27 Nurejev, Juri OK 1 88 79 77 77 77 71 63 64
O HB3 20 Tool, Arnold OK R 87 80 68 29 73 62 54 41
O HB4 35 Carter, Dexter OK 9 87 82 72 45 47 65 58 70
A FB1 44 Burch, John OK 11 88 73 67 68 84 70 78 80
O FB2 40 Brooks, Reggie OK 8 87 85 68 57 79 68 70 65
O FB3 49 Hobbs, Ed OK 7 82 80 63 58 59 58 64 58
A WR1 87 Hervey, Ed OK 1 88 86 78 77 81 78 76 78
A WR2 81 Lewis, Kip OK 11 86 73 83 75 86 77 74 77
A WR3 80 Hargrove, Marvin OK 8 79 77 82 67 87 66 65 67
