FWL Rosters
2005 season
August 28, 2005
Week 0
New York Frankfurt
Orlando Amsterdam
Ohio Berlin
Birmingham Rhein
Sacramento London
San Antonio Scottish
Mexico Barcelona
Raleigh-Durham Austria
Montreal Paris
Free Agent Draft Pool
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 16 Beck, Tom OK 7 76 75 79 90 74 74 96 78
A QB2 3 Crandell, Marcus OK 2 73 79 76 90 68 75 89 78
O QB3 5 Stambaugh, Phil OK 1 65 66 68 86 70 78 85 83
A HB1 28 Black, Michael OK 5 92 89 91 82 91 90 76 78
O HB2 22 Coombs, Derek OK 2 92 79 73 82 89 68 69 51
O HB3 21 Brown, DeMario OK R 86 84 83 79 84 75 85 83
O HB4 24 Jackson, Veshan OK 2 87 80 81 69 90 75 66 57
I HB 33 Walker, Corey OK R 89 85 83 81 81 79 79 78
A FB1 26 Moskovkin, Nicolai OK 2 90 81 82 88 84 78 68 66
A FB2 30 Lomax, Greg OK 7 88 78 75 83 89 80 78 74
I FB 29 Dozier, Joey OK R 81 84 87 87 80 79 70 75
A WR1 83 Turner, Jim OK 1 90 87 92 78 90 79 74 75
A WR2 82 Burkes, Dialleo OK 7 91 83 87 76 93 75 80 74
A WR3 80 Thornal, Kevin OK 5 95 80 86 61 93 75 80 74
A WR4 84 Wilson, Sir Mawn OK 5 89 80 87 83 92 76 76 75
A WR5 86 Merrit, Ahmad OK 2 87 85 81 75 93 78 75 65
O WR6 89 Stevens, LC OK 1 89 81 80 69 90 75 63 71
O WR7 85 Hardaway, Eddie OK R 88 84 83 75 88 73 76 75
O TE1 81 Savoie, Nicky OK 3 90 80 91 83 90 65 75 63
O TE2 88 Haase, Andy OK 4 89 82 83 74 92 76 78 80
O TE3 89 Young, Adam OK R 82 82 81 88 85 75 71 65
A C1 63 Grziska, Martin OK 2 60 78 75 94 78 75 71 68
A G1 65 Partridge, Donald OK 6 69 75 87 95 75 78 75 75
A G2 57 Kasay, Chris OK 4 57 80 88 91 67 78 72 60
A G3 62 Graybill, Mike OK 9 64 68 78 91 60 81 64 78
O G4 55 Parks, Nathan OK 2 63 69 81 92 70 70 76 60
A T1 50 Washington, TJ OK 5 72 82 84 92 72 83 74 80
A T2 61 Brubaker, Bryce OK 3 79 83 87 93 45 87 85 80
I T 52 Stewart, Todd OK R 62 74 78 83 72 81 75 65
A K1 1 Lappalainen, Sami OK 6 67 68 56 94 48 60 68 98
A P1 2 Baker, Jon OK 8 59 74 67 89 57 75 50 95
A DE1 73 Sargeant, Shantony OK 7 75 79 76 86 69 74 68 69
A DE2 72 Haynes, Phil OK 6 75 84 80 89 61 76 47 51
O DE3 64 Tomich, Jared OK R 62 73 72 79 68 73 63 65
I DE 60 O Neal, Heron OK 5 67 73 73 85 52 66 60 56
A DT1 66 Washington, Thomas OK R 54 65 65 85 73 67 71 67
A DT2 67 Jolly, Terry OK 1 67 76 78 81 44 66 67 63
I DT 78 Akins, Chris OK 4 71 73 77 88 73 73 32 41
I DT 68 Brown, Cyron OK R 53 65 72 85 66 66 70 61
A LB1 54 Biedermann, Claus OK 6 85 76 76 88 63 72 75 63
A LB2 51 Adams, Keith OK R 71 76 76 75 42 76 73 62
A LB3 59 Curry, Donte OK 1 79 75 74 79 68 75 63 62
A LB4 56 Thomas, Dave OK 4 84 69 69 85 69 67 64 54
A LB5 74 Bruce, Robert OK 5 84 70 63 82 48 69 62 55
O LB6 53 Guenther, Eric OK 2 78 76 76 82 51 74 53 60
A S1 20 Malbrough, Anthony OK 2 87 74 80 70 87 79 76 79
A S2 34 George, Tony OK 2 84 77 82 74 80 78 80 74
A S3 31 Williams, Payton OK 2 84 76 77 60 79 79 66 67
A S4 25 Mosley, Denorse OK 3 86 74 76 56 76 84 67 59
A CB1 32 Blenman, Rowelle OK 5 88 76 82 70 77 71 73 54
A CB2 27 Roberts, Mark OK 3 86 69 86 45 74 73 48 41
A CB3 23 Watkins, Tony OK 4 83 63 82 62 74 67 57 46
I empty
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 3 Denton, Jon OK 4 80 81 88 86 82 78 91 79
A QB2 14 Dutton, John OK 8 75 78 80 80 75 73 89 80
O QB3 4 Heupel, Josh OK 1 74 75 76 72 85 78 76 73
A HB1 21 Lapointe, Eric OK 3 90 91 87 83 84 75 68 69
A HB2 25 Manns, Denvis OK 2 89 85 86 85 83 75 70 79
O HB3 31 Lee, Steve OK 7 90 89 86 73 83 75 75 75
A FB1 29 Vlasic, Reggie OK 5 88 87 90 88 84 75 75 74
O FB2 34 Ortis, Roberto OK 1 86 74 78 88 89 70 66 42
I FB 24 Clemens, Kevin OK R 83 88 85 85 82 75 70 69
A WR1 88 Uwaezuoke, Iheanyi OK 4 93 87 87 76 92 80 78 79
A WR2 85 von Garnier, Max OK 6 93 91 88 75 94 79 64 66
A WR3 84 Thelwell, Ryan OK 6 92 88 83 72 91 79 72 76
A WR4 81 Branscomb, Kenyon OK 7 94 91 86 58 88 73 75 55
O WR5 80 Shuck, Kofi OK 1 89 86 88 75 85 76 68 69
I WR 86 Soumah, Marc OK R 89 81 80 76 87 79 70 64
A TE1 83 Fontana, Stevan OK R 86 78 78 86 87 71 66 64
O TE2 82 Mitchell, Tywan OK 3 89 81 83 83 88 81 74 67
A C1 66 Lenny, Percy OK 3 73 75 83 96 71 81 75 80
A C2 65 Ball, Tim OK 6 72 66 80 97 75 81 71 81
A G1 57 Douglas, Rome OK 4 79 78 83 93 75 80 71 76
A G2 52 Evans, Cale OK 8 79 81 85 90 72 82 74 76
A G3 63 Murphy, Kyle OK 10 68 78 82 93 74 89 72 81
A G4 53 Green, Cornell OK 3 78 81 88 90 57 87 74 73
O T1 69 Covington, Dave OK 6 79 78 78 96 66 76 63 76
O T2 68 LeVake, Derrick OK 3 71 74 78 96 62 84 75 69
O T3 78 Rogers, Kendrick OK 1 74 74 78 90 67 87 70 74
O T4 50 Lotsyz, Greg OK R 55 75 78 86 78 78 63 53
A K1 1 Phillips, Izzy OK 4 81 79 84 94 87 75 75 74
A P1 2 Sauve, Jeff OK 4 75 79 87 95 85 75 80 83
A DE1 60 Ferrara, Frank OK 4 77 79 74 86 71 78 68 67
A DE2 91 Issaic, Yuri OK 6 75 70 73 87 51 80 66 60
A DE3 73 Zadel, David OK 11 69 76 69 77 60 76 65 64
I DE 72 Plantin, Tony OK 1 67 73 73 83 51 76 53 56
A DT1 61 Wright, Al OK 7 69 77 78 86 42 76 66 58
O DT2 64 Reich, Vinny OK 6 69 76 75 88 48 68 60 65
I DT 71 Johnson, Garrett OK R 59 74 70 85 42 81 62 65
I DT 62 Rozic, Bernard OK 2 53 64 68 88 75 85 74 74
A LB1 58 Kazadi, Muadianvita OK 2 74 81 76 86 71 75 74 72
A LB2 51 Janson, Martin OK 4 75 81 75 86 71 78 65 74
A LB3 70 Newsome, Myron OK 3 77 78 70 84 72 75 64 64
A LB4 54 Garten, Stefan OK 6 79 76 76 86 64 69 66 59
A LB5 59 Chatham, Matt OK 1 75 78 76 81 64 66 55 59
O LB6 55 Howard, Bobbie OK R 77 75 76 84 30 62 53 53
I LB 67 Keyes, Marcus OK 7 77 80 62 88 27 74 47 49
A S1 23 LeBlanc, Clarence OK 2 84 81 77 64 85 81 60 71
A S2 20 Szokola, Ryan OK R 80 84 81 72 80 75 69 68
A S3 30 McGaughey, Thomas OK 8 83 76 74 72 76 79 70 67
O S4 22 Hopkins, Rod OK 3 86 77 78 80 77 72 66 51
I S 35 Fullington, Rob OK 4 85 78 74 68 83 74 48 53
A CB1 43 Eloms, Joey OK 5 87 83 74 80 78 76 67 71
A CB2 26 Herndon, Kelly OK 4 86 83 77 75 77 79 71 64
A CB3 32 Jarvis, Gary OK 6 86 85 76 71 76 75 60 56
A CB4 27 Lusk, Harold OK 7 86 79 75 57 74 78 71 59
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 17 Abrew, Alli OK 4 80 80 79 88 86 73 89 90
A QB2 13 Warner, Kurt OK 7 79 76 82 87 75 72 88 76
O QB3 11 Quinn, Mike OK 7 76 69 75 88 74 68 88 82
A HB1 32 Bynum, Kenny OK 5 90 86 88 86 80 76 78 80
A HB2 36 Sikyala, Mukala OK R 89 84 82 82 81 78 80 79
O HB3 21 Whistler, Malcolm OK 9 86 86 80 83 70 75 73 74
A FB1 30 Grant, Mike OK 6 87 84 90 88 82 76 78 71
O FB2 35 Reader, Jamie OK 2 85 80 78 87 86 76 76 75
A WR1 83 Biyong, Jaques OK 6 91 90 86 84 89 75 81 80
A WR2 85 Finneran, Brian OK 5 89 82 78 85 91 79 78 78
A WR3 88 Williams, Gerald OK R 86 76 72 74 90 62 70 46
O WR4 84 Randle, David OK 5 93 86 83 82 85 61 69 71
O WR5 86 Zordich, Willis OK 4 91 85 79 79 86 62 78 68
I WR 19 Harris, Gerald OK R 87 76 76 64 92 70 72 57
A TE1 87 Whalen, James OK 2 84 87 86 88 88 87 82 80
A TE2 80 Bell, Shonn OK 6 87 85 80 84 90 83 75 80
I TE 81 Geason, Cory OK 5 90 86 80 85 86 75 79 78
I TE 89 Huggins, JJ OK R 83 78 78 83 89 85 64 64
A C1 59 Friedman, Lennie OK 3 79 75 76 97 78 87 81 80
O C2 55 Mercier, Richard OK R 51 71 71 92 71 76 71 74
A G1 54 DesRochers, Dave OK 9 71 68 80 90 76 74 71 74
A G2 57 Hobby, Ron OK 4 83 88 75 92 78 81 78 82
A G3 64 Reese, Darren OK 8 83 80 78 89 75 76 76 82
O G4 63 Hernandez, Adam OK 2 78 73 75 91 59 75 71 69
A T1 52 Edwards, Michael OK 4 85 84 80 94 76 75 79 85
A T2 56 Palmer, Dan OK 5 79 82 76 94 73 76 73 73
O T3 61 Payne, Rod OK 3 73 72 73 92 74 79 75 71
A K1 1 Baker, Jon OK 8 75 75 74 92 76 69 74 81
A P1 7 Costello, Brad OK 9 75 78 80 89 75 73 82 86
A DE1 90 Thornton, Carlos OK 5 79 76 75 83 70 69 75 71
A DE2 99 Goratschin, Igor OK 6 79 74 75 87 68 67 69 67
O DE3 68 Hard, Bruce OK 8 77 76 71 80 70 67 73 76
I DE 62 Noble, Brandon OK 7 72 73 41 86 37 78 53 62
A DT1 66 Whitney, Stanley OK 6 77 74 73 87 61 62 74 74
A DT2 67 Brannon, Steve OK 7 77 63 60 90 27 45 73 72
O DT3 60 Thorsen, Sven-Ole OK 5 77 72 72 87 60 46 71 71
O DT4 65 Conner, Rameel OK 2 71 73 73 80 76 74 77 74
A LB1 50 Scharf, Tim OK 7 79 82 74 82 69 66 82 69
A LB2 70 Franklin, Keith OK 4 82 75 74 83 68 69 74 74
A LB3 72 Ward, Ronnie OK 6 85 75 73 79 68 65 74 74
A LB4 53 Pelshak, Troy OK 2 78 75 69 79 64 74 81 78
A LB5 73 Czwalinna, Christian OK 3 81 74 69 79 54 67 80 61
I LB 51 Tuitele, Maugaula OK 1 78 73 69 79 67 66 75 63
A S1 20 Gaines, Corey OK R 83 78 81 79 78 77 74 74
A S2 31 Yancey, Richard OK 4 84 75 75 79 75 71 74 77
A S3 26 James, Tim OK 8 84 77 74 78 74 70 76 74
A S4 25 Washington, Mark OK 8 82 78 71 79 75 65 74 75
A CB1 24 Brown, Deauntea OK 1 78 79 75 74 80 72 76 74
A CB2 23 Butler, Duane OK 3 81 77 79 74 75 62 75 76
A CB3 28 Strickland, Timothy OK R 80 78 81 70 82 78 63 67
O CB4 22 Walker, Forrest OK 6 87 77 69 77 69 67 70 66
I CB 34 Howell, Evan OK R 80 74 83 72 79 71 59 71
I CB 33 Suttle, Jason OK R 80 78 74 69 82 74 57 34
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 2 Jones, Ingram OK 6 85 76 81 87 80 75 89 80
A QB2 11 McAda, Ronnie OK 5 79 75 70 91 76 76 89 71
I QB 13 Hernandez, Pablo OK 4 68 64 59 95 83 72 86 78
A HB1 33 Willis, Jamal OK 7 91 82 76 87 85 76 75 76
A HB2 25 Kuchi, Kim OK 4 88 86 85 84 82 80 74 64
O HB3 32 Williams, Clarence OK 2 89 79 78 87 88 76 70 72
I HB 21 Farmer, Robert OK 4 93 76 71 75 88 76 62 67
A FB1 30 McLeod, Kevin OK 2 87 81 82 91 81 78 68 67
O FB2 28 Goodspeed, Joey OK R 82 85 76 84 86 83 65 70
I FB 29 George, Spencer OK R 87 78 76 84 79 69 65 60
A WR1 89 Alalampi, Sami OK 6 95 85 87 83 91 79 63 63
A WR2 81 Drake, Kevin OK 5 93 84 81 87 91 79 78 75
A WR3 84 Macik, Miles OK 7 91 84 83 82 89 83 75 78
A WR4 80 Tucker, Jason OK 4 90 87 85 82 91 81 79 81
O WR5 85 Barbotti, Maurizio OK 6 91 87 79 83 91 76 66 67
I WR 86 Hall, Dante OK R 89 81 84 79 87 82 75 63
A TE1 83 Rodriguez, Vincens OK 1 84 83 84 89 87 80 75 75
O TE2 82 Hill, James OK 2 82 80 83 87 94 75 68 60
A C1 55 Mudge, Dave OK 5 82 88 84 90 78 79 71 52
O C2 65 Vandervelt, Jamie OK 9 79 71 75 88 73 75 75 75
I C 69 McNutt, Antoine OK R 74 74 74 88 70 72 69 65
A G1 54 Stepnoski, Flip OK 6 81 86 82 94 75 78 55 56
A G2 78 Rafferty, Ian OK 4 85 85 88 86 78 75 75 68
O G3 67 Murphy, Rob OK R 78 79 78 84 65 71 75 75
O G4 56 Tucci, Sean OK 6 73 80 82 95 70 75 54 67
A T1 60 Kloak, Willie OK 5 80 74 84 93 83 82 71 66
A T2 79 Hardin, Travis OK 3 84 75 81 89 49 78 72 69
A T3 68 Barr, Robert OK 7 76 81 66 90 73 86 51 74
O T4 50 Wong, Joe OK R 76 80 78 86 73 76 75 74
A K1 3 Fox, Damon OK 6 78 85 64 92 75 75 80 92
A P1 1 Irvin, Gary OK 6 79 85 75 88 75 75 80 90
A DE1 51 Fields, Scott OK 6 73 79 81 81 74 78 66 72
A DE2 64 Kernutt, Jameson OK 4 74 74 81 85 50 60 46 52
O DE3 66 Culpepper, Sean OK 7 76 77 72 80 57 65 54 54
A DT1 63 Darby, Chartric OK 3 68 75 76 87 65 80 63 67
A DT2 62 Vartanian, Arto OK 4 61 75 78 86 57 73 61 57
O DT3 61 Powell, Sean OK 1 69 70 73 81 25 74 74 67
A LB1 59 Dumas, Larry OK 2 83 76 79 78 67 69 83 78
A LB2 94 Moshofsky, Kellen OK 6 84 79 78 82 69 76 69 58
A LB3 52 Kasper, Johnny OK 6 85 76 77 80 70 74 68 71
A LB4 57 Adams, Aaron OK 4 85 73 74 80 57 71 72 73
A LB5 70 Homer, Kevin OK 3 76 73 74 81 56 76 68 67
O LB6 53 Hanks, Ben OK 3 82 79 70 79 54 69 62 65
I LB 58 Strickland, Vernon OK 4 83 73 74 82 46 68 56 51
A S1 26 Riley, Earl OK R 81 79 82 77 84 78 74 68
A S2 48 Gage, Steven OK 8 81 80 77 80 81 68 74 71
A S3 24 Johnson, Rashee OK 4 81 81 79 71 83 75 71 70
A S4 22 Barnes, Rashidi OK R 78 79 76 74 81 76 71 63
A CB1 34 Muhammad, Mustafah OK 1 74 79 79 74 84 75 85 74
A CB2 23 McMillion, Todd OK 2 80 79 79 80 81 77 76 74
A CB3 20 Jacobs, Tim OK 6 81 78 78 75 81 72 73 72
O CB4 27 Gomez, Carlos OK 6 84 79 81 75 79 75 63 63
I CB 31 Hamilton, Kadar OK 4 82 78 82 78 77 71 55 66
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 8 Bouman, Todd OK 5 73 79 75 90 80 79 90 84
A QB2 17 Ward, Charlie OK 8 81 87 74 83 73 70 75 84
A HB1 34 Pearson, Pepe OK 7 89 83 87 89 90 78 76 83
A HB2 23 Carter, Ontiwaun OK 10 89 86 87 75 84 82 80 80
O HB3 20 Shay, Brian OK 3 88 88 87 85 81 83 70 69
A FB1 44 vanTeefelen, Roel OK 4 90 84 84 88 81 81 75 72
O FB2 29 McKenzie, Travis OK 1 89 81 83 82 82 61 49 52
I FB 21 Hatzky, Wolfgang OK 3 81 85 84 86 84 75 59 64
A WR1 81 Blundin, Norris OK 4 95 87 86 86 91 84 80 75
A WR2 88 Meeks, Burnell OK 8 89 80 86 79 91 73 69 57
A WR3 80 Jordan, Charles OK 1 90 89 91 76 83 80 80 70
A WR4 84 McGuire, Kaipo OK 5 93 85 81 82 91 83 74 65
O WR5 87 Cleveland, Todd OK 6 92 87 82 73 89 67 69 39
O WR6 86 Fischer, Olaf OK 1 88 84 82 69 88 65 74 74
I WR 82 Ogas, Mike OK R 88 81 75 70 88 57 44 45
A TE1 85 McGlockton, Gerald OK 5 92 78 82 80 91 76 69 58
O TE2 83 Pritchett, Chip OK 3 88 89 83 67 88 79 54 32
A C1 50 Berejniouk, Sergej OK 5 84 75 81 95 73 89 75 49
A C2 53 Bernstein, Alex OK 8 81 69 79 92 73 86 75 75
I C 68 Sadler, Jason OK 8 85 72 75 90 74 87 72 75
A G1 54 Johnson, Terrence OK 2 66 70 83 92 64 75 71 50
A G2 79 Sims, Barry OK 7 88 59 78 95 48 78 55 75
O G3 57 Nails, Jamie OK 8 82 80 80 89 74 81 79 83
A T1 60 DeMaria, Paul OK 4 83 75 84 94 60 88 44 47
A T2 55 Kobdish, Josh OK 3 68 83 83 90 40 80 70 74
O T3 51 Ibrahim, Karim OK R 75 75 78 87 56 78 70 69
I T 59 Simmons, Terrance OK R 75 72 75 88 59 82 65 69
A K1 3 Akers, David OK 4 75 75 75 96 75 79 75 88
A P1 2 Moorman, Brian OK 4 79 79 70 97 81 81 70 89
A DE1 99 Sutton, Mike OK 4 77 75 78 86 68 85 68 53
A DE2 75 Benoit, Jermaine OK 6 77 77 77 86 43 84 49 38
O DE3 61 Barron, James OK 3 67 68 71 86 45 81 56 41
A DT1 58 Word, Mark OK 2 76 75 75 87 71 88 74 77
A DT2 92 Osbourne, Chuck OK 7 75 78 71 86 52 80 60 61
O DT3 62 Seals, Len OK 7 65 75 73 87 39 73 67 60
A LB1 95 Scroggins, Mike OK 4 82 74 74 86 72 79 69 67
A LB2 52 Dahl, Jake OK 8 81 72 73 85 57 75 59 43
A LB3 72 Walker, Willie OK 12 79 72 68 81 58 77 71 62
A LB4 70 Stills, Gary OK 2 76 74 76 85 78 82 78 71
A LB5 74 Jacobs, Andy OK 7 80 77 74 84 40 65 67 58
O LB6 73 Smith, Travian OK 7 79 70 73 84 58 79 60 58
I LB 56 Nevadomsky, Jason OK 5 79 69 72 84 62 73 53 65
I LB 71 Smith, Jamel OK R 72 74 75 75 65 69 75 70
A S1 43 Riley, Earl OK 2 87 80 74 73 85 85 75 68
A S2 42 Kentucky, George OK 8 87 78 71 74 78 74 75 73
A S3 26 Sasano, Naoki OK 1 86 75 77 72 78 79 74 68
O S4 32 Williams, John OK 5 86 74 74 79 77 79 70 61
A CB1 22 Short, Ernie OK 8 86 78 81 81 80 74 83 71
A CB2 25 Alexander, Jamaal OK 2 84 74 77 74 75 80 75 65
A CB3 24 Ruffin, Aaron OK 8 87 72 74 74 74 75 76 69
A CB4 31 Gustafson, Wayne OK 6 88 74 74 70 78 79 61 52
O CB5 39 Graffe, Bo OK 5 88 74 74 71 78 79 57 51
I CB 30 Harry, Steve OK 7 86 74 72 44 78 81 48 29
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 16 Rylance, Heath OK 4 75 76 75 87 89 87 92 89
A QB2 7 Bishop, Michael OK 2 78 76 79 87 52 78 87 81
I QB 5 Daft, Kevin OK 3 68 73 70 89 72 76 92 81
A HB1 22 Alexander, Curtis OK R 91 88 88 82 86 89 75 75
A HB2 29 Bostic, James OK 1 87 81 80 85 85 78 78 75
O HB3 32 Kernek, Aaron OK 1 92 81 78 81 80 85 74 75
A FB1 23 Talley, Charles OK 7 91 84 82 86 87 75 75 80
O FB2 26 Kacmarynski, Mark OK 3 92 80 76 89 85 79 70 75
O FB3 28 Winton, Shaun OK 6 92 76 81 91 80 73 65 63
I FB 30 Kahiha, Nguvitjita OK 2 89 75 75 86 89 70 47 64
A WR1 83 Williams, Stepfret OK 4 89 85 89 80 93 83 76 75
A WR2 88 Hall, Ricky OK 2 90 86 88 72 91 85 80 70
A WR3 84 Bryant, Maurice OK 4 92 85 85 79 91 88 69 79
A WR4 82 Target, Brian OK 6 95 89 86 67 89 81 75 76
O WR5 81 McCabe, Vince OK 3 89 88 84 67 88 74 75 74
A TE1 86 Muther, Pete OK 2 86 88 87 89 88 75 65 72
O TE2 80 Rosensthiel, Bob OK 5 87 89 83 87 91 83 57 64
A C1 54 Crawford, Tarren OK 4 80 88 86 91 87 76 59 75
O C2 55 Burroughs, Justin OK 3 59 75 69 91 82 85 68 75
I C 58 Roesler, Roger OK 1 58 73 60 91 85 80 65 66
A G1 65 Gerhold, Rolf OK 6 64 85 87 93 78 81 79 75
A G2 53 Sargent, Kevin OK 4 76 85 88 89 81 81 75 75
O G3 64 Byrd, Anthony OK R 69 80 75 89 59 79 66 63
A T1 67 Isaia, Sale OK 3 82 88 88 91 52 74 72 70
A T2 61 Merandi, John OK 2 74 81 80 94 69 80 69 75
A T3 51 Waters, Brian OK R 66 82 72 90 60 80 75 75
I T 63 Jones, Franklin OK R 64 74 73 88 64 80 78 68
A K1 2 Tarle, Jim OK 1 66 64 67 95 73 80 79 93
A P1 1 Lee, Colin OK 4 79 78 78 90 75 73 74 91
A DE1 66 Dixon, Ronnie OK 6 74 83 80 85 69 73 66 66
A DE2 69 Washington, Vince OK 3 71 81 75 83 51 71 49 56
O DE3 70 Solakovic, Sandi OK 3 70 77 77 84 60 67 66 69
I DE 68 Missouri, Dwayne OK R 67 74 73 77 48 76 67 67
A DT1 75 Ward, Chris OK 4 69 77 79 85 69 74 68 74
A DT2 62 Garnett, Winfield OK 10 71 75 75 80 63 74 68 73
O DT3 60 Jefferson, Greg OK R 64 72 71 85 45 81 63 64
A LB1 72 Keller, Mike OK 7 80 75 77 85 71 69 69 71
A LB2 57 Woodson, Shawn OK 8 84 64 80 85 71 70 74 73
A LB3 50 Short, Deems OK 8 76 79 75 79 65 75 67 64
A LB4 56 Nardi, Giorgio OK 4 78 74 78 85 71 76 68 62
A LB5 52 Rekuc, Brad OK R 76 78 71 81 46 78 73 69
O LB6 59 Carter, Grant OK 1 74 74 71 83 64 77 68 65
I LB 71 Emery, Mark OK R 71 80 77 74 59 78 67 65
A S1 20 Verrini, Pablo OK 6 87 75 80 68 83 74 80 71
A S2 21 Royal, Rickey OK 8 86 75 82 64 81 74 62 58
A S3 36 Genron, Jeff OK 3 86 72 80 58 82 65 74 60
O S4 37 Davis, Brad OK 3 87 71 77 57 80 68 59 53
I S 33 McElroy, Ray OK 1 80 73 75 54 82 70 77 62
A CB1 25 Nicholson, Calvin OK 9 85 73 83 51 82 71 74 67
A CB2 24 Jones, David OK 6 88 74 85 65 81 70 71 54
A CB3 31 Serwanga, Wasswa OK 4 87 79 86 69 82 61 66 53
A CB4 27 Malkamaeki, Harri OK 5 88 66 82 67 80 55 72 65
O CB5 35 Hammer, Matthew OK 1 79 76 80 60 79 73 73 64
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 13 Murphy, Jim OK 5 75 75 75 91 82 83 92 84
A QB2 10 Powlus, Ron OK 7 74 74 73 89 75 85 92 83
O QB3 3 Williams, Robey OK 1 67 67 69 90 69 87 85 81
A HB1 22 Watson, Justin OK 5 89 88 87 85 79 78 78 81
A HB2 28 Goodman, Herbert OK R 88 87 87 75 83 84 75 79
O HB3 32 McCullough, Carl OK 3 92 89 87 65 82 74 62 61
A FB1 31 Burpee, Pace OK 3 90 89 82 84 88 81 81 81
O FB2 24 Smith, TJ OK 4 91 86 81 85 79 83 85 79
A WR1 84 Perez, Silverio OK 6 92 86 88 75 91 79 82 71
A WR2 82 Alford, Brian OK 6 90 89 83 80 88 78 82 79
A WR3 88 Savoy, Phil OK 4 90 88 83 59 88 81 87 79
A WR4 80 Ryans, Larry OK 3 89 87 84 69 81 76 82 75
O WR5 86 Pinkney, Lovell OK 7 90 85 81 75 87 78 81 80
A TE1 83 Hart, Lawrence OK 2 86 84 84 80 82 80 76 71
O TE2 81 Hodel, Nathan OK 1 84 83 83 79 81 80 75 78
O TE3 89 Bell, Jamara OK 5 86 85 84 85 75 78 75 68
A C1 57 Gordon, Steve OK 10 73 80 86 87 78 76 76 85
O C2 67 Excoll, Gill OK 3 64 71 85 89 80 80 69 72
I C 56 Olszewsky, Gerald OK 3 64 71 79 91 73 80 75 79
A G1 54 Fleming, Antonio OK 3 70 76 84 91 55 80 69 78
A G2 63 Lies, Michael OK 3 57 75 82 91 54 79 73 79
O G3 59 Schuman, Stefan OK 2 68 74 75 95 36 78 69 80
I G 62 Collins, Dan OK 3 63 75 74 91 55 81 70 72
A T1 51 Edwards, Rodger OK 4 71 82 87 89 74 86 69 70
A T2 60 Shiver, Clay OK 4 62 75 79 89 83 80 75 83
A T3 50 Tucker, Josh OK 1 66 76 78 90 44 80 73 81
I T 52 Williams, Brad OK 1 69 75 72 86 66 78 75 75
I T 61 Kadela, Dave OK R 73 80 79 83 39 80 80 75
A K1 4 Gronroos, Karl OK 9 65 50 65 94 60 63 78 97
A P1 1 Lindsey, Steve OK 5 76 81 75 88 76 80 76 92
A DE1 99 Cole, Rich OK 6 72 84 76 88 60 76 71 66
A DE2 64 Muirbrook, Shay OK 7 75 82 70 85 51 78 54 52
A DE3 68 Widell, Ray OK 7 72 83 48 86 33 80 66 54
O DE4 69 Lano, Bastian OK 3 68 79 68 86 53 69 53 57
A DT1 74 Spicer, Paul OK 1 72 78 74 87 67 79 71 66
O DT2 71 Boone, Andrew OK 7 60 78 60 87 51 79 72 41
O DT3 65 Grant, Otis OK 2 68 77 68 86 64 78 57 54
I DT 75 Wilks, Carey OK 6 72 81 55 85 26 71 28 33
A LB1 73 Wabbington, Ricky OK 6 80 81 77 82 62 74 70 63
A LB2 90 Doghmi, Anthony OK 6 86 81 78 83 66 74 72 55
A LB3 70 Freeman, Schadd OK 4 81 78 77 81 74 78 67 53
A LB4 53 Denis, Patrice OK 3 81 80 77 80 58 76 63 59
A LB5 55 Wilkinson, Calvin OK 1 78 78 77 74 46 78 72 71
O LB6 72 Farley, Terrell OK 3 81 71 74 83 39 77 62 58
I LB 58 Hiruma, Shingo OK 2 77 77 78 76 31 85 63 63
A S1 30 Harts, Shaunard OK 1 83 81 74 68 72 83 84 74
A S2 23 Moronkola, Dee OK 2 82 83 77 71 74 77 75 74
A S3 21 Byrd, Stanton OK 8 85 81 74 62 75 73 74 73
A S4 29 Frost, Scott OK 8 83 80 74 60 71 73 74 68
A CB1 25 Reed, Michael OK 4 87 87 76 54 64 76 75 67
A CB2 27 Thomas, Roderick OK 4 86 82 78 67 76 76 74 73
A CB3 26 Nair Singh, Patel OK 3 85 82 78 51 69 72 72 61
I empty
Back to top
Pos NO. Name Injy Years SP AC AG ST HA EN IN DI
A QB1 13 Delhomme, Jake OK 4 80 81 79 89 82 86 91 87
A QB2 2 Martin, Budd OK 5 74 74 75 89 75 78 89 84
O QB3 3 Cook, Mike OK 7 78 76 74 84 75 83 86 84
A HB1 26 Steele, Lewis OK 6 93 84 88 88 88 81 76 75
A HB2 24 Thompson, David OK 5 88 85 84 81 85 78 75 73
O HB3 33 Kuhn, Dominique OK 4 87 82 83 83 84 79 74 75
O HB4 20 Tool, Arnold OK 5 91 87 81 51 85 72 65 50
A FB1 27 Nurejev, Juri OK 6 92 86 86 86 88 80 72 72
O FB2 36 Eafon, Kelvin OK 1 87 75 75 88 88 69 60 66
